Install
Helsinki, Uusimaa, Finland Hourly Weather
Next 48 hours
Thursday, November 198 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Heavy rain | 5° | 1° | 92% | 1.2 mm | SE 22 G36 | 90% | 4° | 100% | 0 |
| 17:00 | Heavy rain | 5° | 1° | 92% | 1.2 mm | SE 21 G34 | 91% | 4° | 100% | 0 |
| 18:00 | Heavy rain | 6° | 2° | 86% | 1.2 mm | SSE 22 G33 | 92% | 4° | 100% | 0 |
| 19:00 | Rain | 6° | 2° | 62% | 0.7 mm | SSE 24 G37 | 93% | 5° | 100% | 0 |
| 20:00 | Light rain | 6° | 2° | 57% | 0.1 mm | S 26 G41 | 92% | 5° | 100% | 0 |
| 21:00 | Light rain | 6° | 2° | 48% | 0.1 mm | S 26 G40 | 91% | 5° | 100% | 0 |
| 22:00 | Cloudy | 6° | 2° | 49% | 0.0 mm | S 27 G41 | 92% | 5° | 100% | 0 |
| 23:00 | Cloudy | 7° | 2° | 38% | 0.0 mm | S 28 G43 | 92% | 5° | 100% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 7° | 3° | 28% | 0.0 mm | SSW 22 G43 | 88% | 5° | 93% | 0 |
| 01:00 | Partly cloudy | 6° | 2° | 24% | 0.0 mm | WSW 21 G35 | 84% | 3° | 53% | 0 |
| 02:00 | Partly cloudy | 6° | 3° | 13% | 0.0 mm | W 14 G33 | 84% | 3° | 43% | 0 |
| 03:00 | Partly cloudy | 6° | 4° | 11% | 0.0 mm | W 10 G21 | 82% | 3° | 65% | 0 |
| 04:00 | Cloudy | 6° | 4° | 14% | 0.0 mm | W 7 | 80% | 3° | 100% | 0 |
| 05:00 | Cloudy | 6° | 6° | 13% | 0.0 mm | SSE 2 | 79% | 2° | 100% | 0 |
| 06:00 | Cloudy | 6° | 4° | 9% | 0.0 mm | ENE 8 | 83% | 3° | 100% | 0 |
| 07:00 | Cloudy | 6° | 3° | 10% | 0.0 mm | ENE 12 | 87% | 3° | 100% | 0 |
| 08:00 | Cloudy | 6° | 4° | 15% | 0.0 mm | SSE 13 | 85% | 4° | 100% | 0 |
| 09:00 | Light rain | 7° | 3° | 39% | 0.2 mm | SSE 18 G29 | 85% | 4° | 100% | 0 |
| 10:00 | Rain | 7° | 3° | 60% | 0.6 mm | SE 20 G30 | 84% | 4° | 100% | 0 |
| 11:00 | Rain | 6° | 3° | 77% | 0.7 mm | SSE 19 G35 | 88% | 4° | 100% | 0 |
| 12:00 | Rain | 6° | 3° | 80% | 0.6 mm | SSE 20 G32 | 88% | 4° | 100% | 0 |
| 13:00 | Light rain | 6° | 3° | 86% | 0.3 mm | SE 20 G31 | 89% | 5° | 100% | 0 |
| 14:00 | Rain | 6° | 2° | 93% | 0.4 mm | SE 22 G35 | 89% | 4° | 100% | 0 |
| 15:00 | Heavy rain | 6° | 2° | 93% | 1.3 mm | SE 23 G35 | 88% | 4° | 100% | 0 |
| 16:00 | Heavy rain | 6° | 2° | 94% | 1.7 mm | SSE 27 G42 | 88% | 4° | 100% | 0 |
| 17:00 | Heavy rain | 6° | 2° | 99% | 1.2 mm | SSE 22 G41 | 88% | 4° | 100% | 0 |
| 18:00 | Rain | 6° | 2° | 100% | 0.7 mm | S 21 G34 | 88% | 4° | 100% | 0 |
| 19:00 | Rain | 6° | 2° | 99% | 0.5 mm | SSW 18 G32 | 88% | 4° | 100% | 0 |
| 20:00 | Light rain | 6° | 2° | 85% | 0.1 mm | SW 19 G30 | 88% | 4° | 100% | 0 |
| 21:00 | Light rain | 6° | 3° | 68% | 0.3 mm | WSW 14 G30 | 85% | 3° | 100% | 0 |
| 22:00 | Light rain | 6° | 3° | 58% | 0.2 mm | W 12 G22 | 86% | 3° | 89% | 0 |
| 23:00 | Light showers | 6° | 4° | 50% | 0.2 mm | SW 9 G18 | 86% | 3° | 85% | 0 |
Saturday, November 2120 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Light rain | 5° | 3° | 40% | 0.3 mm | WSW 14 G26 | 87% | 3° | 100% | 0 |
| 01:00 | Light rain | 5° | 2° | 42% | 0.2 mm | SW 12 G25 | 86% | 3° | 100% | 0 |
| 02:00 | Cloudy | 5° | 1° | 31% | 0.0 mm | SW 24 G40 | 79% | 2° | 100% | 0 |
| 03:00 | Cloudy | 5° | 0° | 22% | 0.0 mm | SSW 25 G39 | 77% | 1° | 87% | 0 |
| 04:00 | Partly cloudy | 4° | 0° | 13% | 0.0 mm | SSW 23 G39 | 76% | 1° | 64% | 0 |
| 05:00 | Partly cloudy | 4° | 0° | 10% | 0.0 mm | SSW 19 G35 | 77% | 0° | 71% | 0 |
| 06:00 | Partly cloudy | 4° | -0° | 8% | 0.0 mm | S 22 G34 | 81% | 1° | 79% | 0 |
| 07:00 | Partly cloudy | 4° | -0° | 9% | 0.0 mm | S 19 G34 | 85% | 2° | 71% | 0 |
| 08:00 | Partly cloudy | 4° | 0° | 10% | 0.0 mm | SSE 16 G29 | 84% | 1° | 86% | 0 |
| 09:00 | Cloudy | 4° | 1° | 15% | 0.0 mm | SSE 14 G24 | 79% | 1° | 95% | 0 |
| 10:00 | Cloudy | 4° | -1° | 20% | 0.0 mm | SSE 24 G38 | 82% | 1° | 93% | 0 |
| 11:00 | Cloudy | 4° | 0° | 22% | 0.0 mm | SSE 19 G37 | 82% | 1° | 96% | 0 |
| 12:00 | Partly cloudy | 4° | 1° | 18% | 0.0 mm | SE 16 G31 | 82% | 1° | 79% | 0 |
| 13:00 | Partly cloudy | 4° | 1° | 14% | 0.0 mm | SE 16 G25 | 82% | 1° | 75% | 0 |
| 14:00 | Cloudy | 4° | 1° | 15% | 0.0 mm | ESE 15 G25 | 80% | 1° | 98% | 0 |
| 15:00 | Cloudy | 4° | 1° | 21% | 0.0 mm | ESE 16 G27 | 80% | 1° | 100% | 0 |
| 16:00 | Cloudy | 4° | 1° | 28% | 0.0 mm | ESE 15 G26 | 78% | 1° | 100% | 0 |
| 17:00 | Cloudy | 4° | 1° | 24% | 0.0 mm | ESE 14 G23 | 76% | 0° | 100% | 0 |
| 18:00 | Cloudy | 4° | 1° | 18% | 0.0 mm | ENE 13 G22 | 83% | 1° | 99% | 0 |
| 19:00 | Cloudy | 4° | 0° | 21% | 0.0 mm | NE 15 G24 | 91% | 2° | 97% | 0 |
MET Norway forecast updated 35 min ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather