Install
Patola, Uusimaa, Finland Hourly Weather
Next 48 hours
Thursday, November 197 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Heavy rain | 5° | 1° | 93% | 1.2 mm | SE 16 G31 | 93% | 4° | 100% | 0 |
| 18:00 | Heavy rain | 5° | 2° | 91% | 1.2 mm | SE 14 G28 | 93% | 4° | 100% | 0 |
| 19:00 | Rain | 5° | 2° | 70% | 0.9 mm | SSE 15 G27 | 94% | 4° | 100% | 0 |
| 20:00 | Light rain | 6° | 2° | 63% | 0.2 mm | S 19 G34 | 94% | 5° | 100% | 0 |
| 21:00 | Light rain | 6° | 2° | 55% | 0.1 mm | S 19 G34 | 92% | 5° | 100% | 0 |
| 22:00 | Light rain | 6° | 2° | 56% | 0.1 mm | S 19 G35 | 92% | 5° | 100% | 0 |
| 23:00 | Cloudy | 6° | 2° | 43% | 0.0 mm | S 21 G37 | 93% | 5° | 100% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 6° | 3° | 28% | 0.0 mm | SSW 19 G37 | 92% | 5° | 95% | 0 |
| 01:00 | Partly cloudy | 6° | 2° | 24% | 0.0 mm | WSW 16 G33 | 85% | 3° | 61% | 0 |
| 02:00 | Mostly clear | 5° | 3° | 13% | 0.0 mm | WSW 9 G29 | 87% | 3° | 34% | 0 |
| 03:00 | Partly cloudy | 5° | 4° | 9% | 0.0 mm | W 5 G15 | 88% | 3° | 50% | 0 |
| 04:00 | Cloudy | 5° | 5° | 10% | 0.0 mm | WSW 4 | 88% | 3° | 100% | 0 |
| 05:00 | Cloudy | 4° | 4° | 12% | 0.0 mm | ESE 3 | 90% | 3° | 100% | 0 |
| 06:00 | Cloudy | 5° | 3° | 10% | 0.0 mm | E 5 | 88% | 3° | 100% | 0 |
| 07:00 | Cloudy | 5° | 3° | 11% | 0.0 mm | E 9 | 86% | 2° | 100% | 0 |
| 08:00 | Cloudy | 5° | 3° | 14% | 0.0 mm | E 9 | 89% | 3° | 100% | 0 |
| 09:00 | Light rain | 5° | 3° | 37% | 0.2 mm | SSE 9 G18 | 88% | 4° | 100% | 0 |
| 10:00 | Rain | 6° | 3° | 58% | 0.5 mm | SE 13 G24 | 88% | 4° | 100% | 0 |
| 11:00 | Rain | 6° | 3° | 75% | 0.7 mm | SSE 15 G29 | 90% | 5° | 100% | 0 |
| 12:00 | Rain | 6° | 3° | 78% | 0.7 mm | SSE 15 G27 | 92% | 5° | 100% | 0 |
| 13:00 | Rain | 6° | 3° | 84% | 0.4 mm | SE 14 G28 | 90% | 4° | 100% | 0 |
| 14:00 | Rain | 6° | 3° | 93% | 0.4 mm | SE 17 G30 | 91% | 4° | 100% | 0 |
| 15:00 | Heavy rain | 6° | 3° | 93% | 1.2 mm | SE 17 G31 | 90% | 4° | 100% | 0 |
| 16:00 | Heavy rain | 6° | 2° | 94% | 1.8 mm | SE 20 G36 | 90% | 4° | 100% | 0 |
| 17:00 | Heavy rain | 6° | 2° | 98% | 1.4 mm | SSE 16 G36 | 90% | 4° | 100% | 0 |
| 18:00 | Rain | 5° | 2° | 100% | 0.9 mm | SSE 14 G29 | 90% | 4° | 100% | 0 |
| 19:00 | Rain | 5° | 3° | 100% | 0.6 mm | S 12 G26 | 90% | 4° | 100% | 0 |
| 20:00 | Light rain | 5° | 3° | 88% | 0.2 mm | SSW 10 G22 | 89% | 4° | 100% | 0 |
| 21:00 | Light rain | 5° | 3° | 69% | 0.3 mm | WSW 9 G21 | 89% | 4° | 100% | 0 |
| 22:00 | Light rain | 5° | 3° | 59% | 0.2 mm | WSW 9 G17 | 89% | 3° | 89% | 0 |
| 23:00 | Light showers | 5° | 3° | 52% | 0.1 mm | SW 6 G15 | 91% | 4° | 78% | 0 |
Saturday, November 2120 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Light rain | 5° | 3° | 42% | 0.3 mm | SW 10 | 89% | 4° | 97% | 0 |
| 01:00 | Light rain | 5° | 3° | 41% | 0.2 mm | W 6 G21 | 89% | 3° | 100% | 0 |
| 02:00 | Cloudy | 5° | 2° | 32% | 0.0 mm | SW 12 G21 | 85% | 3° | 100% | 0 |
| 03:00 | Cloudy | 4° | 1° | 24% | 0.0 mm | SSW 15 G28 | 78% | 1° | 94% | 0 |
| 04:00 | Partly cloudy | 4° | 1° | 14% | 0.0 mm | SSW 14 G30 | 78% | 0° | 71% | 0 |
| 05:00 | Partly cloudy | 4° | 1° | 11% | 0.0 mm | SSW 13 G26 | 79% | 0° | 69% | 0 |
| 06:00 | Partly cloudy | 4° | 1° | 8% | 0.0 mm | S 13 G22 | 79% | 0° | 81% | 0 |
| 07:00 | Partly cloudy | 4° | 0° | 9% | 0.0 mm | S 13 G28 | 85% | 1° | 72% | 0 |
| 08:00 | Partly cloudy | 3° | 1° | 10% | 0.0 mm | SSE 10 G24 | 86% | 1° | 86% | 0 |
| 09:00 | Cloudy | 4° | 2° | 14% | 0.0 mm | SE 8 G17 | 86% | 1° | 94% | 0 |
| 10:00 | Partly cloudy | 4° | 1° | 19% | 0.0 mm | SSE 12 G21 | 85% | 1° | 85% | 0 |
| 11:00 | Cloudy | 4° | 1° | 23% | 0.0 mm | SSE 14 G32 | 83% | 1° | 97% | 0 |
| 12:00 | Cloudy | 4° | 1° | 20% | 0.0 mm | SSE 13 G26 | 83% | 1° | 87% | 0 |
| 13:00 | Partly cloudy | 4° | 1° | 16% | 0.0 mm | ESE 12 G23 | 81% | 1° | 72% | 0 |
| 14:00 | Cloudy | 4° | 1° | 15% | 0.0 mm | ESE 12 G23 | 81% | 1° | 98% | 0 |
| 15:00 | Cloudy | 4° | 1° | 21% | 0.0 mm | ESE 11 G22 | 82% | 1° | 99% | 0 |
| 16:00 | Cloudy | 4° | 1° | 27% | 0.0 mm | E 13 G22 | 85% | 1° | 98% | 0 |
| 17:00 | Cloudy | 3° | 0° | 25% | 0.0 mm | NE 14 G25 | 91% | 2° | 100% | 0 |
| 18:00 | Cloudy | 3° | -0° | 18% | 0.0 mm | NE 13 G25 | 92% | 2° | 99% | 0 |
| 19:00 | Cloudy | 3° | -0° | 21% | 0.0 mm | NE 12 G23 | 93% | 2° | 97% | 0 |
MET Norway forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather