Install
Merritt Island, FL 32953 Hourly Weather
Next 48 hours
Thursday, November 1913 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 11 AM | Showers And Thunderstorms Likely | 76° | 76° | 67% | 0.02 in | NNE 25 | 82% | 70° | 55% |
| 12 PM | Showers And Thunderstorms Likely | 77° | 77° | 67% | 0.02 in | NNE 25 | 76% | 69° | 55% |
| 1 PM | Showers And Thunderstorms Likely | 77° | 77° | 64% | 0.01 in | NNE 25 G32 | 76% | 69° | 55% |
| 2 PM | Showers And Thunderstorms Likely | 77° | 77° | 64% | 0.01 in | NNE 25 G33 | 76% | 69° | 55% |
| 3 PM | Showers And Thunderstorms Likely | 77° | 77° | 64% | 0.01 in | NNE 25 G35 | 76% | 69° | 55% |
| 4 PM | Showers And Thunderstorms Likely | 77° | 77° | 64% | 0.01 in | NNE 25 G35 | 76% | 69° | 55% |
| 5 PM | Showers And Thunderstorms Likely | 76° | 76° | 64% | 0.01 in | NNE 25 G33 | 79% | 69° | 55% |
| 6 PM | Showers And Thunderstorms Likely | 76° | 76° | 64% | 0.01 in | NNE 25 G31 | 82% | 70° | 55% |
| 7 PM | Chance Showers And Thunderstorms | 76° | 76° | 52% | 0.05 in | ENE 25 | 82% | 70° | 49% |
| 8 PM | Chance Showers And Thunderstorms | 75° | 75° | 52% | 0.05 in | ENE 20 G26 | 84% | 70° | 49% |
| 9 PM | Chance Showers And Thunderstorms | 74° | 74° | 52% | 0.05 in | ENE 20 | 87% | 70° | 49% |
| 10 PM | Chance Showers And Thunderstorms | 74° | 74° | 52% | 0.05 in | ENE 20 | 87% | 70° | 49% |
| 11 PM | Chance Showers And Thunderstorms | 74° | 74° | 52% | 0.05 in | ENE 20 | 87% | 70° | 49% |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Showers And Thunderstorms | 75° | 75° | 52% | 0.05 in | NE 20 | 84% | 70° | 49% |
| 1 AM | Chance Showers And Thunderstorms | 75° | 75° | 39% | 0.04 in | NE 20 | 84% | 70° | 60% |
| 2 AM | Chance Showers And Thunderstorms | 74° | 74° | 39% | 0.04 in | NE 20 | 87% | 70° | 60% |
| 3 AM | Chance Showers And Thunderstorms | 74° | 74° | 39% | 0.04 in | ENE 20 | 87% | 70° | 60% |
| 4 AM | Chance Showers And Thunderstorms | 73° | 73° | 39% | 0.04 in | ENE 20 | 90% | 70° | 60% |
| 5 AM | Chance Showers And Thunderstorms | 73° | 73° | 39% | 0.04 in | ENE 20 | 90% | 70° | 60% |
| 6 AM | Chance Showers And Thunderstorms | 73° | 73° | 39% | 0.04 in | ENE 20 | 87% | 69° | 60% |
| 7 AM | Chance Showers And Thunderstorms | 74° | 74° | 48% | 0.06 in | ENE 15 | 84% | 69° | 64% |
| 8 AM | Chance Showers And Thunderstorms | 75° | 75° | 48% | 0.06 in | ENE 15 | 84% | 70° | 64% |
| 9 AM | Chance Showers And Thunderstorms | 75° | 75° | 48% | 0.06 in | ENE 15 G21 | 84% | 70° | 64% |
| 10 AM | Chance Showers And Thunderstorms | 76° | 76° | 48% | 0.06 in | ENE 20 | 85% | 71° | 64% |
| 11 AM | Chance Showers And Thunderstorms | 76° | 76° | 48% | 0.06 in | ENE 20 | 85% | 71° | 64% |
| 12 PM | Chance Showers And Thunderstorms | 77° | 77° | 48% | 0.06 in | ENE 20 G25 | 82% | 71° | 64% |
| 1 PM | Showers And Thunderstorms Likely | 77° | 77° | 56% | 0.03 in | ENE 20 G26 | 82% | 71° | 68% |
| 2 PM | Showers And Thunderstorms Likely | 77° | 77° | 56% | 0.03 in | ENE 20 G28 | 82% | 71° | 68% |
| 3 PM | Showers And Thunderstorms Likely | 77° | 77° | 56% | 0.03 in | ENE 20 G29 | 79% | 70° | 68% |
| 4 PM | Showers And Thunderstorms Likely | 77° | 77° | 56% | 0.03 in | NE 20 G29 | 79% | 70° | 68% |
| 5 PM | Showers And Thunderstorms Likely | 76° | 76° | 56% | 0.03 in | NE 20 G28 | 82% | 70° | 68% |
| 6 PM | Showers And Thunderstorms Likely | 76° | 76° | 56% | 0.03 in | NE 20 G25 | 82% | 70° | 68% |
| 7 PM | Chance Showers And Thunderstorms | 75° | 75° | 36% | 0.01 in | NE 20 | 84% | 70° | 69% |
| 8 PM | Chance Showers And Thunderstorms | 75° | 75° | 36% | 0.01 in | ENE 15 G22 | 84% | 70° | 69% |
| 9 PM | Chance Showers And Thunderstorms | 74° | 74° | 36% | 0.01 in | ENE 15 G21 | 87% | 70° | 69% |
| 10 PM | Chance Showers And Thunderstorms | 74° | 74° | 36% | 0.01 in | ENE 15 | 87% | 70° | 69% |
| 11 PM | Chance Showers And Thunderstorms | 74° | 74° | 36% | 0.01 in | ENE 15 | 87% | 70° | 69% |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Showers And Thunderstorms | 73° | 73° | 36% | 0.01 in | E 15 | 90% | 70° | 69% |
| 1 AM | Slight Chance Rain Showers | 73° | 73° | 24% | <0.01 in | E 15 | 90% | 70° | 54% |
| 2 AM | Slight Chance Rain Showers | 73° | 73° | 24% | <0.01 in | ENE 15 | 90% | 70° | 54% |
| 3 AM | Slight Chance Rain Showers | 72° | 72° | 24% | <0.01 in | ENE 15 | 90% | 69° | 54% |
| 4 AM | Slight Chance Rain Showers | 72° | 72° | 24% | <0.01 in | NE 15 | 90% | 69° | 54% |
| 5 AM | Slight Chance Rain Showers | 72° | 72° | 24% | <0.01 in | NE 15 | 90% | 69° | 54% |
| 6 AM | Slight Chance Rain Showers | 72° | 72° | 24% | <0.01 in | NNE 15 | 90% | 69° | 54% |
| 7 AM | Chance Showers And Thunderstorms | 73° | 73° | 28% | <0.01 in | NNE 10 | 87% | 69° | 59% |
| 8 AM | Chance Showers And Thunderstorms | 74° | 74° | 28% | <0.01 in | NNE 10 | 87% | 70° | 59% |
| 9 AM | Chance Showers And Thunderstorms | 75° | 75° | 28% | <0.01 in | NNE 10 G16 | 84% | 70° | 59% |
| 10 AM | Chance Showers And Thunderstorms | 76° | 76° | 28% | <0.01 in | NNE 15 | 85% | 71° | 59% |
| 11 AM | Chance Showers And Thunderstorms | 77° | 77° | 28% | <0.01 in | NNE 15 | 82% | 71° | 59% |
| 12 PM | Chance Showers And Thunderstorms | 78° | 78° | 28% | <0.01 in | NNE 15 | 76% | 70° | 59% |
| 1 PM | Chance Showers And Thunderstorms | 78° | 78° | 31% | <0.01 in | NNE 15 | 76% | 70° | 59% |
| 2 PM | Chance Showers And Thunderstorms | 78° | 78° | 31% | <0.01 in | NNE 15 | 76% | 70° | 59% |
| 3 PM | Chance Showers And Thunderstorms | 78° | 78° | 31% | <0.01 in | NNE 15 | 74% | 69° | 59% |
| 4 PM | Chance Showers And Thunderstorms | 78° | 78° | 31% | <0.01 in | NNE 15 | 74% | 69° | 59% |
| 5 PM | Chance Showers And Thunderstorms | 77° | 77° | 31% | <0.01 in | N 15 | 76% | 69° | 59% |
| 6 PM | Chance Showers And Thunderstorms | 76° | 76° | 31% | <0.01 in | N 10 G16 | 82% | 70° | 59% |
| 7 PM | Partly Cloudy | 75° | 75° | 12% | 0.00 in | N 10 | 84% | 70° | 46% |
| 8 PM | Partly Cloudy | 74° | 74° | 12% | 0.00 in | N 10 | 87% | 70° | 46% |
| 9 PM | Partly Cloudy | 74° | 74° | 12% | 0.00 in | N 10 | 84% | 69° | 46% |
| 10 PM | Partly Cloudy | 73° | 73° | 12% | 0.00 in | N 10 | 87% | 69° | 46% |
| 11 PM | Partly Cloudy | 73° | 73° | 12% | 0.00 in | N 10 | 87% | 69° | 46% |
Sunday, November 2222 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 72° | 72° | 12% | 0.00 in | NNW 10 | 90% | 69° | 46% |
| 1 AM | Partly Cloudy | 72° | 72° | 7% | 0.00 in | NNW 5 | 90% | 69° | 42% |
| 2 AM | Partly Cloudy | 72° | 72° | 7% | 0.00 in | NNW 5 | 90% | 69° | 42% |
| 3 AM | Partly Cloudy | 71° | 71° | 7% | 0.00 in | NNW 5 | 90% | 68° | 42% |
| 4 AM | Partly Cloudy | 71° | 71° | 7% | 0.00 in | NNW 5 | 90% | 68° | 42% |
| 5 AM | Partly Cloudy | 70° | 70° | 7% | 0.00 in | NNW 5 G10 | 93% | 68° | 42% |
| 6 AM | Mostly Sunny | 70° | 70° | 7% | 0.00 in | NNW 10 | 90% | 67° | 42% |
| 7 AM | Mostly Sunny | 70° | 70° | 10% | 0.00 in | NNW 10 | 90% | 67° | 31% |
| 8 AM | Mostly Sunny | 71° | 71° | 10% | 0.00 in | NNW 10 | 90% | 68° | 31% |
| 9 AM | Mostly Sunny | 73° | 73° | 10% | 0.00 in | NNW 10 | 84% | 68° | 31% |
| 10 AM | Mostly Sunny | 75° | 75° | 10% | 0.00 in | NNW 10 | 82% | 69° | 31% |
| 11 AM | Mostly Sunny | 76° | 76° | 10% | 0.00 in | N 10 | 79% | 69° | 31% |
| 12 PM | Mostly Sunny | 77° | 77° | 10% | 0.00 in | N 10 G16 | 74% | 68° | 31% |
| 1 PM | Slight Chance Rain Showers | 77° | 77° | 15% | 0.00 in | N 15 | 74% | 68° | 30% |
| 2 PM | Slight Chance Rain Showers | 77° | 77° | 15% | 0.00 in | N 15 | 74% | 68° | 30% |
| 3 PM | Slight Chance Rain Showers | 77° | 77° | 15% | 0.00 in | N 15 | 71% | 67° | 30% |
| 4 PM | Slight Chance Rain Showers | 77° | 77° | 15% | 0.00 in | N 15 | 71% | 67° | 30% |
| 5 PM | Slight Chance Rain Showers | 76° | 76° | 15% | 0.00 in | N 10 | 74% | 67° | 30% |
| 6 PM | Slight Chance Rain Showers | 74° | 74° | 15% | 0.00 in | N 10 | 82% | 68° | 30% |
| 7 PM | Partly Cloudy | 73° | 73° | 8% | 0.00 in | N 10 | 84% | 68° | 26% |
| 8 PM | Partly Cloudy | 72° | 72° | 8% | 0.00 in | N 5 G12 | 87% | 68° | 26% |
| 9 PM | Partly Cloudy | 72° | 72° | 8% | 0.00 in | N 5 G10 | 87% | 68° | 26% |
National Weather Service forecast updated 3 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather