Install
Fort Pierce, FL 34947 Hourly Weather
Next 48 hours
Thursday, November 1917 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Showers And Thunderstorms | 71° | 71° | 81% | 0.03 in | NNE 15 G30 | 93% | 69° | 63% |
| 8 AM | Showers And Thunderstorms | 73° | 73° | 81% | 0.03 in | NNE 15 G29 | 90% | 70° | 60% |
| 9 AM | Showers And Thunderstorms | 74° | 74° | 81% | 0.03 in | NNE 15 G28 | 87% | 70° | 57% |
| 10 AM | Showers And Thunderstorms | 76° | 76° | 81% | 0.03 in | NNE 15 G28 | 85% | 71° | 56% |
| 11 AM | Showers And Thunderstorms | 77° | 77° | 81% | 0.03 in | NNE 15 G29 | 82% | 71° | 55% |
| 12 PM | Showers And Thunderstorms | 77° | 77° | 81% | 0.03 in | NNE 15 G29 | 79% | 70° | 55% |
| 1 PM | Showers And Thunderstorms | 78° | 78° | 77% | 0.03 in | NNE 15 G30 | 76% | 70° | 56% |
| 2 PM | Showers And Thunderstorms | 78° | 78° | 77% | 0.03 in | NNE 15 G30 | 76% | 70° | 55% |
| 3 PM | Showers And Thunderstorms | 78° | 78° | 77% | 0.03 in | NNE 15 G29 | 76% | 70° | 55% |
| 4 PM | Showers And Thunderstorms | 77° | 77° | 77% | 0.03 in | NNE 15 G29 | 79% | 70° | 55% |
| 5 PM | Showers And Thunderstorms | 76° | 76° | 77% | 0.03 in | NNE 15 G29 | 82% | 70° | 55% |
| 6 PM | Showers And Thunderstorms | 74° | 74° | 77% | 0.03 in | NNE 15 G28 | 87% | 70° | 55% |
| 7 PM | Chance Showers And Thunderstorms | 74° | 74° | 51% | 0.07 in | ENE 15 G28 | 87% | 70° | 53% |
| 8 PM | Chance Showers And Thunderstorms | 73° | 73° | 51% | 0.07 in | ENE 15 G28 | 90% | 70° | 53% |
| 9 PM | Chance Showers And Thunderstorms | 72° | 72° | 51% | 0.07 in | ENE 15 G28 | 90% | 69° | 53% |
| 10 PM | Chance Showers And Thunderstorms | 72° | 72° | 51% | 0.07 in | ENE 15 G28 | 90% | 69° | 53% |
| 11 PM | Chance Showers And Thunderstorms | 72° | 72° | 51% | 0.07 in | ENE 10 G28 | 90% | 69° | 53% |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Showers And Thunderstorms | 72° | 72° | 51% | 0.07 in | ENE 10 G26 | 90% | 69° | 53% |
| 1 AM | Chance Showers And Thunderstorms | 72° | 72° | 46% | 0.02 in | ENE 10 G26 | 90% | 69° | 64% |
| 2 AM | Chance Showers And Thunderstorms | 72° | 72° | 46% | 0.02 in | ENE 10 G26 | 90% | 69° | 64% |
| 3 AM | Chance Showers And Thunderstorms | 72° | 72° | 46% | 0.02 in | ENE 10 G26 | 93% | 70° | 64% |
| 4 AM | Chance Showers And Thunderstorms | 72° | 72° | 46% | 0.02 in | ENE 10 G26 | 93% | 70° | 64% |
| 5 AM | Chance Showers And Thunderstorms | 72° | 72° | 46% | 0.02 in | ENE 15 G25 | 93% | 70° | 64% |
| 6 AM | Chance Showers And Thunderstorms | 72° | 72° | 46% | 0.02 in | ENE 15 G25 | 93% | 70° | 64% |
| 7 AM | Chance Showers And Thunderstorms | 72° | 72° | 54% | 0.01 in | ENE 15 G24 | 93% | 70° | 61% |
| 8 AM | Chance Showers And Thunderstorms | 73° | 73° | 54% | 0.01 in | ENE 15 G23 | 93% | 71° | 61% |
| 9 AM | Chance Showers And Thunderstorms | 75° | 75° | 54% | 0.01 in | ENE 15 G23 | 87% | 71° | 61% |
| 10 AM | Chance Showers And Thunderstorms | 77° | 77° | 54% | 0.01 in | ENE 15 G23 | 85% | 72° | 61% |
| 11 AM | Chance Showers And Thunderstorms | 78° | 78° | 54% | 0.01 in | ENE 15 G24 | 82% | 72° | 61% |
| 12 PM | Chance Showers And Thunderstorms | 79° | 79° | 54% | 0.01 in | ENE 15 G24 | 77% | 71° | 61% |
| 1 PM | Chance Showers And Thunderstorms | 79° | 79° | 54% | <0.01 in | ENE 15 G25 | 77% | 71° | 67% |
| 2 PM | Chance Showers And Thunderstorms | 79° | 79° | 54% | <0.01 in | ENE 15 G25 | 77% | 71° | 67% |
| 3 PM | Chance Showers And Thunderstorms | 78° | 78° | 54% | <0.01 in | ENE 15 G25 | 79% | 71° | 67% |
| 4 PM | Chance Showers And Thunderstorms | 77° | 77° | 54% | <0.01 in | ENE 15 G25 | 82% | 71° | 67% |
| 5 PM | Chance Showers And Thunderstorms | 76° | 76° | 54% | <0.01 in | ENE 15 G24 | 85% | 71° | 67% |
| 6 PM | Chance Showers And Thunderstorms | 74° | 74° | 54% | <0.01 in | ENE 10 G24 | 87% | 70° | 67% |
| 7 PM | Chance Showers And Thunderstorms | 73° | 73° | 28% | 0.00 in | ENE 10 G23 | 90% | 70° | 63% |
| 8 PM | Chance Showers And Thunderstorms | 72° | 72° | 28% | 0.00 in | ENE 10 G22 | 93% | 70° | 63% |
| 9 PM | Chance Showers And Thunderstorms | 72° | 72° | 28% | 0.00 in | ENE 10 G22 | 93% | 70° | 63% |
| 10 PM | Chance Showers And Thunderstorms | 72° | 72° | 28% | 0.00 in | ENE 5 G21 | 93% | 70° | 63% |
| 11 PM | Chance Showers And Thunderstorms | 72° | 72° | 28% | 0.00 in | ENE 5 G20 | 93% | 70° | 63% |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Showers And Thunderstorms | 72° | 72° | 28% | 0.00 in | E 5 G18 | 93% | 70° | 63% |
| 1 AM | Chance Showers And Thunderstorms | 72° | 72° | 27% | <0.01 in | E 5 G18 | 93% | 70° | 65% |
| 2 AM | Chance Showers And Thunderstorms | 72° | 72° | 27% | <0.01 in | ENE 5 G18 | 93% | 70° | 65% |
| 3 AM | Chance Showers And Thunderstorms | 71° | 71° | 27% | <0.01 in | NE 5 G20 | 93% | 69° | 65% |
| 4 AM | Chance Showers And Thunderstorms | 71° | 71° | 27% | <0.01 in | NE 5 G20 | 93% | 69° | 65% |
| 5 AM | Chance Showers And Thunderstorms | 71° | 71° | 27% | <0.01 in | NNE 5 G18 | 93% | 69° | 65% |
| 6 AM | Chance Showers And Thunderstorms | 70° | 70° | 27% | <0.01 in | N 5 G17 | 97% | 69° | 65% |
| 7 AM | Chance Rain Showers | 71° | 71° | 31% | <0.01 in | N 5 G16 | 93% | 69° | 62% |
| 8 AM | Chance Rain Showers | 73° | 73° | 31% | <0.01 in | N 10 G16 | 90% | 70° | 62% |
| 9 AM | Chance Rain Showers | 75° | 75° | 31% | <0.01 in | N 10 G16 | 84% | 70° | 62% |
| 10 AM | Chance Rain Showers | 77° | 77° | 31% | <0.01 in | N 10 G16 | 82% | 71° | 62% |
| 11 AM | Chance Rain Showers | 78° | 78° | 31% | <0.01 in | N 10 G17 | 79% | 71° | 62% |
| 12 PM | Chance Rain Showers | 79° | 79° | 31% | <0.01 in | N 10 G17 | 77% | 71° | 62% |
| 1 PM | Chance Showers And Thunderstorms | 79° | 79° | 33% | <0.01 in | N 10 G18 | 77% | 71° | 53% |
| 2 PM | Chance Showers And Thunderstorms | 79° | 79° | 33% | <0.01 in | N 10 G18 | 77% | 71° | 53% |
| 3 PM | Chance Showers And Thunderstorms | 80° | 83° | 33% | <0.01 in | N 10 G18 | 72% | 70° | 53% |
| 4 PM | Chance Showers And Thunderstorms | 79° | 79° | 33% | <0.01 in | N 10 G18 | 74% | 70° | 53% |
| 5 PM | Chance Showers And Thunderstorms | 78° | 78° | 33% | <0.01 in | N 10 G17 | 76% | 70° | 53% |
| 6 PM | Chance Showers And Thunderstorms | 76° | 76° | 33% | <0.01 in | N 5 G16 | 82% | 70° | 53% |
| 7 PM | Partly Cloudy | 74° | 74° | 13% | 0.00 in | N 5 G15 | 87% | 70° | 46% |
| 8 PM | Partly Cloudy | 73° | 73° | 13% | 0.00 in | N 5 G14 | 90% | 70° | 46% |
| 9 PM | Partly Cloudy | 72° | 72° | 13% | 0.00 in | N 5 G14 | 90% | 69° | 46% |
| 10 PM | Partly Cloudy | 71° | 71° | 13% | 0.00 in | N 5 G13 | 93% | 69° | 46% |
| 11 PM | Partly Cloudy | 71° | 71° | 13% | 0.00 in | N 5 G12 | 93% | 69° | 46% |
Sunday, November 2222 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 70° | 70° | 13% | 0.00 in | Calm | 97% | 69° | 46% |
| 1 AM | Partly Cloudy | 70° | 70° | 8% | 0.00 in | Calm | 97% | 69° | 38% |
| 2 AM | Partly Cloudy | 70° | 70° | 8% | 0.00 in | Calm | 97% | 69° | 38% |
| 3 AM | Partly Cloudy | 69° | 69° | 8% | 0.00 in | NNW 5 G13 | 97% | 68° | 38% |
| 4 AM | Partly Cloudy | 69° | 69° | 8% | 0.00 in | NNW 5 G13 | 97% | 68° | 38% |
| 5 AM | Partly Cloudy | 69° | 69° | 8% | 0.00 in | NNW 5 G13 | 97% | 68° | 38% |
| 6 AM | Mostly Sunny | 68° | 68° | 8% | 0.00 in | NNW 5 G13 | 100% | 68° | 38% |
| 7 AM | Mostly Sunny | 69° | 69° | 13% | 0.00 in | NNW 5 G13 | 97% | 68° | 33% |
| 8 AM | Mostly Sunny | 71° | 71° | 13% | 0.00 in | NNW 5 G13 | 93% | 69° | 33% |
| 9 AM | Mostly Sunny | 74° | 74° | 13% | 0.00 in | NNW 5 G13 | 84% | 69° | 33% |
| 10 AM | Mostly Sunny | 76° | 76° | 13% | 0.00 in | NNW 5 G13 | 82% | 70° | 33% |
| 11 AM | Mostly Sunny | 78° | 78° | 13% | 0.00 in | NNW 10 | 76% | 70° | 33% |
| 12 PM | Mostly Sunny | 79° | 79° | 13% | 0.00 in | N 10 | 72% | 69° | 33% |
| 1 PM | Slight Chance Rain Showers | 79° | 79° | 19% | 0.00 in | N 10 G16 | 72% | 69° | 30% |
| 2 PM | Slight Chance Rain Showers | 79° | 79° | 19% | 0.00 in | N 10 G16 | 72% | 69° | 30% |
| 3 PM | Slight Chance Rain Showers | 79° | 79° | 19% | 0.00 in | N 10 G16 | 69% | 68° | 30% |
| 4 PM | Slight Chance Rain Showers | 78° | 78° | 19% | 0.00 in | N 10 G16 | 71% | 68° | 30% |
| 5 PM | Slight Chance Rain Showers | 76° | 76° | 19% | 0.00 in | N 10 | 76% | 68° | 30% |
| 6 PM | Slight Chance Rain Showers | 74° | 74° | 19% | 0.00 in | N 5 G15 | 82% | 68° | 30% |
| 7 PM | Partly Cloudy | 72° | 72° | 9% | 0.00 in | N 5 G14 | 87% | 68° | 26% |
| 8 PM | Partly Cloudy | 71° | 71° | 9% | 0.00 in | N 5 G14 | 90% | 68° | 26% |
| 9 PM | Partly Cloudy | 70° | 70° | 9% | 0.00 in | Calm | 93% | 68° | 26% |
National Weather Service forecast updated 2 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather