Install
Sturgeon Bay, WI 54235 Hourly Weather
Next 48 hours
Thursday, November 1916 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 AM | Sunny | 48° | 42° | 0% | 0.00 in | SW 15 G24 | 80% | 42° | 16% | 0 |
| 9 AM | Sunny | 50° | 44° | 0% | 0.00 in | SW 16 G24 | 77% | 43° | 8% | 1 |
| 10 AM | Sunny | 53° | 53° | 0% | 0.00 in | SW 17 G25 | 69% | 43° | 7% | 1 |
| 11 AM | Sunny | 55° | 55° | 0% | 0.00 in | SW 17 G25 | 64% | 43° | 5% | 2 |
| 12 PM | Sunny | 57° | 57° | 0% | 0.00 in | SW 17 G25 | 57% | 42° | 4% | 2 |
| 1 PM | Sunny | 58° | 58° | 0% | 0.00 in | SW 17 G25 | 55% | 42° | 4% | 1 |
| 2 PM | Sunny | 58° | 58° | 0% | 0.00 in | SW 16 G24 | 53% | 41° | 4% | 1 |
| 3 PM | Sunny | 56° | 56° | 0% | 0.00 in | SW 15 G23 | 57% | 41° | 4% | 0 |
| 4 PM | Sunny | 55° | 55° | 0% | 0.00 in | WSW 13 G22 | 57% | 40° | 5% | 0 |
| 5 PM | Sunny | 52° | 52° | 0% | 0.00 in | WSW 12 G21 | 63% | 40° | 5% | 0 |
| 6 PM | Mostly Clear | 50° | 46° | 0% | 0.00 in | WSW 9 G18 | 66% | 39° | 6% | 0 |
| 7 PM | Mostly Clear | 48° | 44° | 0% | 0.00 in | WSW 8 G17 | 68% | 38° | 9% | – |
| 8 PM | Mostly Clear | 47° | 44° | 0% | 0.00 in | WSW 7 G15 | 68% | 37° | 13% | – |
| 9 PM | Mostly Clear | 46° | 43° | 0% | 0.00 in | WSW 6 G14 | 71% | 37° | 16% | – |
| 10 PM | Mostly Clear | 45° | 42° | 0% | 0.00 in | WSW 6 G13 | 73% | 37° | 19% | – |
| 11 PM | Mostly Clear | 45° | 43° | 0% | 0.00 in | WSW 5 G13 | 76% | 38° | 23% | – |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 44° | 41° | 0% | 0.00 in | WSW 5 G12 | 79% | 38° | 26% | – |
| 1 AM | Partly Cloudy | 43° | 40° | 0% | 0.00 in | WSW 5 G10 | 82% | 38° | 28% | – |
| 2 AM | Partly Cloudy | 42° | 40° | 0% | 0.00 in | W 3 G9 | 86% | 38° | 31% | – |
| 3 AM | Partly Cloudy | 41° | 39° | 0% | 0.00 in | W 3 G8 | 89% | 38° | 33% | – |
| 4 AM | Partly Cloudy | 40° | 40° | 0% | 0.00 in | W 2 | 92% | 38° | 36% | – |
| 5 AM | Partly Cloudy | 39° | 39° | 0% | 0.00 in | W 1 | 96% | 38° | 39% | – |
| 6 AM | Mostly Sunny | 39° | 39° | 0% | – | W 1 | 96% | 38° | 42% | – |
| 7 AM | Mostly Sunny | 41° | 41° | 0% | – | WSW 1 | 93% | 39° | 42% | – |
| 8 AM | Mostly Sunny | 43° | 43° | 0% | – | WSW 1 | 89% | 40° | 43% | – |
| 9 AM | Mostly Sunny | 46° | 46° | 0% | – | SW 2 | 83% | 41° | 43% | – |
| 10 AM | Mostly Sunny | 49° | 48° | 0% | – | SW 3 | 74% | 41° | 45% | – |
| 11 AM | Mostly Sunny | 51° | 51° | 0% | – | S 5 | 71% | 42° | 48% | – |
| 12 PM | Mostly Sunny | 52° | 52° | 0% | – | S 6 | 69% | 42° | 50% | – |
| 1 PM | Partly Sunny | 52° | 52° | 0% | – | S 7 | 71% | 43° | 51% | – |
| 2 PM | Partly Sunny | 52° | 52° | 0% | – | SSE 8 | 71% | 43° | 52% | – |
| 3 PM | Partly Sunny | 50° | 46° | 0% | – | SSE 9 | 80% | 44° | 53% | – |
| 4 PM | Partly Sunny | 49° | 45° | 0% | – | SSE 9 G15 | 83% | 44° | 52% | – |
| 5 PM | Partly Sunny | 48° | 44° | 0% | – | S 9 G16 | 89% | 45° | 52% | – |
| 6 PM | Mostly Cloudy | 48° | 43° | 2% | – | S 10 G17 | 93% | 46° | 51% | – |
| 7 PM | Mostly Cloudy | 48° | 43° | 2% | – | S 10 G18 | 93% | 46° | 51% | – |
| 8 PM | Mostly Cloudy | 49° | 44° | 2% | – | S 12 G20 | 89% | 46° | 51% | – |
| 9 PM | Mostly Cloudy | 49° | 44° | 2% | – | S 12 G21 | 89% | 46° | 51% | – |
| 10 PM | Mostly Cloudy | 50° | 45° | 2% | – | S 13 G21 | 86% | 46° | 51% | – |
| 11 PM | Mostly Cloudy | 51° | 51° | 2% | – | S 13 G22 | 86% | 47° | 51% | – |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 51° | 51° | 10% | – | S 14 G22 | 86% | 47° | 60% | – |
| 1 AM | Mostly Cloudy | 51° | 51° | 10% | – | S 14 G23 | 86% | 47° | 60% | – |
| 2 AM | Mostly Cloudy | 50° | 45° | 10% | – | S 15 G23 | 89% | 47° | 60% | – |
| 3 AM | Mostly Cloudy | 50° | 45° | 10% | – | S 15 G24 | 89% | 47° | 60% | – |
| 4 AM | Mostly Cloudy | 50° | 44° | 10% | – | S 16 G24 | 89% | 47° | 60% | – |
| 5 AM | Mostly Cloudy | 50° | 44° | 10% | – | S 16 G24 | 89% | 47° | 60% | – |
| 6 AM | Partly Sunny | 50° | 44° | 13% | – | S 17 G24 | 89% | 47° | 54% | – |
| 7 AM | Partly Sunny | 51° | 51° | 13% | – | S 18 G25 | 86% | 47° | 54% | – |
| 8 AM | Partly Sunny | 52° | 52° | 13% | – | S 18 G25 | 86% | 48° | 54% | – |
| 9 AM | Partly Sunny | 53° | 53° | 13% | – | S 20 G26 | 83% | 48° | 54% | – |
| 10 AM | Partly Sunny | 54° | 54° | 13% | – | S 20 G28 | 80% | 48° | 54% | – |
| 11 AM | Partly Sunny | 55° | 55° | 13% | – | S 20 G28 | 80% | 49° | 54% | – |
| 12 PM | Chance Light Rain | 56° | 56° | 33% | – | S 20 G28 | 77% | 49° | 61% | – |
| 1 PM | Chance Light Rain | 56° | 56° | 33% | – | S 20 G26 | 77% | 49° | 61% | – |
| 2 PM | Chance Light Rain | 56° | 56° | 33% | – | S 18 G26 | 77% | 49° | 61% | – |
| 3 PM | Chance Light Rain | 55° | 55° | 33% | – | S 18 G25 | 80% | 49° | 61% | – |
| 4 PM | Chance Light Rain | 54° | 54° | 33% | – | S 17 G25 | 83% | 49° | 61% | – |
| 5 PM | Chance Light Rain | 52° | 52° | 33% | – | S 17 G25 | 89% | 49° | 61% | – |
| 6 PM | Light Rain Likely | 51° | 51° | 58% | – | S 16 G25 | 93% | 49° | 78% | – |
| 7 PM | Light Rain Likely | 50° | 44° | 58% | – | S 16 G24 | 93% | 48° | 78% | – |
| 8 PM | Light Rain Likely | 50° | 44° | 58% | – | SSW 16 G24 | 93% | 48° | 78% | – |
| 9 PM | Light Rain Likely | 50° | 44° | 58% | – | SSW 16 G23 | 89% | 47° | 78% | – |
| 10 PM | Light Rain Likely | 50° | 45° | 58% | – | SSW 15 G22 | 86% | 46° | 78% | – |
| 11 PM | Light Rain Likely | 49° | 44° | 58% | – | SW 14 G21 | 89% | 46° | 78% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 48° | 43° | 37% | – | SW 13 G21 | 89% | 45° | 81% | – |
| 1 AM | Chance Light Rain | 47° | 41° | 37% | – | WSW 13 G21 | 89% | 44° | 81% | – |
| 2 AM | Chance Light Rain | 45° | 39° | 37% | – | WSW 14 G22 | 89% | 42° | 81% | – |
| 3 AM | Chance Light Rain | 44° | 37° | 37% | – | W 15 G22 | 89% | 41° | 81% | – |
| 4 AM | Chance Light Rain | 43° | 36° | 37% | – | W 15 G22 | 89% | 40° | 81% | – |
| 5 AM | Chance Light Rain | 43° | 35° | 37% | – | WNW 16 G22 | 82% | 38° | 81% | – |
| 6 AM | Chance Light Rain | 43° | 35° | 28% | – | WNW 16 G23 | 79% | 37° | 72% | – |
| 7 AM | Chance Light Rain | 43° | 35° | 28% | – | WNW 16 G23 | 76% | 36° | 72% | – |
| 8 AM | Chance Light Rain | 43° | 35° | 28% | – | WNW 17 G23 | 76% | 36° | 72% | – |
| 9 AM | Chance Light Rain | 43° | 35° | 28% | – | WNW 17 G23 | 76% | 36° | 72% | – |
| 10 AM | Chance Light Rain | 43° | 35° | 28% | – | WNW 17 G23 | 76% | 36° | 72% | – |
| 11 AM | Chance Light Rain | 44° | 36° | 28% | – | NW 17 G23 | 70% | 35° | 72% | – |
| 12 PM | Partly Sunny | 44° | 36° | 9% | – | NW 17 G23 | 68% | 34° | 63% | – |
| 1 PM | Partly Sunny | 44° | 36° | 9% | – | NW 17 G23 | 65% | 33° | 63% | – |
| 2 PM | Partly Sunny | 45° | 38° | 9% | – | NW 17 G24 | 58% | 31° | 63% | – |
| 3 PM | Partly Sunny | 44° | 36° | 9% | – | NW 17 G23 | 58% | 30° | 63% | – |
| 4 PM | Partly Sunny | 42° | 34° | 9% | – | NW 16 G23 | 62% | 30° | 63% | – |
| 5 PM | Partly Sunny | 40° | 32° | 9% | – | NW 16 G22 | 64% | 29° | 63% | – |
| 6 PM | Mostly Cloudy | 38° | 29° | 8% | – | NW 15 G22 | 70% | 29° | 60% | – |
| 7 PM | Mostly Cloudy | 37° | 28° | 8% | – | NW 14 G21 | 70% | 28° | 60% | – |
| 8 PM | Mostly Cloudy | 36° | 27° | 8% | – | NW 14 G21 | 69% | 27° | 60% | – |
| 9 PM | Mostly Cloudy | 35° | 26° | 8% | – | NW 13 G21 | 69% | 26° | 60% | – |
| 10 PM | Mostly Cloudy | 34° | 25° | 8% | – | NW 13 G20 | 72% | 26° | 60% | – |
| 11 PM | Mostly Cloudy | 34° | 26° | 8% | – | NNW 12 G18 | 72% | 26° | 60% | – |
Monday, November 2317 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 33° | 24° | 6% | – | NNW 12 G18 | 75% | 26° | 59% | – |
| 1 AM | Mostly Cloudy | 33° | 24° | 6% | – | NNW 12 G17 | 75% | 26° | 59% | – |
| 2 AM | Mostly Cloudy | 32° | 23° | 6% | – | NNW 12 G17 | 78% | 26° | 59% | – |
| 3 AM | Mostly Cloudy | 32° | 23° | 6% | – | NNW 12 | 78% | 26° | 59% | – |
| 4 AM | Mostly Cloudy | 32° | 23° | 6% | – | NNW 12 | 78% | 26° | 59% | – |
| 5 AM | Mostly Cloudy | 32° | 24° | 6% | – | NNW 10 G16 | 78% | 26° | 59% | – |
| 6 AM | Partly Sunny | 32° | 24° | 4% | – | NNW 10 | 78% | 26° | 51% | – |
| 7 AM | Partly Sunny | 32° | 24° | 4% | – | NNW 10 | 78% | 26° | 51% | – |
| 8 AM | Partly Sunny | 33° | 24° | 4% | – | NNW 12 | 78% | 27° | 51% | – |
| 9 AM | Partly Sunny | 34° | 26° | 4% | – | NNW 12 | 75% | 27° | 51% | – |
| 10 AM | Partly Sunny | 35° | 27° | 4% | – | NNW 12 | 72% | 27° | 51% | – |
| 11 AM | Partly Sunny | 37° | 29° | 4% | – | NNW 12 | 64% | 26° | 51% | – |
| 12 PM | Mostly Sunny | 38° | 31° | 4% | – | NNW 10 | 59% | 25° | 49% | – |
| 1 PM | Mostly Sunny | 38° | 32° | 4% | – | NNW 9 | 57% | 24° | 49% | – |
| 2 PM | Mostly Sunny | 38° | 32° | 4% | – | NNW 9 | 57% | 24° | 49% | – |
| 3 PM | Mostly Sunny | 38° | 32° | 4% | – | NNW 8 | 57% | 24° | 49% | – |
| 4 PM | Mostly Sunny | 37° | 32° | 4% | – | NNW 7 | 61% | 25° | 49% | – |
National Weather Service forecast updated 2 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather