Install
Hilo, HI 96721 Hourly Weather
Next 48 hours
Wednesday, November 1817 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Rain Showers | 68° | 68° | 100% | <0.01 in | WNW 3 G8 | 84% | 63° | 100% | 0 |
| 8 AM | Rain Showers | 70° | 70° | 100% | <0.01 in | W 1 G8 | 78% | 63° | 100% | 1 |
| 9 AM | Rain Showers | 72° | 72° | 100% | <0.01 in | W 1 G8 | 73% | 63° | 100% | 3 |
| 10 AM | Rain Showers | 76° | 76° | 100% | <0.01 in | W 1 G8 | 64% | 63° | 100% | 5 |
| 11 AM | Rain Showers | 78° | 78° | 100% | <0.01 in | E 3 G8 | 60% | 63° | 100% | 7 |
| 12 PM | Chance Rain Showers | 80° | 81° | 68% | <0.01 in | E 3 G8 | 54% | 62° | 98% | 8 |
| 1 PM | Chance Rain Showers | 80° | 81° | 68% | <0.01 in | E 3 G8 | 54% | 62° | 98% | 7 |
| 2 PM | Chance Rain Showers | 80° | 81° | 68% | <0.01 in | ENE 5 | 52% | 61° | 98% | 5 |
| 3 PM | Chance Rain Showers | 80° | 81° | 68% | <0.01 in | ENE 5 | 52% | 61° | 98% | 3 |
| 4 PM | Chance Rain Showers | 78° | 78° | 68% | <0.01 in | ENE 5 | 56% | 61° | 98% | 1 |
| 5 PM | Chance Rain Showers | 76° | 76° | 68% | <0.01 in | NNE 2 G8 | 60% | 61° | 98% | 0 |
| 6 PM | Rain Showers | 73° | 73° | 82% | <0.01 in | NNE 2 G8 | 66% | 61° | 100% | 0 |
| 7 PM | Rain Showers | 70° | 70° | 82% | <0.01 in | NNE 2 G8 | 71% | 60° | 100% | 0 |
| 8 PM | Rain Showers | 69° | 69° | 82% | <0.01 in | NNE 2 G8 | 73% | 60° | 100% | 0 |
| 9 PM | Rain Showers | 69° | 69° | 82% | <0.01 in | NNE 2 G8 | 73% | 60° | 100% | 0 |
| 10 PM | Rain Showers | 69° | 69° | 82% | <0.01 in | NNE 2 G8 | 73% | 60° | 100% | 0 |
| 11 PM | Rain Showers | 69° | 69° | 82% | <0.01 in | NW 1 G8 | 73% | 60° | 100% | 0 |
Thursday, November 1924 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain Showers | 68° | 68° | 79% | <0.01 in | NW 1 G8 | 76% | 60° | 100% | 0 |
| 1 AM | Rain Showers | 68° | 68° | 79% | <0.01 in | NW 1 G8 | 76% | 60° | 100% | 0 |
| 2 AM | Rain Showers | 68° | 68° | 79% | <0.01 in | NW 1 G8 | 76% | 60° | 100% | 0 |
| 3 AM | Rain Showers | 67° | 67° | 79% | <0.01 in | NW 1 G8 | 81% | 61° | 100% | 0 |
| 4 AM | Rain Showers | 67° | 67° | 79% | <0.01 in | NW 1 G8 | 81% | 61° | 100% | 0 |
| 5 AM | Rain Showers | 67° | 67° | 79% | <0.01 in | NNE 2 G8 | 84% | 62° | 100% | 0 |
| 6 AM | Scattered Rain Showers | 67° | 67° | 40% | <0.01 in | NNE 2 G8 | 84% | 62° | 70% | 0 |
| 7 AM | Scattered Rain Showers | 67° | 67° | 40% | <0.01 in | NNE 2 G8 | 87% | 63° | 70% | 0 |
| 8 AM | Scattered Rain Showers | 69° | 69° | 40% | <0.01 in | NNE 2 G8 | 81% | 63° | 70% | 1 |
| 9 AM | Scattered Rain Showers | 72° | 72° | 40% | <0.01 in | NNE 2 G8 | 73% | 63° | 70% | 3 |
| 10 AM | Scattered Rain Showers | 75° | 75° | 40% | <0.01 in | NNE 2 G8 | 66% | 63° | 70% | 5 |
| 11 AM | Scattered Rain Showers | 78° | 78° | 40% | <0.01 in | NE 7 | 60% | 63° | 70% | 7 |
| 12 PM | Scattered Rain Showers | 80° | 81° | 25% | <0.01 in | NE 7 | 56% | 63° | 55% | 7 |
| 1 PM | Scattered Rain Showers | 80° | 82° | 25% | <0.01 in | NE 7 | 58% | 64° | 55% | 7 |
| 2 PM | Scattered Rain Showers | 80° | 82° | 25% | <0.01 in | NE 7 | 58% | 64° | 55% | 5 |
| 3 PM | Scattered Rain Showers | 80° | 82° | 25% | <0.01 in | NE 7 | 58% | 64° | 55% | 3 |
| 4 PM | Scattered Rain Showers | 78° | 78° | 25% | <0.01 in | NE 7 | 62% | 64° | 55% | 1 |
| 5 PM | Scattered Rain Showers | 76° | 76° | 25% | <0.01 in | NNE 5 | 66% | 64° | 55% | 0 |
| 6 PM | Rain Showers | 73° | 73° | 75% | <0.01 in | NNE 5 | 73% | 64° | 100% | 0 |
| 7 PM | Rain Showers | 70° | 70° | 75% | <0.01 in | NNE 5 | 78% | 63° | 100% | 0 |
| 8 PM | Rain Showers | 69° | 69° | 75% | <0.01 in | NNE 5 | 81% | 63° | 100% | 0 |
| 9 PM | Rain Showers | 69° | 69° | 75% | <0.01 in | NNE 5 | 81% | 63° | 100% | 0 |
| 10 PM | Rain Showers | 69° | 69° | 75% | <0.01 in | NNE 5 | 78% | 62° | 100% | 0 |
| 11 PM | Rain Showers | 69° | 69° | 75% | <0.01 in | NNE 3 G8 | 78% | 62° | 100% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain Showers | 68° | 68° | 86% | <0.01 in | NNE 3 G8 | 78% | 61° | 100% | 0 |
| 1 AM | Rain Showers | 68° | 68° | 86% | <0.01 in | NNE 3 G8 | 76% | 60° | 100% | 0 |
| 2 AM | Rain Showers | 68° | 68° | 86% | <0.01 in | NNE 3 G8 | 76% | 60° | 100% | 0 |
| 3 AM | Rain Showers | 67° | 67° | 86% | <0.01 in | NNE 3 G8 | 78% | 60° | 100% | 0 |
| 4 AM | Rain Showers | 67° | 67° | 86% | <0.01 in | NNE 3 G8 | 81% | 61° | 100% | 0 |
| 5 AM | Rain Showers | 67° | 67° | 86% | <0.01 in | NE 6 | 84% | 62° | 100% | 0 |
| 6 AM | Chance Rain Showers | 67° | 67° | 71% | <0.01 in | NE 6 | 87% | 63° | 100% | 0 |
| 7 AM | Chance Rain Showers | 67° | 67° | 71% | <0.01 in | NE 6 | 87% | 63° | 100% | 0 |
| 8 AM | Chance Rain Showers | 69° | 69° | 71% | <0.01 in | NE 6 | 84% | 64° | 100% | 1 |
| 9 AM | Chance Rain Showers | 71° | 71° | 71% | <0.01 in | NE 6 | 79% | 64° | 100% | 3 |
| 10 AM | Chance Rain Showers | 75° | 75° | 71% | <0.01 in | NE 6 | 69% | 64° | 100% | 5 |
| 11 AM | Chance Rain Showers | 77° | 77° | 71% | <0.01 in | NE 8 | 64% | 64° | 100% | 7 |
| 12 PM | Scattered Rain Showers | 79° | 79° | 34% | <0.01 in | NE 8 | 60% | 64° | 64% | 8 |
| 1 PM | Scattered Rain Showers | 79° | 79° | 34% | <0.01 in | NE 8 | 58% | 63° | 64% | 7 |
| 2 PM | Scattered Rain Showers | 79° | 79° | 34% | <0.01 in | NE 8 | 58% | 63° | 64% | 5 |
| 3 PM | Scattered Rain Showers | 79° | 79° | 34% | <0.01 in | NE 8 | 58% | 63° | 64% | 3 |
| 4 PM | Scattered Rain Showers | 77° | 77° | 34% | <0.01 in | NE 8 | 60% | 62° | 64% | 1 |
| 5 PM | Scattered Rain Showers | 75° | 75° | 34% | <0.01 in | NE 6 | 64% | 62° | 64% | 0 |
| 6 PM | Rain Showers | 72° | 72° | 75% | <0.01 in | NE 6 | 68% | 61° | 100% | 0 |
| 7 PM | Rain Showers | 69° | 69° | 75% | <0.01 in | NE 6 | 76% | 61° | 100% | 0 |
| 8 PM | Rain Showers | 68° | 68° | 75% | <0.01 in | NE 6 | 76% | 60° | 100% | 0 |
| 9 PM | Rain Showers | 68° | 68° | 75% | <0.01 in | NE 6 | 76% | 60° | 100% | – |
| 10 PM | Rain Showers | 68° | 68° | 75% | <0.01 in | NE 6 | 76% | 60° | 100% | – |
| 11 PM | Rain Showers | 68° | 68° | 75% | <0.01 in | N 2 G8 | 76% | 60° | 100% | – |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain Showers | 67° | 67° | 78% | <0.01 in | N 2 G8 | 78% | 60° | 100% | – |
| 1 AM | Rain Showers | 67° | 67° | 78% | <0.01 in | N 2 G8 | 78% | 60° | 100% | – |
| 2 AM | Rain Showers | 67° | 67° | 78% | <0.01 in | N 2 G8 | 78% | 60° | 100% | – |
| 3 AM | Rain Showers | 66° | 66° | 78% | <0.01 in | N 2 G8 | 81% | 60° | 100% | – |
| 4 AM | Rain Showers | 66° | 66° | 78% | <0.01 in | N 2 G8 | 81% | 60° | 100% | – |
| 5 AM | Rain Showers | 66° | 66° | 78% | <0.01 in | NNW 3 G8 | 81% | 60° | 100% | – |
| 6 AM | Chance Rain Showers | 66° | 66° | 59% | <0.01 in | NNW 3 G8 | 84% | 61° | 89% | – |
| 7 AM | Chance Rain Showers | 66° | 66° | 59% | <0.01 in | NNW 3 G8 | 84% | 61° | 89% | – |
| 8 AM | Chance Rain Showers | 68° | 68° | 59% | <0.01 in | NNW 3 G8 | 78% | 61° | 89% | – |
| 9 AM | Chance Rain Showers | 71° | 71° | 59% | <0.01 in | NNW 3 G8 | 71% | 61° | 89% | – |
| 10 AM | Chance Rain Showers | 74° | 74° | 59% | <0.01 in | NNW 3 G8 | 64% | 61° | 89% | – |
| 11 AM | Chance Rain Showers | 77° | 77° | 59% | <0.01 in | NE 8 | 60% | 62° | 89% | – |
| 12 PM | Isolated Rain Showers | 79° | 79° | 24% | 0.00 in | NE 8 | 56% | 62° | 54% | – |
| 1 PM | Isolated Rain Showers | 79° | 79° | 24% | 0.00 in | NE 8 | 56% | 62° | 54% | – |
| 2 PM | Isolated Rain Showers | 79° | 79° | 24% | 0.00 in | NE 8 | 56% | 62° | 54% | – |
| 3 PM | Isolated Rain Showers | 79° | 79° | 24% | 0.00 in | NE 8 | 56% | 62° | 54% | – |
| 4 PM | Isolated Rain Showers | 77° | 77° | 24% | 0.00 in | NE 8 | 60% | 62° | 54% | – |
| 5 PM | Isolated Rain Showers | 75° | 75° | 24% | 0.00 in | N 3 G8 | 66% | 63° | 54% | – |
| 6 PM | Chance Rain Showers | 72° | 72° | 65% | <0.01 in | N 3 G8 | 73% | 63° | 95% | – |
| 7 PM | Chance Rain Showers | 69° | 69° | 65% | <0.01 in | N 3 G8 | 81% | 63° | 95% | – |
| 8 PM | Chance Rain Showers | 68° | 68° | 65% | <0.01 in | N 3 G8 | 84% | 63° | 95% | – |
| 9 PM | Chance Rain Showers | 68° | 68° | 65% | <0.01 in | N 3 G8 | 84% | 63° | 95% | – |
| 10 PM | Chance Rain Showers | 68° | 68° | 65% | <0.01 in | N 3 G8 | 84% | 63° | 95% | – |
| 11 PM | Chance Rain Showers | 68° | 68° | 65% | <0.01 in | N 3 G8 | 87% | 64° | 95% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 67° | 67° | 71% | <0.01 in | N 3 G8 | 90% | 64° | 100% | – |
| 1 AM | Chance Rain Showers | 67° | 67° | 71% | <0.01 in | N 3 G8 | 90% | 64° | 100% | – |
| 2 AM | Chance Rain Showers | 67° | 67° | 71% | <0.01 in | N 3 G8 | 90% | 64° | 100% | – |
| 3 AM | Chance Rain Showers | 66° | 66° | 71% | <0.01 in | N 3 G8 | 93% | 64° | 100% | – |
| 4 AM | Chance Rain Showers | 66° | 66° | 71% | <0.01 in | N 3 G8 | 93% | 64° | 100% | – |
| 5 AM | Chance Rain Showers | 66° | 66° | 71% | <0.01 in | N 5 | 93% | 64° | 100% | – |
| 6 AM | Chance Rain Showers | 66° | 66° | 60% | <0.01 in | N 5 | 93% | 64° | 90% | – |
| 7 AM | Chance Rain Showers | 66° | 66° | 60% | <0.01 in | N 5 | 90% | 63° | 90% | – |
| 8 AM | Chance Rain Showers | 68° | 68° | 60% | <0.01 in | N 5 | 84% | 63° | 90% | – |
| 9 AM | Chance Rain Showers | 71° | 71° | 60% | <0.01 in | N 5 | 76% | 63° | 90% | – |
| 10 AM | Chance Rain Showers | 75° | 75° | 60% | <0.01 in | N 5 | 64% | 62° | 90% | – |
| 11 AM | Chance Rain Showers | 78° | 78° | 60% | <0.01 in | NE 6 | 58% | 62° | 90% | – |
| 12 PM | Isolated Rain Showers | 80° | 81° | 24% | 0.00 in | NE 6 | 54% | 62° | 54% | – |
| 1 PM | Isolated Rain Showers | 80° | 81° | 24% | 0.00 in | NE 6 | 52% | 61° | 54% | – |
| 2 PM | Isolated Rain Showers | 80° | 81° | 24% | 0.00 in | NE 6 | 52% | 61° | 54% | – |
| 3 PM | Isolated Rain Showers | 80° | 81° | 24% | 0.00 in | NE 6 | 52% | 61° | 54% | – |
| 4 PM | Isolated Rain Showers | 78° | 78° | 24% | 0.00 in | NE 6 | 54% | 60° | 54% | – |
| 5 PM | Isolated Rain Showers | 75° | 75° | 24% | 0.00 in | N 5 | 60% | 60° | 54% | – |
| 6 PM | Chance Rain Showers | 72° | 72° | 56% | <0.01 in | N 5 | 64% | 59° | 86% | – |
| 7 PM | Chance Rain Showers | 69° | 69° | 56% | <0.01 in | N 5 | 70% | 59° | 86% | – |
| 8 PM | Chance Rain Showers | 68° | 68° | 56% | <0.01 in | N 5 | 73% | 59° | 86% | – |
| 9 PM | Chance Rain Showers | 68° | 68° | 56% | <0.01 in | N 5 | 73% | 59° | 86% | – |
| 10 PM | Chance Rain Showers | 68° | 68° | 56% | <0.01 in | N 5 | 73% | 59° | 86% | – |
| 11 PM | Chance Rain Showers | 68° | 68° | 56% | <0.01 in | NW 3 G8 | 76% | 60° | 86% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 67° | 67° | 65% | <0.01 in | NW 3 G8 | 78% | 60° | 95% | – |
| 1 AM | Chance Rain Showers | 67° | 67° | 65% | <0.01 in | NW 3 G8 | 81% | 61° | 95% | – |
| 2 AM | Chance Rain Showers | 67° | 67° | 65% | <0.01 in | NW 3 G8 | 81% | 61° | 95% | – |
| 3 AM | Chance Rain Showers | 66° | 66° | 65% | <0.01 in | NW 3 G8 | 84% | 61° | 95% | – |
| 4 AM | Chance Rain Showers | 66° | 66° | 65% | <0.01 in | NW 3 G8 | 87% | 62° | 95% | – |
| 5 AM | Chance Rain Showers | 66° | 66° | 65% | <0.01 in | NNW 2 G8 | 87% | 62° | 95% | – |
| 6 AM | Scattered Rain Showers | 66° | 66° | 35% | <0.01 in | NNW 2 G8 | 87% | 62° | 65% | – |
| 7 AM | Scattered Rain Showers | 66° | 66° | 35% | <0.01 in | NNW 2 G8 | 87% | 62° | 65% | – |
| 8 AM | Scattered Rain Showers | 68° | 68° | 35% | <0.01 in | NNW 2 G8 | 81% | 62° | 65% | – |
| 9 AM | Scattered Rain Showers | 71° | 71° | 35% | <0.01 in | NNW 2 G8 | 73% | 62° | 65% | – |
| 10 AM | Scattered Rain Showers | 75° | 75° | 35% | <0.01 in | NNW 2 G8 | 62% | 61° | 65% | – |
| 11 AM | Scattered Rain Showers | 78° | 78° | 35% | <0.01 in | NE 9 | 56% | 61° | 65% | – |
| 12 PM | Mostly Sunny | 80° | 81° | 10% | 0.00 in | NE 9 | 51% | 60° | 40% | – |
| 1 PM | Mostly Sunny | 80° | 81° | 10% | 0.00 in | NE 9 | 49% | 59° | 40% | – |
| 2 PM | Mostly Sunny | 80° | 81° | 10% | 0.00 in | NE 9 | 49% | 59° | 40% | – |
| 3 PM | Mostly Sunny | 80° | 81° | 10% | 0.00 in | NE 9 | 49% | 59° | 40% | – |
| 4 PM | Mostly Sunny | 78° | 78° | 10% | 0.00 in | NE 9 | 52% | 59° | 40% | – |
| 5 PM | Mostly Sunny | 75° | 75° | 10% | 0.00 in | NE 6 | 58% | 59° | 40% | – |
| 6 PM | Scattered Rain Showers | 72° | 72° | 36% | <0.01 in | NE 6 | 61% | 58° | 66% | – |
| 7 PM | Scattered Rain Showers | 69° | 69° | 36% | <0.01 in | NE 6 | 68% | 58° | 66% | – |
| 8 PM | Scattered Rain Showers | 68° | 68° | 36% | <0.01 in | NE 6 | 70% | 58° | 66% | – |
| 9 PM | Scattered Rain Showers | 68° | 68° | 36% | <0.01 in | NE 6 | 70% | 58° | 66% | – |
| 10 PM | Scattered Rain Showers | 68° | 68° | 36% | <0.01 in | NE 6 | 68% | 57° | 66% | – |
| 11 PM | Scattered Rain Showers | 68° | 68° | 36% | <0.01 in | Calm | 65% | 56° | 66% | – |
Tuesday, November 2417 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 67° | 67° | 40% | <0.01 in | Calm | 68% | 56° | 70% | – |
| 1 AM | Scattered Rain Showers | 67° | 67° | 40% | <0.01 in | Calm | 65% | 55° | 70% | – |
| 2 AM | Scattered Rain Showers | 67° | 67° | 40% | <0.01 in | Calm | 65% | 55° | 70% | – |
| 3 AM | Scattered Rain Showers | 66° | 66° | 40% | <0.01 in | Calm | 68% | 55° | 70% | – |
| 4 AM | Scattered Rain Showers | 66° | 66° | 40% | <0.01 in | Calm | 68% | 55° | 70% | – |
| 5 AM | Scattered Rain Showers | 66° | 66° | 40% | <0.01 in | S 1 | 65% | 54° | 70% | – |
| 6 AM | Scattered Rain Showers | 66° | 66° | 35% | <0.01 in | S 1 | 68% | 55° | 65% | – |
| 7 AM | Scattered Rain Showers | 66° | 66° | 35% | <0.01 in | S 1 | 68% | 55° | 65% | – |
| 8 AM | Scattered Rain Showers | 68° | 68° | 35% | <0.01 in | S 1 | 63% | 55° | 65% | – |
| 9 AM | Scattered Rain Showers | 71° | 71° | 35% | <0.01 in | S 1 | 59% | 56° | 65% | – |
| 10 AM | Scattered Rain Showers | 76° | 76° | 35% | <0.01 in | S 1 | 50% | 56° | 65% | – |
| 11 AM | Scattered Rain Showers | 79° | 79° | 35% | <0.01 in | E 9 | 47% | 57° | 65% | – |
| 12 PM | Mostly Sunny | 81° | 81° | 10% | 0.00 in | E 9 | 46% | 58° | 40% | – |
| 1 PM | Mostly Sunny | 81° | 81° | 10% | 0.00 in | E 9 | 46% | 58° | 40% | – |
| 2 PM | Mostly Sunny | 81° | 81° | 10% | 0.00 in | E 9 | 47% | 59° | 40% | – |
| 3 PM | Mostly Sunny | 81° | 81° | 10% | 0.00 in | E 9 | 47% | 59° | 40% | – |
| 4 PM | Mostly Sunny | 79° | 79° | 10% | 0.00 in | E 9 | 52% | 60° | 40% | – |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather