Install
Idaho weather
Cities
| City | Now | Temp | High | Low | Precip |
|---|---|---|---|---|---|
| Boise, ID | Cloudy | 39° | 47° | 30° | 4% |
| Meridian, ID | Cloudy | 41° | 47° | 28° | 4% |
| Nampa, ID | Cloudy | 41° | 45° | 29° | 4% |
| Idaho Falls, ID | Light Snow and Fog/Mist | 32° | 38° | 26° | 62% |
| Pocatello, ID | Light Snow and Fog/Mist | 34° | 42° | 26° | 94% |
| Caldwell, ID | Cloudy | 39° | 45° | 27° | 9% |
| Coeur d'Alene, ID | Cloudy | 37° | 43° | 32° | 59% |
| Twin Falls, ID | Mostly Cloudy | 35° | 45° | 26° | 29% |
| Lewiston, ID | Patchy Fog | 43° | 48° | 35° | 9% |
| Lewiston Orchards, ID | Forecast loading — check back in a minute. | ||||
| Post Falls, ID | Cloudy | 37° | 42° | 30° | 14% |
| Eagle Foothills, ID | Cloudy | 46° | 47° | 29° | 53% |
| Rexburg, ID | Light Snow and Fog/Mist | 32° | 37° | 25° | 95% |
| Moscow, ID | Chance Light Rain | 42° | 42° | 31° | 49% |
| Eagle, ID | Cloudy | 39° | 48° | 28° | 52% |
| Conda, ID | Snow | 31° | 32° | 22° | 95% |
| Kuna, ID | Cloudy | 41° | 46° | 29° | 13% |
| Ammon, ID | Light Snow Likely | 32° | 38° | 26° | 63% |
| Chubbuck, ID | Light Snow | 34° | 41° | 24° | 100% |
| Hayden, ID | Cloudy | 37° | 42° | 32° | 60% |
| Mountain Home, ID | Cloudy | 39° | 48° | 25° | 36% |
| Blackfoot, ID | Forecast loading — check back in a minute. | ||||
| Garden City, ID | Light Rain | 43° | 45° | 28° | 16% |
| Jerome, ID | Mostly Cloudy | 36° | 44° | 27° | 14% |
| Burley, ID | Mostly Cloudy | 33° | 41° | 24° | 26% |
| Hailey, ID | Cloudy | 36° | 35° | 16° | 29% |
| Sandpoint, ID | Chance Light Rain | 41° | 43° | 32° | 29% |
| Star, ID | Cloudy | 39° | 48° | 27° | 5% |
| Rathdrum, ID | Cloudy | 37° | 42° | 30° | 16% |
| Payette, ID | Light Rain | 43° | 44° | 27° | 22% |
Radar
Full radar mapWeather news
MoreNo recent weather coverage in the index.
More places
- Middleton
- Emmett
- Rupert
- Weiser
- Preston
- Fruitland
- Shelley
- American Falls
- Buhl
- Rigby
- Lincoln
- Kimberly
- Saint Anthony
- Gooding
- Heyburn
- Fort Hall
- Grangeville
- McCall
- Orofino
- Salmon
- Soda Springs
- Wendell
- Ketchum
- Filer
- Homedale
- Bonners Ferry
- Montpelier
- Saint Maries
- Dalton Gardens
- Bellevue
- Hidden Spring
- Spirit Lake
- Parma
- Kellogg
- Iona
- Malad City
- Victor
- Aberdeen
- Priest River
- Driggs
- Wilder
- Pinehurst
- Osburn
- New Plymouth
- Shoshone
- Sun Valley
- Sugar City
- Marsing
- Moreland
- Kamiah
- Hansen
- Glenns Ferry
- Paul
- Lapwai
- Ponderay
- Ucon
- Tyhee
- Ashton
- Challis
- Plummer
- Cascade
- Arco
- Council
- Wallace
- Dubois
- Paris
- Idaho City
- Nezperce
- Fairfield
- Murphy
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather