Install
Boise, ID 83708 Hourly Weather
Next 48 hours
Wednesday, November 1817 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Partly Sunny | 30° | 19° | 1% | 0.00 in | – | ESE 14 G23 | 88% | 27° | 58% | 0 |
| 8 AM | Partly Sunny | 32° | 21° | 2% | 0.00 in | – | SE 14 G22 | 84% | 27° | 59% | 0 |
| 9 AM | Partly Sunny | 34° | 24° | 3% | 0.00 in | – | SE 15 G23 | 76% | 27° | 67% | 0 |
| 10 AM | Partly Sunny | 38° | 29° | 4% | 0.00 in | – | SE 16 G24 | 65% | 27° | 58% | 1 |
| 11 AM | Partly Sunny | 42° | 35° | 12% | <0.01 in | – | SE 16 G23 | 57% | 28° | 68% | 2 |
| 12 PM | Slight Chance Rain Showers | 44° | 37° | 19% | <0.01 in | – | SE 16 G26 | 52% | 28° | 80% | 2 |
| 1 PM | Chance Rain Showers | 45° | 38° | 40% | <0.01 in | – | SE 16 G26 | 51% | 28° | 89% | 2 |
| 2 PM | Chance Rain Showers | 45° | 38° | 48% | <0.01 in | – | SE 15 G23 | 51% | 28° | 91% | 2 |
| 3 PM | Chance Rain Showers | 45° | 38° | 34% | <0.01 in | – | SE 15 G24 | 55% | 30° | 90% | 1 |
| 4 PM | Rain Showers Likely | 44° | 38° | 57% | <0.01 in | – | SE 14 G24 | 60% | 32° | 89% | 0 |
| 5 PM | Rain Showers Likely | 42° | 34° | 74% | <0.01 in | – | SE 14 G22 | 74% | 34° | 90% | 0 |
| 6 PM | Rain Showers | 38° | 29° | 87% | <0.01 in | – | ESE 16 G28 | 86% | 34° | 92% | 0 |
| 7 PM | Rain Showers | 37° | 27° | 86% | <0.01 in | – | ESE 18 G30 | 88% | 34° | 91% | 0 |
| 8 PM | Chance Rain Showers | 38° | 28° | 40% | <0.01 in | – | ESE 18 G28 | 88% | 35° | 86% | 0 |
| 9 PM | Chance Rain Showers | 38° | 29° | 47% | <0.01 in | – | ESE 18 G31 | 89% | 35° | 88% | 0 |
| 10 PM | Chance Rain Showers | 38° | 29° | 46% | <0.01 in | – | SE 18 G29 | 89% | 35° | 87% | 0 |
| 11 PM | Rain Showers | 39° | 30° | 75% | <0.01 in | – | SE 17 G24 | 87% | 35° | 84% | 0 |
Thursday, November 1924 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain Showers | 38° | 29° | 75% | <0.01 in | – | SE 16 G25 | 91% | 36° | 87% | 0 |
| 1 AM | Rain Showers | 37° | 28° | 75% | <0.01 in | – | SE 16 G25 | 91% | 35° | 87% | 0 |
| 2 AM | Rain Showers Likely | 37° | 28° | 66% | <0.01 in | – | SE 16 G24 | 92% | 35° | 88% | 0 |
| 3 AM | Rain Showers Likely | 37° | 28° | 66% | <0.01 in | – | SE 16 G26 | 93% | 36° | 86% | 0 |
| 4 AM | Rain Showers Likely | 36° | 26° | 66% | <0.01 in | – | SE 17 G26 | 96% | 35° | 88% | 0 |
| 5 AM | Rain Showers Likely | 37° | 28° | 61% | <0.01 in | – | SE 16 G24 | 96% | 36° | 88% | 0 |
| 6 AM | Rain Showers Likely | 37° | 27° | 61% | <0.01 in | – | SE 16 G24 | 98% | 36° | 88% | 0 |
| 7 AM | Rain Showers Likely | 36° | 27° | 61% | <0.01 in | – | SE 16 G24 | 98% | 36° | 88% | 0 |
| 8 AM | Chance Rain Showers | 38° | 29° | 39% | <0.01 in | – | SE 13 G22 | 97% | 37° | 89% | 0 |
| 9 AM | Chance Rain Showers | 38° | 30° | 39% | <0.01 in | – | SE 13 G22 | 97% | 37° | 89% | 0 |
| 10 AM | Chance Rain Showers | 41° | 34° | 39% | <0.01 in | – | SE 13 G22 | 88% | 38° | 89% | 1 |
| 11 AM | Chance Rain Showers | 44° | 37° | 32% | <0.01 in | – | SE 13 G22 | 79% | 38° | 87% | 2 |
| 12 PM | Chance Rain Showers | 46° | 40° | 32% | <0.01 in | – | SE 13 G22 | 74% | 38° | 87% | 2 |
| 1 PM | Chance Rain Showers | 47° | 41° | 32% | <0.01 in | – | SE 13 G22 | 70% | 38° | 87% | 2 |
| 2 PM | Chance Rain Showers | 47° | 43° | 32% | <0.01 in | – | SE 8 G16 | 68% | 37° | 86% | 1 |
| 3 PM | Chance Rain Showers | 47° | 43° | 32% | <0.01 in | – | SE 8 G16 | 68% | 37° | 86% | 1 |
| 4 PM | Chance Rain Showers | 47° | 43° | 32% | <0.01 in | – | SE 8 G16 | 69% | 37° | 86% | 0 |
| 5 PM | Chance Rain Showers | 44° | 44° | 51% | 0.01 in | – | N 2 | 81% | 39° | 76% | 0 |
| 6 PM | Chance Rain Showers | 41° | 41° | 51% | 0.01 in | – | N 2 | 95% | 40° | 76% | 0 |
| 7 PM | Chance Rain Showers | 39° | 39° | 51% | 0.01 in | – | N 2 | 100% | 39° | 76% | 0 |
| 8 PM | Chance Rain Showers | 38° | 35° | 51% | 0.01 in | – | N 5 | 100% | 38° | 82% | 0 |
| 9 PM | Chance Rain Showers | 37° | 34° | 51% | 0.01 in | – | N 5 | 100% | 37° | 82% | 0 |
| 10 PM | Chance Rain Showers | 37° | 34° | 51% | 0.01 in | – | N 5 | 100% | 37° | 82% | 0 |
| 11 PM | Rain And Snow Showers Likely | 37° | 32° | 71% | 0.01 in | – | NW 6 G12 | 99% | 37° | 84% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain And Snow Showers Likely | 37° | 32° | 71% | 0.01 in | – | NW 6 G12 | 99% | 36° | 84% | 0 |
| 1 AM | Rain And Snow Showers Likely | 36° | 31° | 71% | 0.01 in | – | NW 6 G12 | 99% | 36° | 84% | 0 |
| 2 AM | Rain And Snow Showers Likely | 35° | 28° | 71% | 0.01 in | – | WNW 9 G18 | 99% | 35° | 87% | 0 |
| 3 AM | Rain And Snow Showers Likely | 35° | 27° | 71% | 0.01 in | – | WNW 9 G18 | 100% | 34° | 87% | 0 |
| 4 AM | Rain And Snow Showers Likely | 34° | 27° | 71% | 0.01 in | – | WNW 9 G18 | 100% | 34° | 87% | 0 |
| 5 AM | Chance Rain And Snow Showers | 34° | 25° | 38% | <0.01 in | <0.1 in | NW 12 G22 | 100% | 34° | 83% | 0 |
| 6 AM | Chance Rain And Snow Showers | 33° | 24° | 38% | <0.01 in | <0.1 in | NW 12 G22 | 100% | 33° | 83% | 0 |
| 7 AM | Chance Rain And Snow Showers | 32° | 23° | 38% | <0.01 in | <0.1 in | NW 12 G22 | 100% | 32° | 83% | 0 |
| 8 AM | Chance Snow Showers | 32° | 23° | 38% | <0.01 in | <0.1 in | WNW 14 G21 | 100% | 32° | 82% | 0 |
| 9 AM | Chance Snow Showers | 34° | 25° | 38% | <0.01 in | <0.1 in | WNW 14 G21 | 95% | 33° | 82% | 0 |
| 10 AM | Chance Snow Showers | 36° | 28° | 38% | <0.01 in | <0.1 in | WNW 14 G21 | 88% | 33° | 82% | 1 |
| 11 AM | Partly Sunny | 38° | 30° | 13% | 0.00 in | – | NW 15 G23 | 80% | 33° | 58% | 2 |
| 12 PM | Partly Sunny | 40° | 32° | 13% | 0.00 in | – | NW 15 G23 | 72% | 32° | 58% | 2 |
| 1 PM | Partly Sunny | 42° | 34° | 13% | 0.00 in | – | NW 15 G23 | 65% | 30° | 58% | 2 |
| 2 PM | Mostly Sunny | 42° | 34° | 13% | 0.00 in | – | NW 16 G24 | 60% | 29° | 49% | 1 |
| 3 PM | Mostly Sunny | 42° | 34° | 13% | 0.00 in | – | NW 16 G24 | 59% | 29° | 49% | 1 |
| 4 PM | Mostly Sunny | 42° | 34° | 13% | 0.00 in | – | NW 16 G24 | 61% | 29° | 49% | 0 |
| 5 PM | Mostly Sunny | 40° | 34° | 2% | 0.00 in | – | NW 10 G17 | 66% | 30° | 44% | 0 |
| 6 PM | Partly Cloudy | 38° | 31° | 2% | 0.00 in | – | NW 10 G17 | 74% | 31° | 44% | – |
| 7 PM | Partly Cloudy | 35° | 28° | 2% | 0.00 in | – | NW 10 G17 | 83% | 31° | 44% | – |
| 8 PM | Partly Cloudy | 33° | 28° | 2% | 0.00 in | – | NW 6 | 91% | 31° | 42% | – |
| 9 PM | Partly Cloudy | 32° | 26° | 2% | 0.00 in | – | NW 6 | 94% | 30° | 42% | – |
| 10 PM | Partly Cloudy | 31° | 25° | 2% | 0.00 in | – | NW 6 | 95% | 30° | 42% | – |
| 11 PM | Partly Cloudy | 31° | 27° | 1% | 0.00 in | – | NNE 5 | 94% | 29° | 33% | – |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 30° | 26° | 1% | 0.00 in | – | NNE 5 | 94% | 29° | 33% | – |
| 1 AM | Partly Cloudy | 30° | 25° | 1% | 0.00 in | – | NNE 5 | 92% | 28° | 33% | – |
| 2 AM | Partly Cloudy | 29° | 23° | 1% | 0.00 in | – | E 6 | 92% | 27° | 39% | – |
| 3 AM | Partly Cloudy | 29° | 23° | 1% | 0.00 in | – | E 6 | 92% | 27° | 39% | – |
| 4 AM | Partly Cloudy | 28° | 22° | 1% | 0.00 in | – | E 6 | 93% | 26° | 39% | – |
| 5 AM | Partly Cloudy | 28° | 20° | 0% | 0.00 in | – | ESE 8 | 94% | 26° | 41% | – |
| 6 AM | Mostly Sunny | 27° | 19° | 0% | 0.00 in | – | ESE 8 | 96% | 26° | 41% | – |
| 7 AM | Mostly Sunny | 26° | 18° | 0% | 0.00 in | – | ESE 8 | 97% | 26° | 41% | – |
| 8 AM | Partly Sunny | 27° | 17° | 0% | 0.00 in | – | SE 10 G17 | 95% | 26° | 58% | – |
| 9 AM | Partly Sunny | 30° | 21° | 0% | 0.00 in | – | SE 10 G17 | 87% | 27° | 58% | – |
| 10 AM | Partly Sunny | 34° | 27° | 0% | 0.00 in | – | SE 10 G17 | 75% | 28° | 58% | – |
| 11 AM | Mostly Sunny | 38° | 30° | 3% | 0.00 in | – | SE 15 G21 | 65% | 28° | 42% | – |
| 12 PM | Mostly Sunny | 41° | 33° | 3% | 0.00 in | – | SE 15 G21 | 57% | 27° | 42% | – |
| 1 PM | Mostly Sunny | 42° | 35° | 3% | 0.00 in | – | SE 15 G21 | 52% | 26° | 42% | – |
| 2 PM | Mostly Sunny | 43° | 35° | 3% | 0.00 in | – | SSE 16 G25 | 49% | 25° | 48% | – |
| 3 PM | Mostly Sunny | 43° | 35° | 3% | 0.00 in | – | SSE 16 G25 | 50% | 25° | 48% | – |
| 4 PM | Mostly Sunny | 42° | 34° | 3% | 0.00 in | – | SSE 16 G25 | 53% | 26° | 48% | – |
| 5 PM | Mostly Cloudy | 40° | 32° | 12% | 0.00 in | – | SE 12 G21 | 61% | 27° | 74% | – |
| 6 PM | Mostly Cloudy | 38° | 30° | 12% | 0.00 in | – | SE 12 G21 | 66% | 27° | 74% | – |
| 7 PM | Mostly Cloudy | 36° | 28° | 12% | 0.00 in | – | SE 12 G21 | 72% | 28° | 74% | – |
| 8 PM | Mostly Cloudy | 34° | 25° | 12% | 0.00 in | – | SE 14 G25 | 76% | 28° | 74% | – |
| 9 PM | Mostly Cloudy | 34° | 25° | 12% | 0.00 in | – | SE 14 G25 | 77% | 28° | 74% | – |
| 10 PM | Mostly Cloudy | 34° | 25° | 12% | 0.00 in | – | SE 14 G25 | 77% | 28° | 74% | – |
| 11 PM | Mostly Cloudy | 34° | 25° | 12% | 0.00 in | – | SE 13 G23 | 76% | 27° | 80% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 33° | 24° | 12% | 0.00 in | – | SE 13 G23 | 77% | 27° | 80% | – |
| 1 AM | Mostly Cloudy | 32° | 23° | 12% | 0.00 in | – | SE 13 G23 | 79% | 26° | 80% | – |
| 2 AM | Mostly Cloudy | 32° | 23° | 12% | 0.00 in | – | SE 9 G17 | 80% | 26° | 80% | – |
| 3 AM | Mostly Cloudy | 31° | 23° | 12% | 0.00 in | – | SE 9 G17 | 83% | 26° | 80% | – |
| 4 AM | Mostly Cloudy | 30° | 22° | 12% | 0.00 in | – | SE 9 G17 | 85% | 27° | 80% | – |
| 5 AM | Slight Chance Snow Showers | 30° | 22° | 15% | 0.00 in | – | SSE 9 G17 | 87% | 27° | 83% | – |
| 6 AM | Slight Chance Snow Showers | 30° | 21° | 15% | 0.00 in | – | SSE 9 G17 | 88% | 27° | 83% | – |
| 7 AM | Slight Chance Snow Showers | 30° | 21° | 15% | 0.00 in | – | SSE 9 G17 | 89% | 27° | 83% | – |
| 8 AM | Slight Chance Snow Showers | 31° | 23° | 15% | 0.00 in | – | SE 8 G16 | 87% | 27° | 83% | – |
| 9 AM | Slight Chance Snow Showers | 33° | 26° | 15% | 0.00 in | – | SE 8 G16 | 81% | 28° | 83% | – |
| 10 AM | Slight Chance Snow Showers | 36° | 30° | 15% | 0.00 in | – | SE 8 G16 | 75% | 29° | 83% | – |
| 11 AM | Mostly Cloudy | 39° | 33° | 6% | 0.00 in | – | SSE 8 G16 | 70% | 30° | 72% | – |
| 12 PM | Mostly Cloudy | 41° | 36° | 6% | 0.00 in | – | SSE 8 G16 | 65% | 30° | 72% | – |
| 1 PM | Mostly Cloudy | 42° | 37° | 6% | 0.00 in | – | SSE 8 G16 | 62% | 30° | 72% | – |
| 2 PM | Mostly Cloudy | 43° | 39° | 6% | 0.00 in | – | SSE 7 G15 | 61% | 30° | 72% | – |
| 3 PM | Mostly Cloudy | 43° | 38° | 6% | 0.00 in | – | SSE 7 G15 | 63% | 31° | 72% | – |
| 4 PM | Mostly Cloudy | 41° | 37° | 6% | 0.00 in | – | SSE 7 G15 | 67% | 31° | 72% | – |
| 5 PM | Slight Chance Rain Showers | 40° | 36° | 23% | <0.01 in | – | SE 5 G10 | 73% | 32° | 69% | – |
| 6 PM | Slight Chance Rain Showers | 38° | 34° | 23% | <0.01 in | – | SE 5 G10 | 80% | 32° | 69% | – |
| 7 PM | Slight Chance Rain Showers | 35° | 31° | 23% | <0.01 in | – | SE 5 G10 | 88% | 32° | 69% | – |
| 8 PM | Slight Chance Rain And Snow Showers | 33° | 30° | 23% | <0.01 in | – | SE 5 | 95% | 32° | 69% | – |
| 9 PM | Slight Chance Rain And Snow Showers | 33° | 29° | 23% | <0.01 in | – | SE 5 | 97% | 32° | 69% | – |
| 10 PM | Slight Chance Rain And Snow Showers | 33° | 29° | 23% | <0.01 in | – | SE 5 | 96% | 32° | 69% | – |
| 11 PM | Slight Chance Rain And Snow Showers | 33° | 28° | 20% | <0.01 in | <0.1 in | SE 5 | 94% | 31° | 64% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain And Snow Showers | 32° | 27° | 20% | <0.01 in | <0.1 in | SE 5 | 95% | 30° | 64% | – |
| 1 AM | Slight Chance Rain And Snow Showers | 31° | 26° | 20% | <0.01 in | <0.1 in | SE 5 | 97% | 30° | 64% | – |
| 2 AM | Slight Chance Snow Showers | 30° | 26° | 20% | <0.01 in | <0.1 in | ESE 3 G8 | 98% | 29° | 64% | – |
| 3 AM | Slight Chance Snow Showers | 29° | 25° | 20% | <0.01 in | <0.1 in | ESE 3 G8 | 98% | 29° | 64% | – |
| 4 AM | Slight Chance Snow Showers | 29° | 25° | 20% | <0.01 in | <0.1 in | ESE 3 G8 | 98% | 29° | 64% | – |
| 5 AM | Mostly Cloudy | 29° | 24° | 8% | 0.00 in | – | ESE 5 G10 | 98% | 29° | 66% | – |
| 6 AM | Partly Sunny | 28° | 23° | 8% | 0.00 in | – | ESE 5 G10 | 100% | 28° | 66% | – |
| 7 AM | Partly Sunny | 28° | 23° | 8% | 0.00 in | – | ESE 5 G10 | 100% | 28° | 66% | – |
| 8 AM | Partly Sunny | 28° | 22° | 8% | 0.00 in | – | SE 6 G12 | 100% | 28° | 66% | – |
| 9 AM | Partly Sunny | 31° | 26° | 8% | 0.00 in | – | SE 6 G12 | 92% | 29° | 66% | – |
| 10 AM | Partly Sunny | 35° | 30° | 8% | 0.00 in | – | SE 6 G12 | 83% | 30° | 66% | – |
| 11 AM | Mostly Sunny | 38° | 34° | 4% | 0.00 in | – | SSE 6 G13 | 75% | 31° | 47% | – |
| 12 PM | Mostly Sunny | 40° | 36° | 4% | 0.00 in | – | SSE 6 G13 | 69% | 31° | 47% | – |
| 1 PM | Mostly Sunny | 42° | 38° | 4% | 0.00 in | – | SSE 6 G13 | 66% | 31° | 47% | – |
| 2 PM | Mostly Sunny | 42° | 39° | 4% | 0.00 in | – | SSE 5 G13 | 64% | 31° | 47% | – |
| 3 PM | Mostly Sunny | 42° | 39° | 4% | 0.00 in | – | SSE 5 G13 | 65% | 31° | 47% | – |
| 4 PM | Mostly Sunny | 41° | 38° | 4% | 0.00 in | – | SSE 5 G13 | 68% | 31° | 47% | – |
| 5 PM | Mostly Sunny | 39° | 37° | 2% | 0.00 in | – | ESE 3 G9 | 73% | 32° | 41% | – |
| 6 PM | Partly Cloudy | 37° | 34° | 2% | 0.00 in | – | ESE 3 G9 | 80% | 32° | 41% | – |
| 7 PM | Partly Cloudy | 34° | 31° | 2% | 0.00 in | – | ESE 3 G9 | 88% | 31° | 41% | – |
| 8 PM | Partly Cloudy | 32° | 28° | 2% | 0.00 in | – | ESE 5 | 95% | 31° | 41% | – |
| 9 PM | Partly Cloudy | 32° | 27° | 2% | 0.00 in | – | ESE 5 | 96% | 30° | 41% | – |
| 10 PM | Partly Cloudy | 31° | 27° | 2% | 0.00 in | – | ESE 5 | 94% | 30° | 41% | – |
| 11 PM | Mostly Cloudy | 31° | 24° | 6% | 0.00 in | – | ESE 8 G14 | 92% | 29° | 52% | – |
Tuesday, November 2414 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 31° | 23° | 6% | 0.00 in | – | ESE 8 G14 | 91% | 28° | 52% | – |
| 1 AM | Mostly Cloudy | 30° | 22° | 6% | 0.00 in | – | ESE 8 G14 | 91% | 28° | 52% | – |
| 2 AM | Mostly Cloudy | 30° | 21° | 6% | 0.00 in | – | ESE 10 G18 | 91% | 27° | 52% | – |
| 3 AM | Mostly Cloudy | 29° | 20° | 6% | 0.00 in | – | ESE 10 G18 | 91% | 27° | 52% | – |
| 4 AM | Mostly Cloudy | 29° | 20° | 6% | 0.00 in | – | ESE 10 G18 | 91% | 27° | 52% | – |
| 5 AM | Mostly Cloudy | 29° | 19° | 13% | 0.00 in | – | ESE 12 G21 | 91% | 27° | 54% | – |
| 6 AM | Partly Sunny | 28° | 18° | 13% | 0.00 in | – | ESE 12 G21 | 94% | 27° | 54% | – |
| 7 AM | Partly Sunny | 28° | 18° | 13% | 0.00 in | – | ESE 12 G21 | 95% | 27° | 54% | – |
| 8 AM | Partly Sunny | 29° | 18° | 13% | 0.00 in | – | SE 14 G23 | 92% | 27° | 54% | – |
| 9 AM | Partly Sunny | 32° | 22° | 13% | 0.00 in | – | SE 14 G23 | 83% | 28° | 54% | – |
| 10 AM | Partly Sunny | 37° | 28° | 13% | 0.00 in | – | SE 14 G23 | 72% | 28° | 54% | – |
| 11 AM | Slight Chance Snow Showers | 41° | 33° | 19% | 0.00 in | – | SE 16 G25 | 64% | 30° | 69% | – |
| 12 PM | Slight Chance Snow Showers | 43° | 36° | 19% | 0.00 in | – | SE 16 G25 | 59% | 30° | 69% | – |
| 1 PM | Slight Chance Snow Showers | 45° | 38° | 19% | 0.00 in | – | SE 16 G25 | 56% | 30° | 69% | – |
National Weather Service forecast updated 7 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather