Install
Boron, CA Hourly Weather
Next 48 hours
Thursday, November 1921 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 AM | Mostly Cloudy | 41° | 37° | 4% | 0.00 in | S 6 G13 | 89% | 38° | 71% | 0 |
| 4 AM | Light Rain | 40° | 37° | 93% | 0.03 in | W 5 G12 | 89% | 37° | 96% | 0 |
| 5 AM | Light Rain | 39° | 35° | 93% | 0.03 in | SE 6 G12 | 96% | 38° | 96% | 0 |
| 6 AM | Light Rain | 40° | 35° | 93% | 0.03 in | SSE 7 G13 | 92% | 38° | 96% | 0 |
| 7 AM | Light Rain | 43° | 38° | 93% | 0.03 in | SSW 8 G15 | 86% | 39° | 96% | 0 |
| 8 AM | Light Rain | 46° | 41° | 93% | 0.03 in | SSW 9 G18 | 89% | 43° | 96% | 1 |
| 9 AM | Light Rain | 51° | 51° | 93% | 0.03 in | SW 9 G17 | 83% | 46° | 96% | 2 |
| 10 AM | Light Rain | 56° | 56° | 90% | 0.01 in | SW 9 G18 | 69% | 46° | 94% | 3 |
| 11 AM | Light Rain | 58° | 58° | 90% | 0.01 in | SW 13 G24 | 67% | 47° | 94% | 3 |
| 12 PM | Light Rain | 59° | 59° | 90% | 0.01 in | SW 18 G30 | 62% | 46° | 94% | 3 |
| 1 PM | Light Rain | 61° | 61° | 90% | 0.01 in | SW 24 G33 | 56% | 45° | 94% | 3 |
| 2 PM | Light Rain | 59° | 59° | 90% | 0.01 in | SW 26 G36 | 60% | 45° | 94% | 2 |
| 3 PM | Light Rain | 58° | 58° | 90% | 0.01 in | SW 26 G36 | 62% | 45° | 94% | 1 |
| 4 PM | Partly Sunny | 57° | 57° | 7% | <0.01 in | WSW 22 G36 | 62% | 44° | 57% | 0 |
| 5 PM | Partly Sunny | 52° | 52° | 7% | <0.01 in | WSW 22 G36 | 71% | 43° | 57% | 0 |
| 6 PM | Mostly Cloudy | 48° | 41° | 7% | <0.01 in | WSW 22 G36 | 83% | 43° | 57% | 0 |
| 7 PM | Partly Cloudy | 46° | 39° | 7% | <0.01 in | WSW 18 G28 | 89% | 43° | 50% | 0 |
| 8 PM | Partly Cloudy | 45° | 37° | 7% | <0.01 in | WSW 18 G28 | 89% | 42° | 50% | 0 |
| 9 PM | Partly Cloudy | 45° | 37° | 7% | <0.01 in | WSW 18 G28 | 86% | 41° | 50% | 0 |
| 10 PM | Mostly Clear | 44° | 36° | 0% | 0.00 in | WSW 20 G31 | 86% | 40° | 18% | 0 |
| 11 PM | Mostly Clear | 43° | 35° | 0% | 0.00 in | WSW 20 G31 | 86% | 39° | 18% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 41° | 32° | 0% | 0.00 in | WSW 20 G31 | 86% | 37° | 18% | 0 |
| 1 AM | Mostly Clear | 39° | 30° | 0% | 0.00 in | WSW 18 G31 | 89% | 36° | 11% | 0 |
| 2 AM | Mostly Clear | 37° | 27° | 0% | 0.00 in | WSW 18 G31 | 92% | 35° | 11% | 0 |
| 3 AM | Mostly Clear | 37° | 27° | 0% | 0.00 in | WSW 18 G31 | 89% | 34° | 11% | 0 |
| 4 AM | Mostly Clear | 36° | 26° | 0% | 0.00 in | WSW 17 G30 | 89% | 33° | 8% | 0 |
| 5 AM | Mostly Clear | 35° | 25° | 0% | 0.00 in | WSW 17 G30 | 92% | 33° | 8% | 0 |
| 6 AM | Sunny | 35° | 25° | 0% | 0.00 in | WSW 17 G30 | 89% | 32° | 8% | 0 |
| 7 AM | Sunny | 36° | 26° | 0% | 0.00 in | WSW 18 G30 | 85% | 32° | 10% | 0 |
| 8 AM | Sunny | 40° | 31° | 0% | 0.00 in | WSW 18 G30 | 82% | 35° | 10% | 1 |
| 9 AM | Sunny | 46° | 39° | 0% | 0.00 in | WSW 18 G30 | 71% | 37° | 10% | 2 |
| 10 AM | Sunny | 52° | 52° | 0% | 0.00 in | W 20 G28 | 54% | 36° | 1% | 3 |
| 11 AM | Sunny | 55° | 55° | 0% | 0.00 in | W 20 G28 | 51% | 37° | 1% | 3 |
| 12 PM | Sunny | 57° | 57° | 0% | 0.00 in | W 20 G28 | 45% | 36° | 1% | 3 |
| 1 PM | Sunny | 58° | 58° | 0% | 0.00 in | W 16 G25 | 37% | 32° | 5% | 3 |
| 2 PM | Sunny | 58° | 58° | 0% | 0.00 in | W 16 G25 | 40% | 34° | 5% | 2 |
| 3 PM | Sunny | 57° | 57° | 0% | 0.00 in | W 16 G25 | 40% | 33° | 5% | 1 |
| 4 PM | Sunny | 55° | 55° | 0% | 0.00 in | W 12 G21 | 40% | 31° | 3% | 0 |
| 5 PM | Sunny | 51° | 51° | 0% | 0.00 in | W 12 G21 | 50% | 33° | 3% | 0 |
| 6 PM | Clear | 45° | 39° | 0% | 0.00 in | W 12 G21 | 65% | 34° | 3% | 0 |
| 7 PM | Clear | 41° | 36° | 0% | 0.00 in | W 8 G14 | 70% | 32° | 2% | 0 |
| 8 PM | Clear | 39° | 33° | 0% | 0.00 in | W 8 G14 | 82% | 34° | 2% | 0 |
| 9 PM | Clear | 38° | 32° | 0% | 0.00 in | W 8 G14 | 85% | 34° | 2% | 0 |
| 10 PM | Clear | 37° | 34° | 0% | 0.00 in | W 3 | 82% | 32° | 1% | 0 |
| 11 PM | Clear | 36° | 33° | 0% | 0.00 in | W 3 | 85% | 32° | 1% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 34° | 31° | 0% | 0.00 in | W 3 | 89% | 31° | 1% | 0 |
| 1 AM | Clear | 33° | 33° | 0% | 0.00 in | W 2 | 89% | 30° | 4% | 0 |
| 2 AM | Clear | 32° | 32° | 0% | 0.00 in | W 2 | 89% | 29° | 4% | 0 |
| 3 AM | Clear | 30° | 30° | 0% | 0.00 in | W 2 | 96% | 29° | 4% | 0 |
| 4 AM | Mostly Clear | 30° | 30° | 0% | 0.00 in | W 1 | 88% | 27° | 10% | 0 |
| 5 AM | Mostly Clear | 28° | 28° | 0% | 0.00 in | W 1 | 96% | 27° | 10% | 0 |
| 6 AM | Sunny | 28° | 28° | 0% | 0.00 in | W 1 | 96% | 27° | 10% | 0 |
| 7 AM | Sunny | 30° | 30° | 0% | 0.00 in | Calm | 85% | 26° | 23% | 0 |
| 8 AM | Sunny | 34° | 34° | 0% | 0.00 in | Calm | 82% | 29° | 23% | 1 |
| 9 AM | Sunny | 41° | 41° | 0% | 0.00 in | Calm | 67% | 31° | 23% | 2 |
| 10 AM | Mostly Sunny | 47° | 47° | 0% | 0.00 in | NNE 1 | 58% | 33° | 26% | 3 |
| 11 AM | Mostly Sunny | 51° | 51° | 0% | 0.00 in | NNE 1 | 50% | 33° | 26% | – |
| 12 PM | Mostly Sunny | 55° | 55° | 0% | 0.00 in | NNE 1 | 41% | 32° | 26% | – |
| 1 PM | Mostly Sunny | 57° | 57° | 0% | 0.00 in | E 2 G10 | 35% | 30° | 30% | – |
| 2 PM | Mostly Sunny | 58° | 58° | 0% | 0.00 in | E 2 G10 | 36% | 31° | 30% | – |
| 3 PM | Mostly Sunny | 57° | 57° | 0% | 0.00 in | E 2 G10 | 37% | 31° | 30% | – |
| 4 PM | Mostly Sunny | 55° | 55° | 0% | 0.00 in | Calm | 38% | 30° | 49% | – |
| 5 PM | Mostly Sunny | 50° | 50° | 0% | 0.00 in | Calm | 46% | 30° | 49% | – |
| 6 PM | Partly Cloudy | 45° | 45° | 0% | 0.00 in | Calm | 53% | 29° | 49% | – |
| 7 PM | Partly Cloudy | 42° | 42° | 0% | 0.00 in | Calm | 60% | 29° | 49% | – |
| 8 PM | Partly Cloudy | 40° | 40° | 0% | 0.00 in | Calm | 64% | 29° | 49% | – |
| 9 PM | Partly Cloudy | 40° | 40° | 0% | 0.00 in | Calm | 62% | 28° | 49% | – |
| 10 PM | Mostly Clear | 39° | 39° | 0% | 0.00 in | Calm | 64% | 28° | 14% | – |
| 11 PM | Mostly Clear | 38° | 38° | 0% | 0.00 in | Calm | 64% | 27° | 14% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 36° | 36° | 0% | 0.00 in | Calm | 69% | 27° | 14% | – |
| 1 AM | Mostly Clear | 35° | 35° | 0% | 0.00 in | Calm | 69% | 26° | 14% | – |
| 2 AM | Mostly Clear | 34° | 34° | 0% | 0.00 in | Calm | 69% | 25° | 14% | – |
| 3 AM | Mostly Clear | 33° | 33° | 0% | 0.00 in | Calm | 69% | 24° | 14% | – |
| 4 AM | Mostly Clear | 32° | 32° | 0% | 0.00 in | Calm | 69% | 23° | 14% | – |
| 5 AM | Mostly Clear | 30° | 30° | 0% | 0.00 in | Calm | 72% | 22° | 14% | – |
| 6 AM | Sunny | 30° | 30° | 0% | 0.00 in | Calm | 72% | 22° | 14% | – |
| 7 AM | Sunny | 31° | 31° | 0% | 0.00 in | Calm | 72% | 23° | 14% | – |
| 8 AM | Sunny | 36° | 36° | 0% | 0.00 in | Calm | 67% | 26° | 14% | – |
| 9 AM | Sunny | 43° | 43° | 0% | 0.00 in | Calm | 57% | 29° | 14% | – |
| 10 AM | Sunny | 50° | 50° | 1% | 0.00 in | SW 1 G7 | 50% | 32° | 14% | – |
| 11 AM | Sunny | 54° | 54° | 1% | 0.00 in | SW 1 G7 | 45% | 33° | 14% | – |
| 12 PM | Sunny | 57° | 57° | 1% | 0.00 in | SW 1 G7 | 38% | 32° | 14% | – |
| 1 PM | Sunny | 59° | 59° | 1% | 0.00 in | SW 5 G15 | 36% | 32° | 14% | – |
| 2 PM | Sunny | 59° | 59° | 1% | 0.00 in | SW 5 G15 | 37% | 33° | 14% | – |
| 3 PM | Sunny | 58° | 58° | 1% | 0.00 in | SW 5 G15 | 39% | 33° | 14% | – |
| 4 PM | Sunny | 56° | 56° | 4% | 0.00 in | SW 6 G15 | 43% | 34° | 25% | – |
| 5 PM | Sunny | 52° | 52° | 4% | 0.00 in | SW 6 G15 | 50% | 34° | 25% | – |
| 6 PM | Mostly Clear | 47° | 44° | 4% | 0.00 in | SW 6 G15 | 60% | 34° | 25% | – |
| 7 PM | Mostly Clear | 43° | 38° | 4% | 0.00 in | WSW 8 G16 | 70% | 34° | 25% | – |
| 8 PM | Mostly Clear | 42° | 37° | 4% | 0.00 in | WSW 8 G16 | 73% | 34° | 25% | – |
| 9 PM | Mostly Clear | 41° | 36° | 4% | 0.00 in | WSW 8 G16 | 79% | 35° | 25% | – |
| 10 PM | Partly Cloudy | 41° | 36° | 5% | 0.00 in | WSW 8 G15 | 79% | 35° | 42% | – |
| 11 PM | Partly Cloudy | 40° | 35° | 5% | 0.00 in | WSW 8 G15 | 82% | 35° | 42% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 38° | 32° | 5% | 0.00 in | WSW 8 G15 | 89% | 35° | 42% | – |
| 1 AM | Partly Cloudy | 37° | 32° | 5% | 0.00 in | SW 7 G15 | 89% | 34° | 42% | – |
| 2 AM | Partly Cloudy | 35° | 29° | 5% | 0.00 in | SW 7 G15 | 92% | 33° | 42% | – |
| 3 AM | Partly Cloudy | 34° | 28° | 5% | 0.00 in | SW 7 G15 | 96% | 33° | 42% | – |
| 4 AM | Partly Cloudy | 33° | 28° | 3% | 0.00 in | WSW 6 G12 | 96% | 32° | 40% | – |
| 5 AM | Partly Cloudy | 32° | 26° | 3% | 0.00 in | WSW 6 G12 | 96% | 31° | 40% | – |
| 6 AM | Mostly Sunny | 31° | 25° | 3% | 0.00 in | WSW 6 G12 | 100% | 31° | 40% | – |
| 7 AM | Mostly Sunny | 33° | 29° | 3% | 0.00 in | WSW 5 G10 | 92% | 31° | 40% | – |
| 8 AM | Mostly Sunny | 38° | 34° | 3% | 0.00 in | WSW 5 G10 | 82% | 33° | 40% | – |
| 9 AM | Mostly Sunny | 44° | 41° | 3% | 0.00 in | WSW 5 G10 | 70% | 35° | 40% | – |
| 10 AM | Sunny | 50° | 49° | 1% | 0.00 in | W 3 G10 | 61% | 37° | 16% | – |
| 11 AM | Sunny | 54° | 54° | 1% | 0.00 in | W 3 G10 | 52% | 37° | 16% | – |
| 12 PM | Sunny | 57° | 57° | 1% | 0.00 in | W 3 G10 | 47% | 37° | 16% | – |
| 1 PM | Sunny | 59° | 59° | 1% | 0.00 in | W 5 G13 | 42% | 36° | 16% | – |
| 2 PM | Sunny | 60° | 60° | 1% | 0.00 in | W 5 G13 | 41% | 36° | 16% | – |
| 3 PM | Sunny | 59° | 59° | 1% | 0.00 in | W 5 G13 | 40% | 35° | 16% | – |
| 4 PM | Sunny | 57° | 57° | 0% | 0.00 in | W 2 G8 | 43% | 35° | 13% | – |
| 5 PM | Sunny | 53° | 53° | 0% | 0.00 in | W 2 G8 | 50% | 35° | 13% | – |
| 6 PM | Mostly Clear | 47° | 47° | 0% | 0.00 in | W 2 G8 | 63% | 35° | 13% | – |
| 7 PM | Mostly Clear | 43° | 43° | 0% | 0.00 in | W 2 | 73% | 35° | 13% | – |
| 8 PM | Mostly Clear | 41° | 41° | 0% | 0.00 in | W 2 | 79% | 35° | 13% | – |
| 9 PM | Mostly Clear | 40° | 40° | 0% | 0.00 in | W 2 | 79% | 34° | 13% | – |
| 10 PM | Partly Cloudy | 40° | 40° | 0% | 0.00 in | WSW 1 | 79% | 34° | 47% | – |
| 11 PM | Partly Cloudy | 39° | 39° | 0% | 0.00 in | WSW 1 | 79% | 33° | 47% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 37° | 37° | 0% | 0.00 in | WSW 1 | 85% | 33° | 47% | – |
| 1 AM | Partly Cloudy | 36° | 36° | 0% | 0.00 in | Calm | 85% | 32° | 47% | – |
| 2 AM | Partly Cloudy | 34° | 34° | 0% | 0.00 in | Calm | 89% | 31° | 47% | – |
| 3 AM | Partly Cloudy | 33° | 33° | 0% | 0.00 in | Calm | 89% | 30° | 47% | – |
| 4 AM | Partly Cloudy | 32° | 32° | 2% | 0.00 in | Calm | 92% | 30° | 50% | – |
| 5 AM | Partly Cloudy | 31° | 31° | 2% | 0.00 in | Calm | 96% | 30° | 50% | – |
| 6 AM | Mostly Sunny | 31° | 31° | 2% | 0.00 in | Calm | 96% | 30° | 50% | – |
| 7 AM | Mostly Sunny | 33° | 33° | 2% | 0.00 in | Calm | 92% | 31° | 50% | – |
| 8 AM | Mostly Sunny | 38° | 38° | 2% | 0.00 in | Calm | 82% | 33° | 50% | – |
| 9 AM | Mostly Sunny | 45° | 45° | 2% | 0.00 in | Calm | 68% | 35° | 50% | – |
| 10 AM | Mostly Sunny | 51° | 51° | 2% | 0.00 in | WSW 1 G7 | 56% | 36° | 46% | – |
| 11 AM | Mostly Sunny | 55° | 55° | 2% | 0.00 in | WSW 1 G7 | 49% | 36° | 46% | – |
| 12 PM | Mostly Sunny | 58° | 58° | 2% | 0.00 in | WSW 1 G7 | 44% | 36° | 46% | – |
| 1 PM | Mostly Sunny | 60° | 60° | 2% | 0.00 in | SW 3 G12 | 39% | 35° | 46% | – |
| 2 PM | Mostly Sunny | 61° | 61° | 2% | 0.00 in | SW 3 G12 | 38% | 35° | 46% | – |
| 3 PM | Mostly Sunny | 60° | 60° | 2% | 0.00 in | SW 3 G12 | 41% | 36° | 46% | – |
| 4 PM | Slight Chance Light Rain | 58° | 58° | 15% | 0.00 in | SW 3 G12 | 44% | 36° | 54% | – |
| 5 PM | Slight Chance Light Rain | 54° | 54° | 15% | 0.00 in | SW 3 G12 | 50% | 36° | 54% | – |
| 6 PM | Slight Chance Light Rain | 49° | 48° | 15% | 0.00 in | SW 3 G12 | 61% | 36° | 54% | – |
| 7 PM | Slight Chance Light Rain | 45° | 44° | 15% | 0.00 in | WSW 3 G9 | 70% | 36° | 54% | – |
| 8 PM | Slight Chance Light Rain | 44° | 42° | 15% | 0.00 in | WSW 3 G9 | 73% | 36° | 54% | – |
| 9 PM | Slight Chance Light Rain | 43° | 41° | 15% | 0.00 in | WSW 3 G9 | 76% | 36° | 54% | – |
| 10 PM | Slight Chance Light Rain | 43° | 41° | 17% | 0.00 in | WSW 3 G8 | 76% | 36° | 52% | – |
| 11 PM | Slight Chance Light Rain | 42° | 40° | 17% | 0.00 in | WSW 3 G8 | 79% | 36° | 52% | – |
Wednesday, November 258 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Rain | 40° | 38° | 17% | 0.00 in | WSW 3 G8 | 82% | 35° | 52% | – |
| 1 AM | Slight Chance Light Rain | 39° | 37° | 17% | 0.00 in | WSW 3 G9 | 85% | 35° | 52% | – |
| 2 AM | Slight Chance Light Rain | 37° | 34° | 17% | 0.00 in | WSW 3 G9 | 89% | 34° | 52% | – |
| 3 AM | Slight Chance Light Rain | 36° | 33° | 17% | 0.00 in | WSW 3 G9 | 89% | 33° | 52% | – |
| 4 AM | Partly Cloudy | 36° | 32° | 10% | 0.00 in | WSW 5 G10 | 89% | 33° | 47% | – |
| 5 AM | Partly Cloudy | 37° | 33° | 10% | 0.00 in | WSW 5 G10 | 85% | 33° | 47% | – |
| 6 AM | Mostly Sunny | 40° | 37° | 10% | 0.00 in | WSW 5 G10 | 79% | 34° | 47% | – |
| 7 AM | Mostly Sunny | 43° | 40° | 10% | 0.00 in | WSW 5 G10 | 73% | 35° | 47% | – |
National Weather Service forecast updated 7 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather