Install
Idaho Falls, ID Hourly Weather
Next 48 hours
Thursday, November 1910 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 PM | Light Rain Likely | 38° | 34° | 55% | <0.01 in | – | S 6 G15 | 99% | 38° | 88% | 2 |
| 3 PM | Light Rain Likely | 39° | 35° | 55% | <0.01 in | – | SSW 6 G14 | 100% | 39° | 89% | 1 |
| 4 PM | Light Rain Likely | 38° | 34° | 55% | <0.01 in | – | SW 5 G10 | 100% | 38° | 90% | 0 |
| 5 PM | Light Rain | 39° | 37° | 75% | 0.02 in | – | W 3 G8 | 89% | 36° | 89% | 0 |
| 6 PM | Light Rain | 38° | 36° | 75% | 0.02 in | – | SSE 3 | 94% | 36° | 88% | 0 |
| 7 PM | Light Rain | 37° | 37° | 75% | 0.02 in | – | ENE 2 | 93% | 35° | 88% | 0 |
| 8 PM | Light Rain Likely | 36° | 36° | 65% | 0.02 in | – | NNE 2 | 95% | 35° | 85% | 0 |
| 9 PM | Light Rain Likely | 36° | 36° | 65% | 0.02 in | – | NNE 2 | 97% | 35° | 85% | 0 |
| 10 PM | Areas Of Fog | 36° | 36° | 65% | 0.02 in | – | NNE 2 | 97% | 35° | 82% | 0 |
| 11 PM | Areas Of Fog | 35° | 35° | 52% | 0.01 in | <0.1 in | NNE 2 | 99% | 35° | 73% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Areas Of Fog | 35° | 35° | 52% | 0.01 in | <0.1 in | NE 2 | 100% | 35° | 78% | 0 |
| 1 AM | Areas Of Fog | 34° | 34° | 52% | 0.01 in | <0.1 in | NNE 2 | 100% | 34° | 72% | 0 |
| 2 AM | Areas Of Fog | 34° | 34° | 76% | 0.01 in | <0.1 in | NNE 2 G8 | 100% | 34° | 84% | 0 |
| 3 AM | Areas Of Fog | 33° | 33° | 76% | 0.01 in | <0.1 in | WSW 2 G8 | 100% | 33° | 84% | 0 |
| 4 AM | Areas Of Fog | 32° | 32° | 76% | 0.01 in | <0.1 in | SW 2 | 100% | 32° | 88% | 0 |
| 5 AM | Areas Of Fog | 32° | 32° | 85% | 0.03 in | 0.2 in | SW 2 | 100% | 32° | 90% | 0 |
| 6 AM | Areas Of Fog | 31° | 31° | 85% | 0.03 in | 0.2 in | SW 2 G8 | 100% | 31° | 90% | 0 |
| 7 AM | Light Snow | 33° | 33° | 85% | 0.03 in | 0.2 in | SSW 2 G9 | 100% | 33° | 91% | 0 |
| 8 AM | Light Snow | 33° | 30° | 85% | 0.03 in | 0.2 in | SW 3 G10 | 100% | 33° | 90% | 0 |
| 9 AM | Light Snow | 34° | 30° | 85% | 0.03 in | 0.2 in | SW 5 G12 | 100% | 34° | 90% | 1 |
| 10 AM | Light Snow | 34° | 28° | 85% | 0.03 in | 0.2 in | SW 7 G14 | 100% | 34° | 90% | 1 |
| 11 AM | Light Snow | 34° | 27° | 78% | 0.02 in | <0.1 in | SW 9 G17 | 100% | 34° | 86% | 2 |
| 12 PM | Rain And Snow | 34° | 26° | 78% | 0.02 in | <0.1 in | SW 12 G20 | 100% | 34° | 86% | 2 |
| 1 PM | Rain And Snow | 35° | 26° | 78% | 0.02 in | <0.1 in | SW 13 G22 | 100% | 35° | 86% | 2 |
| 2 PM | Rain And Snow | 34° | 25° | 78% | 0.02 in | <0.1 in | SW 14 G24 | 100% | 34° | 88% | 1 |
| 3 PM | Rain And Snow | 34° | 24° | 78% | 0.02 in | <0.1 in | SW 15 G26 | 100% | 34° | 90% | 1 |
| 4 PM | Light Snow | 34° | 24° | 78% | 0.02 in | <0.1 in | SW 16 G28 | 100% | 34° | 87% | 0 |
| 5 PM | Light Snow Likely | 34° | 23° | 57% | <0.01 in | <0.1 in | SW 17 G31 | 94% | 32° | 91% | 0 |
| 6 PM | Light Snow Likely | 33° | 22° | 57% | <0.01 in | <0.1 in | SW 17 G31 | 99% | 33° | 91% | 0 |
| 7 PM | Light Snow Likely | 33° | 22° | 57% | <0.01 in | <0.1 in | SW 17 G31 | 97% | 32° | 91% | 0 |
| 8 PM | Light Snow Likely | 32° | 20° | 57% | <0.01 in | <0.1 in | SW 18 G31 | 99% | 32° | 88% | 0 |
| 9 PM | Light Snow Likely | 32° | 20° | 57% | <0.01 in | <0.1 in | SW 18 G31 | 100% | 32° | 88% | 0 |
| 10 PM | Light Snow Likely | 31° | 19° | 57% | <0.01 in | <0.1 in | SW 18 G31 | 99% | 31° | 88% | 0 |
| 11 PM | Chance Light Snow | 31° | 19° | 53% | <0.01 in | <0.1 in | SSW 18 G30 | 100% | 31° | 90% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Snow | 30° | 18° | 53% | <0.01 in | <0.1 in | SSW 18 G30 | 100% | 30° | 90% | 0 |
| 1 AM | Chance Light Snow | 30° | 18° | 53% | <0.01 in | <0.1 in | SSW 18 G30 | 100% | 30° | 90% | 0 |
| 2 AM | Chance Light Snow | 29° | 17° | 53% | <0.01 in | <0.1 in | SW 18 G31 | 100% | 29° | 87% | 0 |
| 3 AM | Chance Light Snow | 29° | 17° | 53% | <0.01 in | <0.1 in | SW 18 G31 | 100% | 29° | 87% | 0 |
| 4 AM | Chance Light Snow | 28° | 15° | 53% | <0.01 in | <0.1 in | SW 18 G31 | 100% | 28° | 87% | 0 |
| 5 AM | Patchy Blowing Snow | 28° | 16° | 24% | <0.01 in | <0.1 in | SW 17 G30 | 100% | 28° | 88% | 0 |
| 6 AM | Patchy Blowing Snow | 27° | 14° | 24% | <0.01 in | <0.1 in | SW 17 G30 | 100% | 27° | 88% | 0 |
| 7 AM | Patchy Blowing Snow | 26° | 13° | 24% | <0.01 in | <0.1 in | SW 17 G30 | 100% | 26° | 88% | 0 |
| 8 AM | Slight Chance Light Snow | 26° | 13° | 24% | <0.01 in | <0.1 in | SSW 17 G28 | 100% | 26° | 84% | 0 |
| 9 AM | Slight Chance Light Snow | 27° | 14° | 24% | <0.01 in | <0.1 in | SSW 17 G28 | 100% | 27° | 84% | 1 |
| 10 AM | Slight Chance Light Snow | 28° | 16° | 24% | <0.01 in | <0.1 in | SSW 17 G28 | 100% | 28° | 84% | 1 |
| 11 AM | Mostly Cloudy | 29° | 18° | 2% | 0.00 in | – | SW 15 G24 | 100% | 29° | 70% | 2 |
| 12 PM | Mostly Cloudy | 30° | 19° | 2% | 0.00 in | – | SW 15 G24 | 99% | 30° | 70% | 2 |
| 1 PM | Mostly Cloudy | 31° | 20° | 2% | 0.00 in | – | SW 15 G24 | 98% | 31° | 70% | 2 |
| 2 PM | Mostly Cloudy | 31° | 22° | 2% | 0.00 in | – | SW 10 G20 | 96% | 30° | 71% | 2 |
| 3 PM | Mostly Cloudy | 32° | 24° | 2% | 0.00 in | – | SW 10 G20 | 92% | 30° | 71% | 1 |
| 4 PM | Mostly Cloudy | 33° | 25° | 2% | 0.00 in | – | SW 10 G20 | 87% | 30° | 71% | 0 |
| 5 PM | Partly Sunny | 33° | 29° | 0% | 0.00 in | – | S 5 | 84% | 29° | 65% | 0 |
| 6 PM | Mostly Cloudy | 31° | 26° | 0% | 0.00 in | – | S 5 | 85% | 27° | 65% | 0 |
| 7 PM | Mostly Cloudy | 28° | 23° | 0% | 0.00 in | – | S 5 | 87% | 25° | 65% | 0 |
| 8 PM | Mostly Cloudy | 26° | 20° | 0% | 0.00 in | – | SE 5 G10 | 90% | 23° | 72% | 0 |
| 9 PM | Mostly Cloudy | 25° | 19° | 0% | 0.00 in | – | SE 5 G10 | 91% | 23° | 72% | 0 |
| 10 PM | Mostly Cloudy | 25° | 19° | 0% | 0.00 in | – | SE 5 G10 | 91% | 23° | 72% | 0 |
| 11 PM | Patchy Fog | 25° | 21° | 0% | 0.00 in | – | ESE 3 G8 | 91% | 23° | 82% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Patchy Fog | 24° | 20° | 0% | 0.00 in | – | ESE 3 G8 | 93% | 22° | 82% | 0 |
| 1 AM | Patchy Fog | 23° | 18° | 0% | 0.00 in | – | ESE 3 G8 | 95% | 22° | 82% | 0 |
| 2 AM | Areas Of Fog | 22° | 22° | 0% | 0.00 in | – | ESE 2 G8 | 96% | 21° | 82% | 0 |
| 3 AM | Areas Of Fog | 21° | 21° | 0% | 0.00 in | – | ESE 2 G8 | 96% | 20° | 82% | 0 |
| 4 AM | Areas Of Fog | 21° | 21° | 0% | 0.00 in | – | ESE 2 G8 | 96% | 20° | 82% | 0 |
| 5 AM | Mostly Cloudy | 20° | 15° | 6% | 0.00 in | – | SE 3 G9 | 96% | 19° | 81% | 0 |
| 6 AM | Mostly Cloudy | 21° | 16° | 6% | 0.00 in | – | SE 3 G9 | 95% | 20° | 81% | – |
| 7 AM | Mostly Cloudy | 21° | 16° | 6% | 0.00 in | – | SE 3 G9 | 95% | 20° | 81% | – |
| 8 AM | Mostly Cloudy | 22° | 17° | 6% | 0.00 in | – | SSE 3 G9 | 95% | 21° | 82% | – |
| 9 AM | Mostly Cloudy | 24° | 20° | 6% | 0.00 in | – | SSE 3 G9 | 96% | 23° | 82% | – |
| 10 AM | Mostly Cloudy | 27° | 23° | 6% | 0.00 in | – | SSE 3 G9 | 98% | 27° | 82% | – |
| 11 AM | Mostly Cloudy | 29° | 25° | 7% | 0.00 in | – | SSW 3 G9 | 100% | 29° | 77% | – |
| 12 PM | Mostly Cloudy | 30° | 26° | 7% | 0.00 in | – | SSW 3 G9 | 100% | 30° | 77% | – |
| 1 PM | Mostly Cloudy | 31° | 28° | 7% | 0.00 in | – | SSW 3 G9 | 100% | 31° | 77% | – |
| 2 PM | Mostly Cloudy | 32° | 29° | 7% | 0.00 in | – | WSW 3 G9 | 100% | 32° | 79% | – |
| 3 PM | Mostly Cloudy | 32° | 29° | 7% | 0.00 in | – | WSW 3 G9 | 96% | 31° | 79% | – |
| 4 PM | Mostly Cloudy | 33° | 30° | 7% | 0.00 in | – | WSW 3 G9 | 92% | 31° | 79% | – |
| 5 PM | Mostly Cloudy | 31° | 28° | 13% | 0.00 in | – | SSW 3 | 88% | 28° | 82% | – |
| 6 PM | Mostly Cloudy | 29° | 25° | 13% | 0.00 in | – | SSW 3 | 91% | 27° | 82% | – |
| 7 PM | Mostly Cloudy | 28° | 24° | 13% | 0.00 in | – | SSW 3 | 94% | 26° | 82% | – |
| 8 PM | Mostly Cloudy | 27° | 27° | 13% | 0.00 in | – | SSE 2 | 96% | 26° | 82% | – |
| 9 PM | Mostly Cloudy | 27° | 27° | 13% | 0.00 in | – | SSE 2 | 96% | 26° | 82% | – |
| 10 PM | Mostly Cloudy | 26° | 26° | 13% | 0.00 in | – | SSE 2 | 96% | 25° | 82% | – |
| 11 PM | Slight Chance Light Snow | 26° | 26° | 17% | 0.00 in | – | SE 1 | 96% | 25° | 83% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Snow | 25° | 25° | 17% | 0.00 in | – | SE 1 | 97% | 24° | 83% | – |
| 1 AM | Slight Chance Light Snow | 24° | 24° | 17% | 0.00 in | – | SE 1 | 99% | 24° | 83% | – |
| 2 AM | Slight Chance Light Snow | 23° | 23° | 17% | 0.00 in | – | ENE 1 | 100% | 23° | 83% | – |
| 3 AM | Slight Chance Light Snow | 23° | 23° | 17% | 0.00 in | – | ENE 1 | 100% | 23° | 83% | – |
| 4 AM | Slight Chance Light Snow | 23° | 23° | 17% | 0.00 in | – | ENE 1 | 100% | 23° | 83% | – |
| 5 AM | Slight Chance Light Snow | 23° | 23° | 23% | 0.00 in | – | E 1 | 100% | 23° | 83% | – |
| 6 AM | Slight Chance Light Snow | 23° | 23° | 23% | 0.00 in | – | E 1 | 100% | 23° | 83% | – |
| 7 AM | Slight Chance Light Snow | 23° | 23° | 23% | 0.00 in | – | E 1 | 100% | 23° | 83% | – |
| 8 AM | Slight Chance Light Snow | 23° | 23° | 23% | 0.00 in | – | S 2 | 100% | 23° | 83% | – |
| 9 AM | Slight Chance Light Snow | 25° | 25° | 23% | 0.00 in | – | S 2 | 99% | 25° | 83% | – |
| 10 AM | Slight Chance Light Snow | 27° | 27° | 23% | 0.00 in | – | S 2 | 97% | 26° | 83% | – |
| 11 AM | Slight Chance Light Snow | 29° | 25° | 17% | 0.00 in | – | W 3 | 96% | 28° | 70% | – |
| 12 PM | Slight Chance Light Snow | 30° | 26° | 17% | 0.00 in | – | W 3 | 96% | 29° | 70% | – |
| 1 PM | Slight Chance Light Snow | 31° | 28° | 17% | 0.00 in | – | W 3 | 96% | 30° | 70% | – |
| 2 PM | Slight Chance Light Snow | 31° | 28° | 17% | 0.00 in | – | W 3 | 96% | 30° | 70% | – |
| 3 PM | Slight Chance Light Snow | 31° | 28° | 17% | 0.00 in | – | W 3 | 96% | 30° | 70% | – |
| 4 PM | Slight Chance Light Snow | 30° | 26° | 17% | 0.00 in | – | W 3 | 96% | 29° | 70% | – |
| 5 PM | Partly Sunny | 29° | 29° | 7% | 0.00 in | – | W 2 | 96% | 28° | 63% | – |
| 6 PM | Mostly Cloudy | 27° | 27° | 7% | 0.00 in | – | W 2 | 97% | 26° | 63% | – |
| 7 PM | Mostly Cloudy | 26° | 26° | 7% | 0.00 in | – | W 2 | 99% | 26° | 63% | – |
| 8 PM | Mostly Cloudy | 24° | 24° | 7% | 0.00 in | – | E 2 | 100% | 24° | 63% | – |
| 9 PM | Mostly Cloudy | 23° | 23° | 7% | 0.00 in | – | E 2 | 100% | 23° | 63% | – |
| 10 PM | Mostly Cloudy | 22° | 22° | 7% | 0.00 in | – | E 2 | 100% | 22° | 63% | – |
| 11 PM | Mostly Cloudy | 21° | 21° | 3% | 0.00 in | – | ESE 2 | 100% | 21° | 65% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 20° | 20° | 3% | 0.00 in | – | ESE 2 | 100% | 20° | 65% | – |
| 1 AM | Mostly Cloudy | 19° | 19° | 3% | 0.00 in | – | ESE 2 | 100% | 19° | 65% | – |
| 2 AM | Mostly Cloudy | 18° | 18° | 3% | 0.00 in | – | E 2 | 100% | 18° | 65% | – |
| 3 AM | Mostly Cloudy | 18° | 18° | 3% | 0.00 in | – | E 2 | 100% | 18° | 65% | – |
| 4 AM | Mostly Cloudy | 17° | 17° | 3% | 0.00 in | – | E 2 | 100% | 17° | 65% | – |
| 5 AM | Mostly Cloudy | 17° | 17° | 1% | 0.00 in | – | E 2 | 100% | 17° | 57% | – |
| 6 AM | Partly Sunny | 16° | 16° | 1% | 0.00 in | – | E 2 | 99% | 16° | 57% | – |
| 7 AM | Partly Sunny | 15° | 15° | 1% | 0.00 in | – | E 2 | 97% | 14° | 57% | – |
| 8 AM | Partly Sunny | 16° | 10° | 1% | 0.00 in | – | E 3 | 96% | 15° | 57% | – |
| 9 AM | Partly Sunny | 19° | 14° | 1% | 0.00 in | – | E 3 | 94% | 18° | 57% | – |
| 10 AM | Partly Sunny | 23° | 18° | 1% | 0.00 in | – | E 3 | 93% | 21° | 57% | – |
| 11 AM | Mostly Sunny | 26° | 22° | 2% | 0.00 in | – | NE 3 | 92% | 24° | 41% | – |
| 12 PM | Mostly Sunny | 28° | 24° | 2% | 0.00 in | – | NE 3 | 92% | 26° | 41% | – |
| 1 PM | Mostly Sunny | 29° | 25° | 2% | 0.00 in | – | NE 3 | 92% | 27° | 41% | – |
| 2 PM | Mostly Sunny | 30° | 30° | 2% | 0.00 in | – | N 2 | 92% | 28° | 41% | – |
| 3 PM | Mostly Sunny | 30° | 30° | 2% | 0.00 in | – | N 2 | 90% | 27° | 41% | – |
| 4 PM | Mostly Sunny | 29° | 29° | 2% | 0.00 in | – | N 2 | 89% | 26° | 41% | – |
| 5 PM | Mostly Sunny | 28° | 24° | 5% | 0.00 in | – | NNE 3 | 88% | 25° | 48% | – |
| 6 PM | Partly Cloudy | 26° | 22° | 5% | 0.00 in | – | NNE 3 | 92% | 24° | 48% | – |
| 7 PM | Partly Cloudy | 24° | 20° | 5% | 0.00 in | – | NNE 3 | 97% | 23° | 48% | – |
| 8 PM | Partly Cloudy | 23° | 23° | 5% | 0.00 in | – | ENE 2 | 100% | 23° | 48% | – |
| 9 PM | Partly Cloudy | 23° | 23° | 5% | 0.00 in | – | ENE 2 | 98% | 23° | 48% | – |
| 10 PM | Partly Cloudy | 23° | 23° | 5% | 0.00 in | – | ENE 2 | 95% | 22° | 48% | – |
| 11 PM | Slight Chance Light Snow | 23° | 23° | 15% | 0.00 in | – | ENE 1 | 92% | 21° | 64% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Snow | 22° | 22° | 15% | 0.00 in | – | ENE 1 | 92% | 20° | 64% | – |
| 1 AM | Slight Chance Light Snow | 22° | 22° | 15% | 0.00 in | – | ENE 1 | 94% | 21° | 64% | – |
| 2 AM | Slight Chance Light Snow | 21° | 21° | 15% | 0.00 in | – | ENE 2 | 96% | 20° | 64% | – |
| 3 AM | Slight Chance Light Snow | 21° | 21° | 15% | 0.00 in | – | ENE 2 | 96% | 20° | 64% | – |
| 4 AM | Slight Chance Light Snow | 22° | 22° | 15% | 0.00 in | – | ENE 2 | 96% | 21° | 64% | – |
| 5 AM | Slight Chance Light Snow | 22° | 22° | 22% | 0.00 in | – | ENE 2 | 96% | 21° | 73% | – |
| 6 AM | Slight Chance Light Snow | 22° | 22° | 22% | 0.00 in | – | ENE 2 | 97% | 21° | 73% | – |
| 7 AM | Slight Chance Light Snow | 21° | 21° | 22% | 0.00 in | – | ENE 2 | 99% | 21° | 73% | – |
| 8 AM | Slight Chance Light Snow | 22° | 22° | 22% | 0.00 in | – | ENE 2 | 100% | 22° | 73% | – |
| 9 AM | Slight Chance Light Snow | 25° | 25° | 22% | 0.00 in | – | ENE 2 | 99% | 25° | 73% | – |
| 10 AM | Slight Chance Light Snow | 28° | 28° | 22% | 0.00 in | – | ENE 2 | 98% | 28° | 73% | – |
| 11 AM | Slight Chance Light Snow | 31° | 31° | 20% | 0.00 in | – | N 2 | 96% | 30° | 71% | – |
| 12 PM | Slight Chance Light Snow | 33° | 33° | 20% | 0.00 in | – | N 2 | 93% | 31° | 71% | – |
| 1 PM | Slight Chance Light Snow | 34° | 34° | 20% | 0.00 in | – | N 2 | 91% | 32° | 71% | – |
| 2 PM | Slight Chance Light Snow | 35° | 35° | 20% | 0.00 in | – | NW 2 | 89% | 32° | 71% | – |
| 3 PM | Slight Chance Light Snow | 36° | 36° | 20% | 0.00 in | – | NW 2 | 88% | 33° | 71% | – |
| 4 PM | Slight Chance Light Snow | 36° | 36° | 20% | 0.00 in | – | NW 2 | 88% | 33° | 71% | – |
| 5 PM | Chance Light Snow | 35° | 35° | 35% | 0.00 in | – | NNW 2 | 89% | 32° | 80% | – |
| 6 PM | Chance Light Snow | 34° | 34° | 35% | 0.00 in | – | NNW 2 | 91% | 32° | 80% | – |
| 7 PM | Chance Light Snow | 32° | 32° | 35% | 0.00 in | – | NNW 2 | 94% | 30° | 80% | – |
| 8 PM | Chance Light Snow | 31° | 31° | 35% | 0.00 in | – | S 2 | 96% | 30° | 80% | – |
| 9 PM | Chance Light Snow | 30° | 30° | 35% | 0.00 in | – | S 2 | 96% | 29° | 80% | – |
| 10 PM | Chance Light Snow | 30° | 30° | 35% | 0.00 in | – | S 2 | 96% | 29° | 80% | – |
| 11 PM | Chance Light Snow | 30° | 30° | 37% | 0.00 in | – | SSW 1 | 96% | 29° | 70% | – |
Thursday, November 262 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Snow | 29° | 29° | 37% | 0.00 in | – | SSW 1 | 97% | 28° | 70% | – |
| 1 AM | Chance Light Snow | 29° | 29° | 37% | 0.00 in | – | SSW 1 | 99% | 29° | 70% | – |
National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather