Install
Bandon, OR Hourly Weather
Next 48 hours
Thursday, November 1915 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 AM | Sunny | 41° | 41° | 5% | 0.00 in | ENE 2 | 100% | 41° | 20% | 1 |
| 10 AM | Mostly Sunny | 45° | 45° | 6% | 0.00 in | NE 2 | 97% | 44° | 27% | 1 |
| 11 AM | Mostly Sunny | 48° | 47° | 7% | 0.00 in | NNE 3 | 91% | 46° | 34% | 1 |
| 12 PM | Mostly Sunny | 50° | 48° | 6% | 0.00 in | N 5 | 85% | 46° | 32% | 1 |
| 1 PM | Mostly Sunny | 51° | 51° | 7% | 0.00 in | N 6 | 81% | 45° | 26% | 1 |
| 2 PM | Sunny | 51° | 51° | 7% | 0.00 in | N 6 | 82% | 46° | 21% | 1 |
| 3 PM | Mostly Sunny | 52° | 52° | 7% | 0.00 in | N 6 | 84% | 47° | 36% | 0 |
| 4 PM | Slight Chance Light Rain | 51° | 51° | 21% | <0.01 in | N 6 | 79% | 45° | 43% | 0 |
| 5 PM | Mostly Sunny | 50° | 49° | 10% | <0.01 in | N 3 | 83% | 45° | 42% | 0 |
| 6 PM | Partly Cloudy | 48° | 48° | 13% | <0.01 in | N 2 | 84% | 43° | 44% | 0 |
| 7 PM | Slight Chance Light Rain | 46° | 46° | 18% | <0.01 in | NNE 2 | 86% | 42° | 47% | 0 |
| 8 PM | Slight Chance Light Rain | 45° | 45° | 17% | <0.01 in | ENE 2 | 89% | 42° | 45% | 0 |
| 9 PM | Slight Chance Light Rain | 43° | 43° | 20% | <0.01 in | ENE 2 | 92% | 41° | 51% | 0 |
| 10 PM | Partly Cloudy | 42° | 42° | 9% | 0.00 in | ESE 2 | 93% | 40° | 41% | 0 |
| 11 PM | Partly Cloudy | 42° | 42° | 11% | 0.00 in | ESE 1 | 92% | 40° | 46% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Rain | 41° | 41° | 15% | 0.00 in | SE 1 | 94% | 39° | 36% | 0 |
| 1 AM | Slight Chance Light Rain | 41° | 41° | 15% | 0.00 in | SSE 1 | 93% | 39° | 42% | 0 |
| 2 AM | Partly Cloudy | 40° | 40° | 11% | 0.00 in | SE 1 | 93% | 38° | 46% | 0 |
| 3 AM | Partly Cloudy | 40° | 40° | 5% | 0.00 in | ESE 1 | 94% | 38° | 41% | 0 |
| 4 AM | Partly Cloudy | 40° | 40° | 7% | 0.00 in | ESE 1 | 94% | 38° | 45% | 0 |
| 5 AM | Partly Cloudy | 39° | 39° | 8% | 0.00 in | ESE 1 | 94% | 37° | 45% | 0 |
| 6 AM | Slight Chance Light Rain | 39° | 39° | 17% | 0.00 in | ESE 1 | 95% | 38° | 45% | 0 |
| 7 AM | Mostly Sunny | 38° | 38° | 13% | 0.00 in | ESE 2 | 96% | 37° | 43% | 0 |
| 8 AM | Mostly Sunny | 39° | 39° | 8% | 0.00 in | ESE 2 | 96% | 38° | 43% | 0 |
| 9 AM | Mostly Sunny | 43° | 43° | 5% | 0.00 in | ESE 2 | 96% | 42° | 43% | 1 |
| 10 AM | Mostly Sunny | 47° | 46° | 2% | 0.00 in | SSE 3 | 90% | 44° | 27% | 1 |
| 11 AM | Mostly Sunny | 50° | 49° | 0% | 0.00 in | SSE 3 | 83% | 45° | 27% | 2 |
| 12 PM | Mostly Sunny | 52° | 52° | 0% | 0.00 in | SSE 3 | 78% | 45° | 27% | 2 |
| 1 PM | Mostly Sunny | 53° | 53° | 0% | 0.00 in | SSW 6 | 75% | 45° | 46% | 1 |
| 2 PM | Mostly Sunny | 53° | 53° | 0% | 0.00 in | SSW 6 | 76% | 46° | 46% | 1 |
| 3 PM | Mostly Sunny | 54° | 54° | 0% | 0.00 in | SSW 6 | 78% | 47° | 46% | 0 |
| 4 PM | Mostly Sunny | 53° | 53° | 3% | 0.00 in | SSW 6 | 77% | 46° | 35% | 0 |
| 5 PM | Mostly Sunny | 51° | 51° | 3% | 0.00 in | SSW 6 | 80% | 45° | 35% | 0 |
| 6 PM | Partly Cloudy | 49° | 47° | 3% | 0.00 in | SSW 6 | 82% | 44° | 35% | 0 |
| 7 PM | Mostly Cloudy | 47° | 45° | 3% | 0.00 in | S 5 | 84% | 42° | 58% | 0 |
| 8 PM | Mostly Cloudy | 46° | 44° | 3% | 0.00 in | S 5 | 84% | 41° | 58% | 0 |
| 9 PM | Mostly Cloudy | 45° | 43° | 3% | 0.00 in | S 5 | 84% | 40° | 58% | 0 |
| 10 PM | Chance Light Rain | 45° | 42° | 48% | 0.01 in | SSE 6 | 83% | 40° | 91% | 0 |
| 11 PM | Chance Light Rain | 45° | 42° | 48% | 0.01 in | SSE 6 | 83% | 40° | 91% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 45° | 42° | 48% | 0.01 in | SSE 6 | 83% | 40° | 91% | 0 |
| 1 AM | Chance Light Rain | 45° | 42° | 48% | 0.01 in | SSE 6 G13 | 84% | 40° | 93% | 0 |
| 2 AM | Chance Light Rain | 44° | 41° | 48% | 0.01 in | SSE 6 G13 | 85% | 40° | 93% | 0 |
| 3 AM | Chance Light Rain | 44° | 41° | 48% | 0.01 in | SSE 6 G13 | 86% | 40° | 93% | 0 |
| 4 AM | Light Rain | 44° | 40° | 95% | 0.05 in | SSE 7 G15 | 87% | 40° | 97% | 0 |
| 5 AM | Light Rain | 44° | 40° | 95% | 0.05 in | SSE 7 G15 | 89% | 41° | 97% | 0 |
| 6 AM | Light Rain | 44° | 40° | 95% | 0.05 in | SSE 7 G15 | 92% | 42° | 97% | 0 |
| 7 AM | Light Rain | 45° | 41° | 95% | 0.05 in | S 8 G15 | 94% | 43° | 97% | 0 |
| 8 AM | Light Rain | 45° | 41° | 95% | 0.05 in | S 8 G15 | 96% | 44° | 97% | 0 |
| 9 AM | Light Rain | 46° | 42° | 95% | 0.05 in | S 8 G15 | 99% | 46° | 97% | 1 |
| 10 AM | Light Rain | 47° | 43° | 97% | 0.03 in | S 9 G16 | 100% | 47° | 98% | 1 |
| 11 AM | Light Rain | 48° | 44° | 97% | 0.03 in | S 9 G16 | 100% | 48° | 98% | 1 |
| 12 PM | Light Rain | 49° | 45° | 97% | 0.03 in | S 9 G16 | 100% | 49° | 98% | 1 |
| 1 PM | Light Rain | 50° | 46° | 97% | 0.03 in | S 12 G21 | 100% | 50° | 98% | 1 |
| 2 PM | Light Rain | 50° | 46° | 97% | 0.03 in | S 12 G21 | 98% | 49° | 98% | 1 |
| 3 PM | Light Rain | 50° | 46° | 97% | 0.03 in | S 12 G21 | 96% | 49° | 98% | 0 |
| 4 PM | Light Rain | 50° | 46° | 97% | 0.03 in | SSW 10 G16 | 94% | 48° | 98% | 0 |
| 5 PM | Light Rain | 49° | 45° | 97% | 0.03 in | SSW 10 G16 | 93% | 47° | 98% | 0 |
| 6 PM | Light Rain | 48° | 43° | 97% | 0.03 in | SSW 10 G16 | 93% | 46° | 98% | 0 |
| 7 PM | Light Rain | 46° | 42° | 97% | 0.03 in | WSW 7 | 93% | 44° | 98% | 0 |
| 8 PM | Light Rain | 46° | 42° | 97% | 0.03 in | WSW 7 | 93% | 44° | 98% | 0 |
| 9 PM | Light Rain | 45° | 41° | 97% | 0.03 in | WSW 7 | 94% | 43° | 98% | 0 |
| 10 PM | Light Rain | 45° | 42° | 77% | 0.01 in | SSW 6 | 95% | 44° | 85% | 0 |
| 11 PM | Light Rain | 44° | 41° | 77% | 0.01 in | SSW 6 | 96% | 43° | 85% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 44° | 41° | 77% | 0.01 in | SSW 6 | 96% | 43° | 85% | – |
| 1 AM | Light Rain | 44° | 41° | 77% | 0.01 in | S 5 G10 | 97% | 43° | 85% | – |
| 2 AM | Light Rain | 44° | 41° | 77% | 0.01 in | S 5 G10 | 97% | 43° | 85% | – |
| 3 AM | Light Rain | 44° | 41° | 77% | 0.01 in | S 5 G10 | 98% | 43° | 85% | – |
| 4 AM | Light Rain | 43° | 40° | 78% | 0.02 in | S 5 | 98% | 42° | 86% | – |
| 5 AM | Light Rain | 43° | 40° | 78% | 0.02 in | S 5 | 99% | 43° | 86% | – |
| 6 AM | Light Rain | 43° | 40° | 78% | 0.02 in | S 5 | 99% | 43° | 86% | – |
| 7 AM | Light Rain | 43° | 40° | 78% | 0.02 in | S 5 | 100% | 43° | 89% | – |
| 8 AM | Light Rain | 44° | 41° | 78% | 0.02 in | S 5 | 100% | 44° | 89% | – |
| 9 AM | Light Rain | 46° | 44° | 78% | 0.02 in | S 5 | 100% | 46° | 89% | – |
| 10 AM | Light Rain | 48° | 44° | 80% | 0.03 in | S 8 | 100% | 48° | 87% | – |
| 11 AM | Light Rain | 49° | 46° | 80% | 0.03 in | S 8 | 99% | 49° | 87% | – |
| 12 PM | Light Rain | 50° | 47° | 80% | 0.03 in | S 8 | 97% | 49° | 87% | – |
| 1 PM | Light Rain | 51° | 51° | 80% | 0.03 in | S 12 G17 | 95% | 50° | 87% | – |
| 2 PM | Light Rain | 51° | 51° | 80% | 0.03 in | S 12 G17 | 93% | 49° | 87% | – |
| 3 PM | Light Rain | 51° | 51° | 80% | 0.03 in | S 12 G17 | 92% | 49° | 87% | – |
| 4 PM | Light Rain | 50° | 46° | 76% | 0.04 in | S 10 | 93% | 48° | 86% | – |
| 5 PM | Light Rain | 48° | 43° | 76% | 0.04 in | S 10 | 92% | 46° | 86% | – |
| 6 PM | Light Rain | 47° | 42° | 76% | 0.04 in | S 10 | 92% | 45° | 86% | – |
| 7 PM | Light Rain | 46° | 42° | 76% | 0.04 in | S 8 | 93% | 44° | 86% | – |
| 8 PM | Light Rain | 45° | 41° | 76% | 0.04 in | S 8 | 94% | 44° | 86% | – |
| 9 PM | Light Rain | 45° | 41° | 76% | 0.04 in | S 8 | 95% | 44° | 86% | – |
| 10 PM | Light Rain Likely | 45° | 41° | 63% | 0.03 in | S 8 | 96% | 44° | 76% | – |
| 11 PM | Light Rain Likely | 45° | 41° | 63% | 0.03 in | S 8 | 96% | 43° | 76% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 44° | 39° | 63% | 0.03 in | S 8 | 94% | 43° | 76% | – |
| 1 AM | Light Rain Likely | 44° | 41° | 63% | 0.03 in | S 6 | 93% | 42° | 76% | – |
| 2 AM | Light Rain Likely | 44° | 41° | 63% | 0.03 in | S 6 | 91% | 42° | 76% | – |
| 3 AM | Light Rain Likely | 44° | 41° | 63% | 0.03 in | S 6 | 90% | 41° | 76% | – |
| 4 AM | Chance Light Rain | 44° | 41° | 47% | 0.01 in | S 6 | 89% | 41° | 80% | – |
| 5 AM | Chance Light Rain | 43° | 39° | 47% | 0.01 in | S 6 | 90% | 41° | 80% | – |
| 6 AM | Chance Light Rain | 43° | 39° | 47% | 0.01 in | S 6 | 92% | 41° | 80% | – |
| 7 AM | Chance Light Rain | 43° | 39° | 47% | 0.01 in | SSE 6 G12 | 93% | 41° | 80% | – |
| 8 AM | Chance Light Rain | 45° | 42° | 47% | 0.01 in | SSE 6 G12 | 91% | 42° | 80% | – |
| 9 AM | Chance Light Rain | 47° | 44° | 47% | 0.01 in | SSE 6 G12 | 89% | 44° | 80% | – |
| 10 AM | Chance Light Rain | 50° | 47° | 29% | 0.00 in | SSE 8 | 86% | 46° | 72% | – |
| 11 AM | Chance Light Rain | 52° | 52° | 29% | 0.00 in | SSE 8 | 82% | 47° | 72% | – |
| 12 PM | Chance Light Rain | 54° | 54° | 29% | 0.00 in | SSE 8 | 77% | 47° | 72% | – |
| 1 PM | Chance Light Rain | 55° | 55° | 29% | 0.00 in | S 10 G18 | 74% | 47° | 72% | – |
| 2 PM | Chance Light Rain | 55° | 55° | 29% | 0.00 in | S 10 G18 | 74% | 47° | 72% | – |
| 3 PM | Chance Light Rain | 55° | 55° | 29% | 0.00 in | S 10 G18 | 76% | 47° | 72% | – |
| 4 PM | Chance Light Rain | 54° | 54° | 31% | <0.01 in | SSE 10 | 77% | 47° | 86% | – |
| 5 PM | Chance Light Rain | 53° | 53° | 31% | <0.01 in | SSE 10 | 77% | 46° | 86% | – |
| 6 PM | Chance Light Rain | 51° | 51° | 31% | <0.01 in | SSE 10 | 77% | 44° | 86% | – |
| 7 PM | Chance Light Rain | 50° | 46° | 31% | <0.01 in | SSE 9 | 77% | 43° | 86% | – |
| 8 PM | Chance Light Rain | 49° | 45° | 31% | <0.01 in | SSE 9 | 76% | 42° | 86% | – |
| 9 PM | Chance Light Rain | 49° | 45° | 31% | <0.01 in | SSE 9 | 76% | 42° | 86% | – |
| 10 PM | Chance Light Rain | 49° | 45° | 54% | 0.01 in | SSE 10 G16 | 77% | 42° | 97% | – |
| 11 PM | Chance Light Rain | 49° | 45° | 54% | 0.01 in | SSE 10 G16 | 78% | 42° | 97% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 48° | 43° | 54% | 0.01 in | SSE 10 G16 | 81% | 43° | 97% | – |
| 1 AM | Chance Light Rain | 48° | 45° | 54% | 0.01 in | SSE 7 G14 | 83% | 43° | 97% | – |
| 2 AM | Chance Light Rain | 48° | 45° | 54% | 0.01 in | SSE 7 G14 | 83% | 43° | 97% | – |
| 3 AM | Chance Light Rain | 48° | 45° | 54% | 0.01 in | SSE 7 G14 | 83% | 43° | 97% | – |
| 4 AM | Light Rain Likely | 48° | 44° | 69% | 0.04 in | SSE 8 G16 | 83% | 43° | 93% | – |
| 5 AM | Light Rain Likely | 47° | 43° | 69% | 0.04 in | SSE 8 G16 | 83% | 43° | 93% | – |
| 6 AM | Light Rain Likely | 47° | 43° | 69% | 0.04 in | SSE 8 G16 | 85% | 43° | 93% | – |
| 7 AM | Light Rain Likely | 47° | 42° | 69% | 0.04 in | SSE 12 G20 | 86% | 43° | 93% | – |
| 8 AM | Light Rain Likely | 48° | 43° | 69% | 0.04 in | SSE 12 G20 | 87% | 44° | 93% | – |
| 9 AM | Light Rain Likely | 49° | 44° | 69% | 0.04 in | SSE 12 G20 | 89% | 46° | 93% | – |
| 10 AM | Light Rain | 51° | 51° | 82% | 0.04 in | SSE 15 G22 | 89% | 48° | 91% | – |
| 11 AM | Light Rain | 53° | 53° | 82% | 0.04 in | SSE 15 G22 | 89% | 49° | 91% | – |
| 12 PM | Light Rain | 54° | 54° | 82% | 0.04 in | SSE 15 G22 | 87% | 50° | 91% | – |
| 1 PM | Light Rain | 55° | 55° | 82% | 0.04 in | S 17 G31 | 86% | 51° | 91% | – |
| 2 PM | Light Rain | 55° | 55° | 82% | 0.04 in | S 17 G31 | 87% | 51° | 91% | – |
| 3 PM | Light Rain | 55° | 55° | 82% | 0.04 in | S 17 G31 | 88% | 51° | 91% | – |
| 4 PM | Light Rain | 54° | 54° | 89% | 0.04 in | S 16 G23 | 90% | 51° | 95% | – |
| 5 PM | Light Rain | 53° | 53° | 89% | 0.04 in | S 16 G23 | 90% | 50° | 95% | – |
| 6 PM | Light Rain | 53° | 53° | 89% | 0.04 in | S 16 G23 | 89% | 50° | 95% | – |
| 7 PM | Light Rain | 52° | 52° | 89% | 0.04 in | SSE 15 G21 | 89% | 49° | 95% | – |
| 8 PM | Light Rain | 51° | 51° | 89% | 0.04 in | SSE 15 G21 | 90% | 49° | 95% | – |
| 9 PM | Light Rain | 51° | 51° | 89% | 0.04 in | SSE 15 G21 | 91% | 48° | 95% | – |
| 10 PM | Light Rain | 50° | 46° | 76% | 0.03 in | S 10 G17 | 93% | 48° | 91% | – |
| 11 PM | Light Rain | 50° | 46° | 76% | 0.03 in | S 10 G17 | 94% | 48° | 91% | – |
Wednesday, November 2520 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 49° | 45° | 76% | 0.03 in | S 10 G17 | 96% | 48° | 91% | – |
| 1 AM | Light Rain | 49° | 46° | 76% | 0.03 in | S 7 G14 | 96% | 48° | 91% | – |
| 2 AM | Light Rain | 49° | 46° | 76% | 0.03 in | S 7 G14 | 95% | 48° | 91% | – |
| 3 AM | Light Rain | 49° | 46° | 76% | 0.03 in | S 7 G14 | 93% | 47° | 91% | – |
| 4 AM | Light Rain | 49° | 47° | 75% | 0.04 in | S 6 G12 | 93% | 47° | 84% | – |
| 5 AM | Light Rain | 48° | 45° | 75% | 0.04 in | S 6 G12 | 95% | 47° | 84% | – |
| 6 AM | Light Rain | 47° | 44° | 75% | 0.04 in | S 6 G12 | 98% | 47° | 84% | – |
| 7 AM | Light Rain | 47° | 44° | 75% | 0.04 in | S 6 G13 | 100% | 47° | 84% | – |
| 8 AM | Light Rain | 48° | 45° | 75% | 0.04 in | S 6 G13 | 100% | 48° | 84% | – |
| 9 AM | Light Rain | 50° | 48° | 75% | 0.04 in | S 6 G13 | 99% | 50° | 84% | – |
| 10 AM | Light Rain Likely | 52° | 52° | 70% | <0.01 in | S 9 | 96% | 51° | 80% | – |
| 11 AM | Light Rain Likely | 54° | 54° | 70% | <0.01 in | S 9 | 93% | 52° | 80% | – |
| 12 PM | Light Rain Likely | 56° | 56° | 70% | <0.01 in | S 9 | 89% | 53° | 80% | – |
| 1 PM | Light Rain Likely | 57° | 57° | 70% | <0.01 in | S 13 G22 | 86% | 53° | 80% | – |
| 2 PM | Light Rain Likely | 57° | 57° | 70% | <0.01 in | S 13 G22 | 85% | 53° | 80% | – |
| 3 PM | Light Rain Likely | 57° | 57° | 70% | <0.01 in | S 13 G22 | 85% | 53° | 80% | – |
| 4 PM | Light Rain Likely | 56° | 56° | 59% | 0.02 in | S 13 G20 | 86% | 52° | 73% | – |
| 5 PM | Light Rain Likely | 55° | 55° | 59% | 0.02 in | S 13 G20 | 88% | 51° | 73% | – |
| 6 PM | Light Rain Likely | 53° | 53° | 59% | 0.02 in | S 13 G20 | 91% | 51° | 73% | – |
| 7 PM | Light Rain Likely | 52° | 52° | 59% | 0.02 in | S 15 | 93% | 50° | 73% | – |
National Weather Service forecast updated 5 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather