Install
Gold Beach, OR Hourly Weather
Next 48 hours
Thursday, November 1914 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 AM | Sunny | 49° | 46° | 2% | 0.00 in | N 8 | 81% | 43° | 23% | 1 |
| 11 AM | Mostly Sunny | 50° | 46° | 5% | 0.00 in | N 9 | 83% | 45° | 30% | 2 |
| 12 PM | Mostly Sunny | 51° | 51° | 7% | 0.00 in | NNW 9 | 77% | 44° | 35% | 2 |
| 1 PM | Mostly Sunny | 52° | 52° | 7% | 0.00 in | NNW 10 G16 | 76% | 45° | 27% | 1 |
| 2 PM | Sunny | 53° | 53° | 6% | 0.00 in | NNW 12 | 72% | 44° | 24% | 1 |
| 3 PM | Mostly Sunny | 54° | 54° | 7% | 0.00 in | NNW 12 G17 | 73% | 46° | 29% | 0 |
| 4 PM | Slight Chance Light Rain | 53° | 53° | 15% | 0.00 in | NNW 12 | 75% | 45° | 25% | 0 |
| 5 PM | Mostly Sunny | 53° | 53° | 11% | 0.00 in | N 12 | 74% | 45° | 35% | 0 |
| 6 PM | Slight Chance Light Rain | 52° | 52° | 16% | 0.00 in | N 9 | 79% | 46° | 37% | 0 |
| 7 PM | Partly Cloudy | 51° | 51° | 11% | 0.00 in | NNE 9 | 80% | 45° | 46% | 0 |
| 8 PM | Partly Cloudy | 50° | 47° | 9% | 0.00 in | NNE 8 | 80% | 44° | 39% | 0 |
| 9 PM | Slight Chance Light Rain | 49° | 46° | 24% | 0.00 in | NE 7 | 85% | 45° | 52% | 0 |
| 10 PM | Slight Chance Light Rain | 48° | 45° | 18% | <0.01 in | NE 6 | 85% | 44° | 41% | 0 |
| 11 PM | Slight Chance Light Rain | 47° | 44° | 15% | <0.01 in | NNE 6 | 87% | 43° | 36% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 47° | 45° | 12% | <0.01 in | E 5 | 88% | 44° | 30% | 0 |
| 1 AM | Partly Cloudy | 46° | 44° | 9% | <0.01 in | ENE 5 | 88% | 43° | 30% | 0 |
| 2 AM | Mostly Clear | 46° | 44° | 4% | <0.01 in | ENE 5 | 87% | 42° | 24% | 0 |
| 3 AM | Mostly Clear | 46° | 44° | 4% | <0.01 in | ENE 5 | 90% | 43° | 22% | 0 |
| 4 AM | Partly Cloudy | 45° | 43° | 3% | 0.00 in | E 5 | 88% | 42° | 45% | 0 |
| 5 AM | Partly Cloudy | 45° | 43° | 4% | 0.00 in | E 5 | 88% | 42° | 45% | 0 |
| 6 AM | Mostly Sunny | 45° | 43° | 7% | 0.00 in | E 5 | 87% | 41° | 45% | 0 |
| 7 AM | Mostly Sunny | 45° | 43° | 7% | 0.00 in | ESE 5 | 88% | 42° | 33% | 0 |
| 8 AM | Mostly Sunny | 46° | 44° | 1% | 0.00 in | ESE 5 | 84% | 41° | 33% | 0 |
| 9 AM | Mostly Sunny | 48° | 46° | 0% | 0.00 in | ESE 5 | 81% | 42° | 33% | 1 |
| 10 AM | Sunny | 49° | 47° | 0% | 0.00 in | SSE 5 | 77% | 42° | 19% | 1 |
| 11 AM | Sunny | 50° | 48° | 0% | 0.00 in | SSE 5 | 80% | 44° | 19% | 2 |
| 12 PM | Sunny | 52° | 52° | 0% | 0.00 in | SSE 5 | 76% | 45° | 19% | 2 |
| 1 PM | Sunny | 53° | 53° | 0% | 0.00 in | S 7 | 77% | 46° | 22% | 2 |
| 2 PM | Sunny | 53° | 53° | 0% | 0.00 in | S 7 | 74% | 45° | 22% | 1 |
| 3 PM | Sunny | 55° | 55° | 0% | 0.00 in | S 7 | 74% | 47° | 22% | 1 |
| 4 PM | Mostly Sunny | 54° | 54° | 8% | 0.00 in | S 9 | 76% | 47° | 32% | 0 |
| 5 PM | Mostly Sunny | 54° | 54° | 8% | 0.00 in | S 9 | 76% | 47° | 32% | 0 |
| 6 PM | Partly Cloudy | 52° | 52° | 8% | 0.00 in | S 9 | 78% | 45° | 32% | 0 |
| 7 PM | Mostly Cloudy | 51° | 51° | 8% | 0.00 in | SSE 12 | 80% | 45° | 65% | 0 |
| 8 PM | Mostly Cloudy | 51° | 51° | 8% | 0.00 in | SSE 12 | 81% | 45° | 65% | 0 |
| 9 PM | Mostly Cloudy | 51° | 51° | 8% | 0.00 in | SSE 12 | 82% | 46° | 65% | 0 |
| 10 PM | Light Rain Likely | 52° | 52° | 71% | 0.02 in | SSE 18 | 83% | 47° | 90% | 0 |
| 11 PM | Light Rain Likely | 51° | 51° | 71% | 0.02 in | SSE 18 | 84% | 46° | 90% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 51° | 51° | 71% | 0.02 in | SSE 18 | 84% | 46° | 90% | 0 |
| 1 AM | Light Rain Likely | 50° | 43° | 71% | 0.02 in | SSE 26 G31 | 85% | 46° | 97% | 0 |
| 2 AM | Light Rain Likely | 50° | 43° | 71% | 0.02 in | SSE 26 G31 | 86% | 46° | 97% | 0 |
| 3 AM | Light Rain Likely | 50° | 43° | 71% | 0.02 in | SSE 26 G31 | 88% | 47° | 97% | 0 |
| 4 AM | Rain | 50° | 42° | 97% | 0.08 in | SSE 30 | 89% | 47° | 98% | 0 |
| 5 AM | Rain | 50° | 42° | 97% | 0.08 in | SSE 30 | 90% | 47° | 98% | 0 |
| 6 AM | Rain | 50° | 42° | 97% | 0.08 in | SSE 30 | 91% | 47° | 98% | 0 |
| 7 AM | Rain | 50° | 43° | 97% | 0.08 in | S 25 | 92% | 48° | 98% | 0 |
| 8 AM | Rain | 49° | 41° | 97% | 0.08 in | S 25 | 94% | 47° | 98% | 0 |
| 9 AM | Rain | 49° | 41° | 97% | 0.08 in | S 25 | 95% | 48° | 98% | 1 |
| 10 AM | Light Rain | 48° | 41° | 100% | 0.06 in | S 18 G24 | 97% | 47° | 100% | 1 |
| 11 AM | Light Rain | 49° | 43° | 100% | 0.06 in | S 18 G24 | 99% | 49° | 100% | 2 |
| 12 PM | Light Rain | 49° | 43° | 100% | 0.06 in | S 18 G24 | 100% | 49° | 100% | 2 |
| 1 PM | Light Rain | 50° | 45° | 100% | 0.06 in | S 15 G22 | 100% | 50° | 100% | 1 |
| 2 PM | Light Rain | 50° | 45° | 100% | 0.06 in | S 15 G22 | 99% | 50° | 100% | 1 |
| 3 PM | Light Rain | 50° | 45° | 100% | 0.06 in | S 15 G22 | 97% | 49° | 100% | 0 |
| 4 PM | Light Rain | 50° | 46° | 99% | 0.05 in | S 12 G18 | 95% | 49° | 100% | 0 |
| 5 PM | Light Rain | 50° | 46° | 99% | 0.05 in | S 12 G18 | 93% | 48° | 100% | 0 |
| 6 PM | Light Rain | 50° | 46° | 99% | 0.05 in | S 12 G18 | 91% | 47° | 100% | 0 |
| 7 PM | Light Rain | 50° | 46° | 99% | 0.05 in | SW 10 | 90% | 47° | 100% | 0 |
| 8 PM | Light Rain | 50° | 46° | 99% | 0.05 in | SW 10 | 89% | 47° | 100% | 0 |
| 9 PM | Light Rain | 49° | 45° | 99% | 0.05 in | SW 10 | 89% | 46° | 100% | 0 |
| 10 PM | Light Rain | 49° | 44° | 87% | 0.02 in | S 12 | 90% | 46° | 92% | 0 |
| 11 PM | Light Rain | 49° | 44° | 87% | 0.02 in | S 12 | 91% | 46° | 92% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 48° | 43° | 87% | 0.02 in | S 12 | 92% | 46° | 92% | – |
| 1 AM | Light Rain | 48° | 43° | 87% | 0.02 in | S 13 | 93% | 46° | 92% | – |
| 2 AM | Light Rain | 48° | 43° | 87% | 0.02 in | S 13 | 94% | 46° | 92% | – |
| 3 AM | Light Rain | 47° | 41° | 87% | 0.02 in | S 13 | 94% | 45° | 92% | – |
| 4 AM | Light Rain | 47° | 41° | 86% | 0.03 in | S 13 | 94% | 45° | 91% | – |
| 5 AM | Light Rain | 47° | 41° | 86% | 0.03 in | S 13 | 94% | 45° | 91% | – |
| 6 AM | Light Rain | 47° | 41° | 86% | 0.03 in | S 13 | 93% | 45° | 91% | – |
| 7 AM | Light Rain | 47° | 41° | 86% | 0.03 in | SSE 15 | 93% | 45° | 92% | – |
| 8 AM | Light Rain | 47° | 41° | 86% | 0.03 in | SSE 15 | 94% | 45° | 92% | – |
| 9 AM | Light Rain | 47° | 41° | 86% | 0.03 in | SSE 15 | 96% | 46° | 92% | – |
| 10 AM | Showers And Thunderstorms | 47° | 41° | 87% | 0.03 in | S 15 | 97% | 46° | 92% | – |
| 11 AM | Showers And Thunderstorms | 48° | 42° | 87% | 0.03 in | S 15 | 97% | 47° | 92% | – |
| 12 PM | Showers And Thunderstorms | 49° | 43° | 87% | 0.03 in | S 15 | 96% | 48° | 92% | – |
| 1 PM | Showers And Thunderstorms | 50° | 45° | 87% | 0.03 in | S 14 G20 | 95% | 49° | 92% | – |
| 2 PM | Showers And Thunderstorms | 51° | 51° | 87% | 0.03 in | S 14 G20 | 93% | 49° | 92% | – |
| 3 PM | Showers And Thunderstorms | 51° | 51° | 87% | 0.03 in | S 14 G20 | 91% | 48° | 92% | – |
| 4 PM | Showers And Thunderstorms | 51° | 51° | 79% | 0.07 in | S 13 G18 | 89% | 48° | 86% | – |
| 5 PM | Showers And Thunderstorms | 51° | 51° | 79% | 0.07 in | S 13 G18 | 89% | 48° | 86% | – |
| 6 PM | Showers And Thunderstorms | 50° | 45° | 79% | 0.07 in | S 13 G18 | 89% | 47° | 86% | – |
| 7 PM | Showers And Thunderstorms | 50° | 45° | 79% | 0.07 in | S 14 | 89% | 47° | 86% | – |
| 8 PM | Showers And Thunderstorms | 50° | 45° | 79% | 0.07 in | S 14 | 92% | 47° | 86% | – |
| 9 PM | Showers And Thunderstorms | 49° | 44° | 79% | 0.07 in | S 14 | 94% | 48° | 86% | – |
| 10 PM | Light Rain Likely | 49° | 44° | 68% | 0.04 in | S 12 G18 | 96% | 48° | 79% | – |
| 11 PM | Light Rain Likely | 49° | 44° | 68% | 0.04 in | S 12 G18 | 96% | 48° | 79% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 49° | 44° | 68% | 0.04 in | S 12 G18 | 95% | 47° | 79% | – |
| 1 AM | Light Rain Likely | 49° | 44° | 68% | 0.04 in | SSE 13 G18 | 93% | 47° | 79% | – |
| 2 AM | Light Rain Likely | 49° | 44° | 68% | 0.04 in | SSE 13 G18 | 92% | 47° | 79% | – |
| 3 AM | Light Rain Likely | 49° | 44° | 68% | 0.04 in | SSE 13 G18 | 90% | 46° | 79% | – |
| 4 AM | Light Rain Likely | 49° | 43° | 55% | 0.02 in | SSE 16 G23 | 89% | 46° | 83% | – |
| 5 AM | Light Rain Likely | 49° | 43° | 55% | 0.02 in | SSE 16 G23 | 88% | 46° | 83% | – |
| 6 AM | Light Rain Likely | 49° | 43° | 55% | 0.02 in | SSE 16 G23 | 87% | 45° | 83% | – |
| 7 AM | Light Rain Likely | 49° | 43° | 55% | 0.02 in | SSE 15 G24 | 86% | 45° | 83% | – |
| 8 AM | Light Rain Likely | 49° | 43° | 55% | 0.02 in | SSE 15 G24 | 84% | 45° | 83% | – |
| 9 AM | Light Rain Likely | 50° | 45° | 55% | 0.02 in | SSE 15 G24 | 81% | 45° | 83% | – |
| 10 AM | Chance Light Rain | 51° | 51° | 36% | <0.01 in | SSE 22 | 80% | 45° | 66% | – |
| 11 AM | Chance Light Rain | 52° | 52° | 36% | <0.01 in | SSE 22 | 79% | 46° | 66% | – |
| 12 PM | Chance Light Rain | 53° | 53° | 36% | <0.01 in | SSE 22 | 80% | 47° | 66% | – |
| 1 PM | Chance Light Rain | 54° | 54° | 36% | <0.01 in | S 23 G33 | 80% | 48° | 66% | – |
| 2 PM | Chance Light Rain | 55° | 55° | 36% | <0.01 in | S 23 G33 | 80% | 49° | 66% | – |
| 3 PM | Chance Light Rain | 55° | 55° | 36% | <0.01 in | S 23 G33 | 80% | 49° | 66% | – |
| 4 PM | Chance Light Rain | 55° | 55° | 48% | <0.01 in | SSE 23 G31 | 80% | 49° | 85% | – |
| 5 PM | Chance Light Rain | 55° | 55° | 48% | <0.01 in | SSE 23 G31 | 80% | 49° | 85% | – |
| 6 PM | Chance Light Rain | 54° | 54° | 48% | <0.01 in | SSE 23 G31 | 80% | 48° | 85% | – |
| 7 PM | Chance Light Rain | 54° | 54° | 48% | <0.01 in | SSE 16 G33 | 80% | 48° | 85% | – |
| 8 PM | Chance Light Rain | 54° | 54° | 48% | <0.01 in | SSE 16 G33 | 80% | 48° | 85% | – |
| 9 PM | Chance Light Rain | 54° | 54° | 48% | <0.01 in | SSE 16 G33 | 80% | 48° | 85% | – |
| 10 PM | Light Rain Likely | 54° | 54° | 63% | 0.02 in | SSE 26 G38 | 80% | 48° | 97% | – |
| 11 PM | Light Rain Likely | 54° | 54° | 63% | 0.02 in | SSE 26 G38 | 80% | 48° | 97% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 53° | 53° | 63% | 0.02 in | SSE 26 G38 | 80% | 47° | 97% | – |
| 1 AM | Light Rain Likely | 53° | 53° | 63% | 0.02 in | SSE 21 G43 | 80% | 47° | 97% | – |
| 2 AM | Light Rain Likely | 53° | 53° | 63% | 0.02 in | SSE 21 G43 | 81% | 47° | 97% | – |
| 3 AM | Light Rain Likely | 53° | 53° | 63% | 0.02 in | SSE 21 G43 | 82% | 48° | 97% | – |
| 4 AM | Light Rain | 53° | 53° | 77% | 0.05 in | SSE 36 G48 | 83% | 48° | 97% | – |
| 5 AM | Light Rain | 53° | 53° | 77% | 0.05 in | SSE 36 G48 | 82% | 48° | 97% | – |
| 6 AM | Light Rain | 53° | 53° | 77% | 0.05 in | SSE 36 G48 | 81% | 47° | 97% | – |
| 7 AM | Light Rain | 53° | 53° | 77% | 0.05 in | SSE 33 G45 | 80% | 47° | 97% | – |
| 8 AM | Light Rain | 53° | 53° | 77% | 0.05 in | SSE 33 G45 | 81% | 47° | 97% | – |
| 9 AM | Light Rain | 53° | 53° | 77% | 0.05 in | SSE 33 G45 | 84% | 48° | 97% | – |
| 10 AM | Light Rain | 53° | 53° | 87% | 0.06 in | SSE 36 | 86% | 49° | 92% | – |
| 11 AM | Light Rain | 54° | 54° | 87% | 0.06 in | SSE 36 | 89% | 50° | 92% | – |
| 12 PM | Light Rain | 54° | 54° | 87% | 0.06 in | SSE 36 | 91% | 52° | 92% | – |
| 1 PM | Light Rain | 55° | 55° | 87% | 0.06 in | S 25 G43 | 93% | 53° | 92% | – |
| 2 PM | Light Rain | 55° | 55° | 87% | 0.06 in | S 25 G43 | 94% | 53° | 92% | – |
| 3 PM | Light Rain | 55° | 55° | 87% | 0.06 in | S 25 G43 | 94% | 53° | 92% | – |
| 4 PM | Rain | 55° | 55° | 91% | 0.08 in | SSE 21 G35 | 93% | 53° | 95% | – |
| 5 PM | Rain | 55° | 55° | 91% | 0.08 in | SSE 21 G35 | 92% | 52° | 95% | – |
| 6 PM | Rain | 54° | 54° | 91% | 0.08 in | SSE 21 G35 | 91% | 52° | 95% | – |
| 7 PM | Rain | 54° | 54° | 91% | 0.08 in | SSE 20 G37 | 90% | 51° | 95% | – |
| 8 PM | Rain | 54° | 54° | 91% | 0.08 in | SSE 20 G37 | 89% | 51° | 95% | – |
| 9 PM | Rain | 54° | 54° | 91% | 0.08 in | SSE 20 G37 | 89% | 51° | 95% | – |
| 10 PM | Rain | 54° | 54° | 85% | 0.08 in | SSE 26 G31 | 90% | 51° | 92% | – |
| 11 PM | Rain | 54° | 54° | 85% | 0.08 in | SSE 26 G31 | 89% | 51° | 92% | – |
Wednesday, November 2520 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain | 54° | 54° | 85% | 0.08 in | SSE 26 G31 | 89% | 51° | 92% | – |
| 1 AM | Rain | 54° | 54° | 85% | 0.08 in | S 16 G25 | 90% | 51° | 92% | – |
| 2 AM | Rain | 54° | 54° | 85% | 0.08 in | S 16 G25 | 91% | 51° | 92% | – |
| 3 AM | Rain | 53° | 53° | 85% | 0.08 in | S 16 G25 | 92% | 51° | 92% | – |
| 4 AM | Rain | 53° | 53° | 81% | 0.07 in | S 15 G22 | 93% | 51° | 88% | – |
| 5 AM | Rain | 53° | 53° | 81% | 0.07 in | S 15 G22 | 93% | 51° | 88% | – |
| 6 AM | Rain | 52° | 52° | 81% | 0.07 in | S 15 G22 | 93% | 50° | 88% | – |
| 7 AM | Rain | 52° | 52° | 81% | 0.07 in | S 9 G22 | 93% | 50° | 88% | – |
| 8 AM | Rain | 52° | 52° | 81% | 0.07 in | S 9 G22 | 92% | 50° | 88% | – |
| 9 AM | Rain | 53° | 53° | 81% | 0.07 in | S 9 G22 | 90% | 50° | 88% | – |
| 10 AM | Light Rain | 54° | 54° | 76% | 0.03 in | S 13 G21 | 90% | 51° | 84% | – |
| 11 AM | Light Rain | 54° | 54° | 76% | 0.03 in | S 13 G21 | 90% | 52° | 84% | – |
| 12 PM | Light Rain | 55° | 55° | 76% | 0.03 in | S 13 G21 | 92% | 52° | 84% | – |
| 1 PM | Light Rain | 55° | 55° | 76% | 0.03 in | S 21 | 93% | 53° | 84% | – |
| 2 PM | Light Rain | 55° | 55° | 76% | 0.03 in | S 21 | 93% | 53° | 84% | – |
| 3 PM | Light Rain | 55° | 55° | 76% | 0.03 in | S 21 | 93% | 53° | 84% | – |
| 4 PM | Light Rain Likely | 55° | 55° | 63% | 0.04 in | S 13 G25 | 93% | 53° | 76% | – |
| 5 PM | Light Rain Likely | 55° | 55° | 63% | 0.04 in | S 13 G25 | 92% | 53° | 76% | – |
| 6 PM | Light Rain Likely | 55° | 55° | 63% | 0.04 in | S 13 G25 | 90% | 52° | 76% | – |
| 7 PM | Light Rain Likely | 55° | 55° | 63% | 0.04 in | S 14 G25 | 90% | 52° | 76% | – |
National Weather Service forecast updated 6 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather