Install
Fort Pierre, SD Hourly Weather
Next 48 hours
Thursday, November 1914 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 AM | Mostly Sunny | 37° | 33° | 0% | 0.00 in | – | W 5 G14 | 72% | 29° | 38% | 1 |
| 11 AM | Partly Sunny | 39° | 37° | 0% | 0.00 in | – | WNW 3 G12 | 70% | 30° | 51% | 1 |
| 12 PM | Mostly Cloudy | 40° | 40° | 0% | 0.00 in | – | WNW 2 G9 | 70% | 31° | 70% | 2 |
| 1 PM | Partly Sunny | 43° | 43° | 0% | 0.00 in | – | NNE 3 G9 | 62% | 31° | 68% | 2 |
| 2 PM | Mostly Sunny | 47° | 45° | 0% | 0.00 in | – | E 5 G10 | 51% | 30° | 36% | 1 |
| 3 PM | Mostly Sunny | 48° | 45° | 0% | 0.00 in | – | ESE 7 G13 | 49% | 30° | 47% | 1 |
| 4 PM | Mostly Sunny | 49° | 45° | 0% | 0.00 in | – | ESE 9 G15 | 50% | 31° | 47% | 0 |
| 5 PM | Partly Sunny | 46° | 41° | 0% | 0.00 in | – | E 9 G16 | 56% | 31° | 60% | 0 |
| 6 PM | Mostly Cloudy | 44° | 38° | 0% | 0.00 in | – | E 10 G17 | 60% | 31° | 79% | 0 |
| 7 PM | Mostly Cloudy | 44° | 38° | 0% | 0.00 in | – | E 12 G20 | 58% | 30° | 73% | 0 |
| 8 PM | Mostly Cloudy | 42° | 36° | 0% | 0.00 in | – | ESE 12 G22 | 62% | 30° | 63% | 0 |
| 9 PM | Mostly Cloudy | 41° | 34° | 0% | 0.00 in | – | ESE 13 G23 | 62% | 29° | 57% | 0 |
| 10 PM | Mostly Cloudy | 42° | 35° | 0% | 0.00 in | – | ESE 14 G23 | 62% | 30° | 60% | 0 |
| 11 PM | Mostly Cloudy | 41° | 33° | 0% | 0.00 in | – | ESE 14 G23 | 67% | 31° | 58% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 42° | 35° | 0% | 0.00 in | – | ESE 14 G23 | 73% | 34° | 76% | 0 |
| 1 AM | Mostly Cloudy | 43° | 36° | 0% | 0.00 in | – | ESE 13 G22 | 79% | 37° | 81% | 0 |
| 2 AM | Mostly Cloudy | 40° | 33° | 0% | 0.00 in | – | ESE 13 G22 | 100% | 40° | 84% | 0 |
| 3 AM | Mostly Cloudy | 43° | 36° | 0% | 0.00 in | – | ESE 13 G22 | 100% | 43° | 79% | 0 |
| 4 AM | Mostly Cloudy | 44° | 38° | 0% | 0.00 in | – | SE 13 G21 | 96% | 43° | 68% | 0 |
| 5 AM | Mostly Cloudy | 44° | 38° | 0% | 0.00 in | – | SE 12 G20 | 100% | 44° | 64% | 0 |
| 6 AM | Partly Sunny | 45° | 39° | 1% | 0.00 in | – | SE 12 G20 | 100% | 45° | 64% | 0 |
| 7 AM | Partly Sunny | 45° | 39° | 1% | 0.00 in | – | SE 12 G20 | 100% | 45° | 64% | 0 |
| 8 AM | Mostly Cloudy | 45° | 39° | 1% | 0.00 in | – | SE 12 G20 | 100% | 45° | 75% | 0 |
| 9 AM | Partly Sunny | 48° | 43° | 0% | 0.00 in | – | SSE 12 G21 | 96% | 47° | 64% | 0 |
| 10 AM | Mostly Sunny | 52° | 52° | 0% | 0.00 in | – | S 13 G22 | 83% | 47° | 43% | 1 |
| 11 AM | Mostly Sunny | 55° | 55° | 0% | 0.00 in | – | S 15 G23 | 74% | 47° | 39% | 1 |
| 12 PM | Mostly Sunny | 59° | 59° | 0% | 0.00 in | – | SSW 15 G23 | 62% | 46° | 29% | 2 |
| 1 PM | Sunny | 59° | 59° | 0% | 0.00 in | – | SW 15 G22 | 60% | 45° | 18% | 2 |
| 2 PM | Sunny | 60° | 60° | 0% | 0.00 in | – | WSW 14 G21 | 53% | 43° | 14% | 1 |
| 3 PM | Sunny | 61° | 61° | 0% | 0.00 in | – | W 13 G20 | 48% | 41° | 11% | 1 |
| 4 PM | Mostly Sunny | 59° | 59° | 0% | 0.00 in | – | W 12 G18 | 51% | 41° | 36% | 0 |
| 5 PM | Mostly Sunny | 56° | 56° | 0% | 0.00 in | – | W 10 G18 | 55% | 40° | 38% | 0 |
| 6 PM | Mostly Clear | 52° | 52° | 1% | 0.00 in | – | W 10 G18 | 61% | 39° | 25% | 0 |
| 7 PM | Partly Cloudy | 48° | 43° | 1% | 0.00 in | – | WNW 12 G20 | 65% | 37° | 34% | 0 |
| 8 PM | Partly Cloudy | 45° | 39° | 1% | 0.00 in | – | NW 14 G22 | 68% | 35° | 42% | 0 |
| 9 PM | Partly Cloudy | 44° | 37° | 1% | 0.00 in | – | NW 15 G23 | 68% | 34° | 49% | 0 |
| 10 PM | Mostly Cloudy | 42° | 34° | 1% | 0.00 in | – | NW 15 G23 | 70% | 33° | 52% | 0 |
| 11 PM | Mostly Cloudy | 41° | 33° | 1% | 0.00 in | – | NW 15 G23 | 70% | 32° | 55% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 39° | 31° | 3% | 0.00 in | – | NW 14 G22 | 76% | 32° | 58% | 0 |
| 1 AM | Mostly Cloudy | 38° | 30° | 3% | 0.00 in | – | NW 14 G22 | 79% | 32° | 61% | 0 |
| 2 AM | Mostly Cloudy | 36° | 27° | 3% | 0.00 in | – | NW 14 G22 | 82% | 31° | 64% | 0 |
| 3 AM | Mostly Cloudy | 35° | 26° | 3% | 0.00 in | – | NW 14 G22 | 85% | 31° | 67% | 0 |
| 4 AM | Mostly Cloudy | 34° | 25° | 3% | 0.00 in | – | NW 14 G21 | 89% | 31° | 67% | 0 |
| 5 AM | Mostly Cloudy | 33° | 23° | 3% | 0.00 in | – | NW 14 G21 | 89% | 30° | 67% | 0 |
| 6 AM | Partly Sunny | 33° | 23° | 2% | 0.00 in | – | NW 14 G21 | 89% | 30° | 67% | 0 |
| 7 AM | Partly Sunny | 34° | 24° | 2% | 0.00 in | – | NW 15 G22 | 85% | 30° | 65% | 0 |
| 8 AM | Partly Sunny | 35° | 25° | 2% | 0.00 in | – | NW 16 G24 | 82% | 30° | 63% | 0 |
| 9 AM | Partly Sunny | 36° | 26° | 2% | 0.00 in | – | NW 17 G25 | 79% | 30° | 61% | 0 |
| 10 AM | Partly Sunny | 37° | 27° | 2% | 0.00 in | – | NW 18 G26 | 75% | 30° | 61% | 1 |
| 11 AM | Partly Sunny | 38° | 28° | 2% | 0.00 in | – | NW 18 G28 | 70% | 29° | 60% | 1 |
| 12 PM | Partly Sunny | 38° | 28° | 0% | 0.00 in | – | NW 18 G28 | 70% | 29° | 60% | 2 |
| 1 PM | Partly Sunny | 39° | 30° | 0% | 0.00 in | – | NW 18 G28 | 64% | 28° | 56% | 1 |
| 2 PM | Partly Sunny | 40° | 31° | 0% | 0.00 in | – | NW 18 G28 | 62% | 28° | 53% | 1 |
| 3 PM | Mostly Sunny | 40° | 31° | 0% | 0.00 in | – | NW 17 G26 | 59% | 27° | 49% | 1 |
| 4 PM | Mostly Sunny | 40° | 32° | 0% | 0.00 in | – | NW 15 G24 | 59% | 27° | 47% | 0 |
| 5 PM | Mostly Sunny | 38° | 30° | 0% | 0.00 in | – | NW 13 G21 | 62% | 26° | 44% | 0 |
| 6 PM | Partly Cloudy | 37° | 30° | 0% | 0.00 in | – | NW 10 G18 | 64% | 26° | 42% | 0 |
| 7 PM | Partly Cloudy | 35° | 28° | 0% | 0.00 in | – | NW 9 G16 | 69% | 26° | 38% | 0 |
| 8 PM | Partly Cloudy | 34° | 27° | 0% | 0.00 in | – | NW 8 G15 | 69% | 25° | 34% | 0 |
| 9 PM | Partly Cloudy | 32° | 25° | 0% | 0.00 in | – | NW 8 G14 | 75% | 25° | 30% | 0 |
| 10 PM | Partly Cloudy | 31° | 24° | 0% | 0.00 in | – | NW 8 | 75% | 24° | 28% | 0 |
| 11 PM | Partly Cloudy | 30° | 23° | 0% | 0.00 in | – | NW 7 | 78% | 24° | 27% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 29° | 22° | 0% | 0.00 in | – | NW 7 | 78% | 23° | 25% | 0 |
| 1 AM | Mostly Clear | 28° | 21° | 0% | 0.00 in | – | NW 7 | 81% | 23° | 24% | – |
| 2 AM | Mostly Clear | 27° | 20° | 0% | 0.00 in | – | WNW 7 G13 | 81% | 22° | 22% | – |
| 3 AM | Mostly Clear | 26° | 18° | 0% | 0.00 in | – | WNW 7 G13 | 85% | 22° | 21% | – |
| 4 AM | Mostly Clear | 25° | 17° | 0% | 0.00 in | – | WNW 7 G13 | 88% | 22° | 22% | – |
| 5 AM | Mostly Clear | 24° | 16° | 0% | 0.00 in | – | WNW 7 | 92% | 22° | 23% | – |
| 6 AM | Sunny | 24° | 16° | 0% | 0.00 in | – | WNW 7 | 92% | 22° | 24% | – |
| 7 AM | Sunny | 24° | 16° | 0% | 0.00 in | – | WNW 7 | 92% | 22° | 24% | – |
| 8 AM | Sunny | 25° | 17° | 0% | 0.00 in | – | WNW 7 G13 | 92% | 23° | 23% | – |
| 9 AM | Sunny | 27° | 20° | 0% | 0.00 in | – | WNW 7 G14 | 85% | 23° | 23% | – |
| 10 AM | Sunny | 30° | 22° | 0% | 0.00 in | – | WNW 8 G15 | 75% | 23° | 22% | – |
| 11 AM | Sunny | 33° | 26° | 0% | 0.00 in | – | NW 8 G16 | 66% | 23° | 21% | – |
| 12 PM | Sunny | 36° | 29° | 0% | 0.00 in | – | NW 9 G16 | 59% | 23° | 20% | – |
| 1 PM | Sunny | 38° | 32° | 0% | 0.00 in | – | NW 9 G16 | 54% | 23° | 24% | – |
| 2 PM | Mostly Sunny | 39° | 33° | 0% | 0.00 in | – | NNW 9 G16 | 50% | 22° | 27% | – |
| 3 PM | Mostly Sunny | 39° | 33° | 0% | 0.00 in | – | NNW 8 G15 | 50% | 22° | 31% | – |
| 4 PM | Mostly Sunny | 38° | 33° | 0% | 0.00 in | – | N 7 G13 | 52% | 22° | 36% | – |
| 5 PM | Mostly Sunny | 36° | 30° | 0% | 0.00 in | – | NNE 7 | 59% | 23° | 41% | – |
| 6 PM | Partly Cloudy | 33° | 27° | 1% | 0.00 in | – | NE 7 | 66% | 23° | 46% | – |
| 7 PM | Partly Cloudy | 32° | 26° | 1% | 0.00 in | – | NE 6 | 69% | 23° | 46% | – |
| 8 PM | Partly Cloudy | 30° | 24° | 1% | 0.00 in | – | ENE 6 | 72% | 22° | 46% | – |
| 9 PM | Partly Cloudy | 29° | 23° | 1% | 0.00 in | – | ENE 6 | 75% | 22° | 46% | – |
| 10 PM | Partly Cloudy | 28° | 22° | 1% | 0.00 in | – | E 6 | 78% | 22° | 46% | – |
| 11 PM | Partly Cloudy | 28° | 21° | 1% | 0.00 in | – | E 7 | 75% | 21° | 46% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 27° | 19° | 3% | 0.00 in | – | E 8 | 78% | 21° | 63% | – |
| 1 AM | Mostly Cloudy | 26° | 17° | 3% | 0.00 in | – | E 9 | 81% | 21° | 63% | – |
| 2 AM | Mostly Cloudy | 26° | 17° | 3% | 0.00 in | – | E 9 | 81% | 21° | 63% | – |
| 3 AM | Mostly Cloudy | 25° | 15° | 3% | 0.00 in | – | E 10 | 84% | 21° | 63% | – |
| 4 AM | Mostly Cloudy | 24° | 14° | 3% | 0.00 in | – | E 10 G16 | 88% | 21° | 63% | – |
| 5 AM | Mostly Cloudy | 24° | 13° | 3% | 0.00 in | – | E 12 | 88% | 21° | 63% | – |
| 6 AM | Mostly Cloudy | 24° | 13° | 10% | 0.00 in | – | E 12 G17 | 88% | 21° | 74% | – |
| 7 AM | Mostly Cloudy | 24° | 12° | 10% | 0.00 in | – | E 13 G18 | 92% | 22° | 74% | – |
| 8 AM | Mostly Cloudy | 25° | 14° | 10% | 0.00 in | – | E 13 G20 | 88% | 22° | 74% | – |
| 9 AM | Mostly Cloudy | 27° | 16° | 10% | 0.00 in | – | E 14 G21 | 85% | 23° | 74% | – |
| 10 AM | Mostly Cloudy | 29° | 18° | 10% | 0.00 in | – | E 14 G22 | 78% | 23° | 74% | – |
| 11 AM | Mostly Cloudy | 32° | 22° | 10% | 0.00 in | – | E 15 G23 | 72% | 24° | 74% | – |
| 12 PM | Mostly Cloudy | 34° | 24° | 10% | 0.00 in | – | E 15 G24 | 66% | 24° | 74% | – |
| 1 PM | Mostly Cloudy | 36° | 27° | 10% | 0.00 in | – | E 15 G25 | 61% | 24° | 74% | – |
| 2 PM | Mostly Cloudy | 37° | 28° | 10% | 0.00 in | – | E 16 G25 | 61% | 25° | 74% | – |
| 3 PM | Mostly Cloudy | 37° | 28° | 10% | 0.00 in | – | E 16 G25 | 61% | 25° | 74% | – |
| 4 PM | Mostly Cloudy | 36° | 26° | 10% | 0.00 in | – | E 16 G25 | 64% | 25° | 74% | – |
| 5 PM | Mostly Cloudy | 34° | 24° | 10% | 0.00 in | – | E 16 G24 | 66% | 24° | 74% | – |
| 6 PM | Mostly Cloudy | 32° | 22° | 14% | 0.00 in | – | E 15 G23 | 72% | 24° | 82% | – |
| 7 PM | Mostly Cloudy | 31° | 21° | 14% | 0.00 in | – | E 14 G22 | 75% | 24° | 82% | – |
| 8 PM | Mostly Cloudy | 30° | 19° | 14% | 0.00 in | – | E 14 G21 | 75% | 23° | 82% | – |
| 9 PM | Mostly Cloudy | 29° | 19° | 14% | 0.00 in | – | E 13 G20 | 78% | 23° | 82% | – |
| 10 PM | Mostly Cloudy | 28° | 17° | 14% | 0.00 in | – | E 13 G18 | 81% | 23° | 82% | – |
| 11 PM | Mostly Cloudy | 28° | 18° | 14% | 0.00 in | – | E 12 G17 | 78% | 22° | 82% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Snow | 27° | 17° | 24% | <0.01 in | <0.1 in | E 12 | 81% | 22° | 83% | – |
| 1 AM | Slight Chance Light Snow | 26° | 15° | 24% | <0.01 in | <0.1 in | E 12 | 85% | 22° | 83% | – |
| 2 AM | Slight Chance Light Snow | 26° | 16° | 24% | <0.01 in | <0.1 in | ESE 10 | 85% | 22° | 83% | – |
| 3 AM | Slight Chance Light Snow | 25° | 15° | 24% | <0.01 in | <0.1 in | ESE 10 | 88% | 22° | 83% | – |
| 4 AM | Slight Chance Light Snow | 25° | 15° | 24% | <0.01 in | <0.1 in | ESE 10 | 88% | 22° | 83% | – |
| 5 AM | Slight Chance Light Snow | 25° | 15° | 24% | <0.01 in | <0.1 in | ESE 10 | 92% | 23° | 83% | – |
| 6 AM | Chance Light Snow | 25° | 15° | 35% | 0.00 in | – | ESE 10 | 92% | 23° | 84% | – |
| 7 AM | Chance Light Snow | 25° | 15° | 35% | 0.00 in | – | ESE 10 | 96% | 24° | 84% | – |
| 8 AM | Chance Light Snow | 25° | 16° | 35% | 0.00 in | – | ESE 9 G15 | 96% | 24° | 84% | – |
| 9 AM | Chance Light Snow | 26° | 17° | 35% | 0.00 in | – | ESE 9 G16 | 96% | 25° | 84% | – |
| 10 AM | Chance Light Snow | 28° | 19° | 35% | 0.00 in | – | ESE 10 G17 | 92% | 26° | 84% | – |
| 11 AM | Chance Light Snow | 31° | 22° | 35% | 0.00 in | – | SE 10 G18 | 81% | 26° | 84% | – |
| 12 PM | Chance Light Snow | 34° | 26° | 30% | 0.00 in | – | SE 12 G20 | 75% | 27° | 79% | – |
| 1 PM | Chance Light Snow | 36° | 28° | 30% | 0.00 in | – | SE 12 G20 | 72% | 28° | 79% | – |
| 2 PM | Chance Light Snow | 37° | 30° | 30% | 0.00 in | – | SE 10 G20 | 70% | 28° | 79% | – |
| 3 PM | Chance Light Snow | 37° | 30° | 30% | 0.00 in | – | SE 10 G18 | 70% | 28° | 79% | – |
| 4 PM | Chance Light Snow | 36° | 29° | 30% | 0.00 in | – | SE 10 G17 | 72% | 28° | 79% | – |
| 5 PM | Chance Light Snow | 34° | 27° | 30% | 0.00 in | – | SE 9 G16 | 75% | 27° | 79% | – |
| 6 PM | Slight Chance Light Snow | 32° | 24° | 17% | 0.00 in | – | SE 9 G15 | 82% | 27° | 76% | – |
| 7 PM | Slight Chance Light Snow | 31° | 23° | 17% | 0.00 in | – | SE 9 | 85% | 27° | 76% | – |
| 8 PM | Slight Chance Light Snow | 30° | 22° | 17% | 0.00 in | – | SE 8 | 85% | 26° | 76% | – |
| 9 PM | Slight Chance Light Snow | 29° | 21° | 17% | 0.00 in | – | SE 8 | 88% | 26° | 76% | – |
| 10 PM | Slight Chance Light Snow | 28° | 20° | 17% | 0.00 in | – | SE 8 | 92% | 26° | 76% | – |
| 11 PM | Slight Chance Light Snow | 28° | 20° | 17% | 0.00 in | – | SSE 8 | 88% | 25° | 76% | – |
Wednesday, November 2522 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 27° | 19° | 8% | 0.00 in | – | SSE 8 | 92% | 25° | 57% | – |
| 1 AM | Mostly Cloudy | 26° | 18° | 8% | 0.00 in | – | SSE 8 | 96% | 25° | 57% | – |
| 2 AM | Mostly Cloudy | 26° | 18° | 8% | 0.00 in | – | SSE 7 | 92% | 24° | 57% | – |
| 3 AM | Mostly Cloudy | 25° | 17° | 8% | 0.00 in | – | SSE 7 | 96% | 24° | 57% | – |
| 4 AM | Mostly Cloudy | 24° | 16° | 8% | 0.00 in | – | SSE 7 | 100% | 24° | 57% | – |
| 5 AM | Mostly Cloudy | 24° | 16° | 8% | 0.00 in | – | SSE 7 | 100% | 24° | 57% | – |
| 6 AM | Mostly Sunny | 24° | 16° | 3% | 0.00 in | – | SSE 7 | 100% | 24° | 43% | – |
| 7 AM | Mostly Sunny | 24° | 16° | 3% | 0.00 in | – | SSE 7 | 100% | 24° | 43% | – |
| 8 AM | Mostly Sunny | 25° | 16° | 3% | 0.00 in | – | SSE 8 G14 | 100% | 25° | 43% | – |
| 9 AM | Mostly Sunny | 27° | 18° | 3% | 0.00 in | – | SSE 9 G16 | 96% | 26° | 43% | – |
| 10 AM | Mostly Sunny | 30° | 21° | 3% | 0.00 in | – | SSE 10 G18 | 88% | 27° | 43% | – |
| 11 AM | Mostly Sunny | 33° | 24° | 3% | 0.00 in | – | SSE 13 G21 | 82% | 28° | 43% | – |
| 12 PM | Mostly Sunny | 36° | 27° | 2% | 0.00 in | – | SSE 14 G22 | 75% | 29° | 35% | – |
| 1 PM | Mostly Sunny | 38° | 30° | 2% | 0.00 in | – | SSE 14 G23 | 73% | 30° | 35% | – |
| 2 PM | Mostly Sunny | 39° | 31° | 2% | 0.00 in | – | SSE 14 G23 | 70% | 30° | 35% | – |
| 3 PM | Mostly Sunny | 39° | 31° | 2% | 0.00 in | – | SSE 14 G23 | 70% | 30° | 35% | – |
| 4 PM | Mostly Sunny | 38° | 30° | 2% | 0.00 in | – | SSE 14 G23 | 73% | 30° | 35% | – |
| 5 PM | Mostly Sunny | 37° | 29° | 2% | 0.00 in | – | SE 13 G23 | 72% | 29° | 35% | – |
| 6 PM | Partly Cloudy | 35° | 26° | 2% | 0.00 in | – | SE 13 G22 | 75% | 28° | 42% | – |
| 7 PM | Partly Cloudy | 33° | 24° | 2% | 0.00 in | – | SE 13 G22 | 78% | 27° | 42% | – |
| 8 PM | Partly Cloudy | 31° | 22° | 2% | 0.00 in | – | SSE 12 G21 | 85% | 27° | 42% | – |
| 9 PM | Partly Cloudy | 30° | 20° | 2% | 0.00 in | – | SSE 12 G20 | 85% | 26° | 42% | – |
National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4ATL index and reflects what the press published. Terms of use. How to use Weather